Stud 45° & 90° couplings DIN 2353 for hydraulic tubes
Male stud 90
Male stud elbow - Thread BSP taper
Type : 1020...1 Body | Type : 1020... B3 Ring | Type : 1020...4 B4 Ring | ||||||||||||
Series DIN | 10…. [bar] | 11…. [bar] | Ordering body | Ordering equipped B3 | Ø Tube | G | L1 | L2 | L3 | L4 | L5 | CH1 | CH2 | Ordering equipped B4 |
LL | 100 | 100 | 102001.1 | 102001 | 4 | 1/8 | 15 | 11 | 17 | 8 | 21 | 9 | 10 | - |
102002.1 | 102002 | 6 | 1/8 | 15 | 9,5 | 17 | 8 | 21 | 9 | 12 | - | |||
102003.1 | 102003 | 8 | 1/8 | 17 | 11,5 | 20 | 8 | 23 | 12 | 14 | - | |||
L | 315 | 315 | 102004.1 | 102004 | 6 | 1/8 | 19 | 12 | 20 | 8 | 27 | 12 | 14 | 102004.4 |
102005.1 | 102005 | 8 | 1/4 | 21 | 14 | 26 | 12 | 29 | 12 | 17 | 102005.4 | |||
102006.1 | 102006 | 10 | 1/4 | 22 | 15 | 27 | 12 | 30 | 14 | 19 | 102006.4 | |||
102007.1 | 102007 | 12 | 3/8 | 24 | 17 | 28 | 12 | 32 | 17 | 22 | 102007.4 | |||
102008.1 | 102008 | 15 | 1/2 | 28 | 21 | 34 | 14 | 36 | 19 | 27 | 102008.4 | |||
102009.1 | 102009 | 18 | 1/2 | 31 | 23,5 | 36 | 14 | 40 | 24 | 32 | 102009.4 | |||
160 | 160 | 102010.1 | 102010 | 22 | 3/4 | 35 | 27,5 | 42 | 16 | 44 | 27 | 36 | 102010.4 | |
102011.1 | 102011 | 28 | 1 | 38 | 30,5 | 48 | 18 | 47 | 36 | 41 | 102011.4 | |||
102012.1 | 102012 | 35 | 11/4 | 45 | 34,5 | 54 | 20 | 56 | 41 | 50 | 102012.4 | |||
102013.1 | 102013 | 42 | 11/2 | 51 | 40 | 61 | 22 | 63 | 50 | 60 | 102013.4 | |||
S | 630 | 630 | 102014.1 | 102014 | 6 | 1/4 | 23 | 16 | 26 | 12 | 31 | 12 | 17 | 102014.4 |
102015.1 | 102015 | 8 | 1/4 | 24 | 17 | 27 | 12 | 32 | 14 | 19 | 102015.4 | |||
102016.1 | 102016 | 10 | 3/8 | 25 | 17,5 | 28 | 12 | 34 | 17 | 22 | 102016.4 | |||
102017.1 | 102017 | 12 | 3/8 | 29 | 21,5 | 28 | 12 | 38 | 17 | 24 | 102017.4 | |||
102018.1 | 102018 | 14 | 1/2 | 30 | 22 | 32 | 14 | 40 | 19 | 27 | 102018.4 | |||
400 | 400 | 102019.1 | 102019 | 16 | 1/2 | 33 | 24,5 | 32 | 14 | 43 | 24 | 30 | 102019.4 | |
102020.1 | 102020 | 20 | 3/4 | 37 | 26,5 | 42 | 16 | 48 | 27 | 36 | 102020.4 | |||
102021.1 | 102021 | 25 | 1 | 42 | 30 | 48 | 18 | 54 | 36 | 46 | 102021.4 | |||
102022.1 | 102022 | 30 | 11/4 | 49 | 35,5 | 54 | 20 | 62 | 41 | 50 | 102022.4 | |||
315 | 315 | 102023.1 | 102023 | 38 | 11/2 | 57 | 41 | 61 | 22 | 72 | 50 | 60 | 102023.4 | |
L | 315 | 315 | 102024.1 | 102024 | 6 | 1/4 | 21 | 14 | 26 | 12 | 29 | 12 | 14 | 102024.4 |
102025.1 | 102025 | 8 | 1/8 | 21 | 14 | 22 | 8 | 29 | 12 | 17 | 102025.4 | |||
102026.1 | 102026 | 8 | 3/8 | 23 | 16 | 28 | 12 | 31 | 17 | 17 | 102026.4 | |||
102027.1 | 102027 | 8 | 1/2 | 26 | 19 | 34 | 14 | 34 | 19 | 17 | 102027.4 | |||
102028.1 | 102028 | 10 | 1/8 | 22 | 15 | 22 | 8 | 30 | 14 | 19 | 102028.4 | |||
102029.1 | 102029 | 10 | 3/8 | 24 | 17 | 28 | 12 | 32 | 17 | 19 | 102029.4 | |||
102030.1 | 102030 | 10 | 1/2 | 27 | 20 | 34 | 14 | 35 | 19 | 19 | 102030.4 | |||
102031.1 | 102031 | 12 | 1/4 | 24 | 17 | 28 | 12 | 32 | 17 | 22 | 102031.4 | |||
102032.1 | 102032 | 12 | 1/2 | 27 | 20 | 34 | 14 | 34 | 19 | 22 | 102032.4 | |||
102033.1 | 102033 | 15 | 3/8 | 28 | 21 | 30 | 12 | 36 | 19 | 27 | 102033.4 | |||
102034.1 | 102034 | 18 | 3/4 | 34 | 26,5 | 42 | 16 | 43 | 27 | 32 | 102034.4 | |||
S | 630 | 630 | 102035.1 | 102035 | 12 | 1/2 | 28 | 20,5 | 32 | 14 | 37 | 19 | 24 | 102035.4 |
102036.1 | 102036 | 14 | 3/8 | 30 | 22 | 30 | 12 | 40 | 19 | 27 | 102036.4 | |||
400 | 400 | 102037.1 | 102037 | 16 | 3/8 | 33 | 24,5 | 37 | 12 | 43 | 24 | 30 | 102037.4 | |
102038.1 | 102038 | 20 | 1/2 | 37 | 26,5 | 36 | 14 | 48 | 27 | 36 | 102038.4 | |||
102039.1 | 102039 | 25 | 3/4 | 42 | 30 | 42 | 16 | 54 | 36 | 46 | 102039.4 | |||
102040.1 | 102040 | 30 | 1 | 49 | 35,5 | 48 | 18 | 62 | 41 | 50 | 102040.4 | |||
Series DIN | 10…. [bar] | 11…. [bar] | Ordering body | Ordering equipped B3 | Ø Tube | G | L1 | L2 | L3 | L4 | L5 | CH1 | CH2 | Ordering equipped B4 |
Male stud 90 ° elbow - Thread NPT
Type : 1021...1 Body | Type : 1021... B3 Ring | Type : 1021...4 B4 Ring | ||||||||||||
Series DIN | 10…. [bar] | 11…. [bar] | Ordering body | Ordering equipped B3 | Ø Tube | P | L1 | L2 | L3 | L4 | L5 | CH1 | CH2 | Ordering equipped B4 |
L | 315 | 315 | 102104.1 | 102104 | 6 | 1/8 | 19 | 12 | 20 | 10 | 27 | 12 | 14 | 102104.4 |
102105.1 | 102105 | 8 | 1/4 | 21 | 14 | 26 | 15 | 29 | 12 | 17 | 102105.4 | |||
102106.1 | 102106 | 10 | 1/4 | 22 | 15 | 27 | 15 | 30 | 14 | 19 | 102106.4 | |||
102107.1 | 102107 | 12 | 3/8 | 24 | 17 | 28 | 15 | 32 | 17 | 22 | 102107.4 | |||
102108.1 | 102108 | 15 | 1/2 | 28 | 21 | 34 | 19,5 | 36 | 19 | 27 | 102108.4 | |||
102109.1 | 102109 | 18 | 1/2 | 31 | 23,5 | 36 | 19,5 | 40 | 24 | 32 | 102109.4 | |||
160 | 160 | 102110.1 | 102110 | 22 | 3/4 | 35 | 27,5 | 42 | 20 | 44 | 27 | 36 | 102110.4 | |
102111.1 | 102111 | 28 | 1 | 38 | 30,5 | 48 | 25 | 47 | 36 | 41 | 102111.4 | |||
102112.1 | 102112 | 35 | 11/4 | 45 | 34,5 | 57 | 25,5 | 56 | 41 | 50 | 102112.4 | |||
102113.1 | 102113 | 42 | 11/2 | 51 | 40 | 61 | 26 | 63 | 50 | 60 | 102113.4 | |||
S | 630 | 630 | 102114.1 | 102114 | 6 | 1/4 | 23 | 16 | 26 | 15 | 31 | 12 | 17 | 102114.4 |
102115.1 | 102115 | 8 | 1/4 | 24 | 17 | 27 | 15 | 32 | 14 | 19 | 102115.4 | |||
102116.1 | 102116 | 10 | 3/8 | 25 | 17,5 | 28 | 15 | 34 | 17 | 22 | 102116.4 | |||
102117.1 | 102117 | 12 | 3/8 | 29 | 21,5 | 28 | 15 | 38 | 17 | 24 | 102117.4 | |||
102118.1 | 102118 | 14 | 1/2 | 30 | 22 | 34 | 19,5 | 40 | 19 | 27 | 102118.4 | |||
400 | 400 | 102119.1 | 102119 | 16 | 1/2 | 33 | 24,5 | 36 | 19,5 | 43 | 24 | 30 | 102119.4 | |
102120.1 | 102120 | 20 | 3/4 | 37 | 26,5 | 42 | 20 | 48 | 27 | 36 | 102120.4 | |||
102121.1 | 102121 | 25 | 1 | 42 | 30 | 48 | 25 | 54 | 36 | 46 | 102121.4 | |||
102122.1 | 102122 | 30 | 11/4 | 49 | 35,5 | 57 | 25,5 | 62 | 41 | 50 | 102122.4 | |||
315 | 315 | 102123.1 | 102123 | 38 | 11/2 | 57 | 41 | 61 | 26 | 72 | 50 | 60 | 102123.4 | |
L | 315 | 315 | 102124.1 | 102124 | 6 | 1/4 | 21 | 14 | 26 | 15 | 29 | 12 | 14 | 102124.4 |
102125.1 | 102125 | 8 | 1/8 | 21 | 14 | 24 | 10 | 29 | 12 | 17 | 102125.4 | |||
102126,1 | 102126 | 8 | 3/8 | 23 | 16 | 28 | 15 | 31 | 17 | 17 | 102126.4 | |||
102127.1 | 102127 | 8 | 1/2 | 26 | 19 | 34 | 19,5 | 34 | 19 | 17 | 102127.4 | |||
102128.1 | 102128 | 10 | 1/8 | 22 | 15 | 24 | 10 | 30 | 14 | 19 | 102128.4 | |||
102129.1 | 102129 | 10 | 3/8 | 24 | 17 | 28 | 15 | 32 | 17 | 19 | 102129.4 | |||
102130.1 | 102130 | 10 | 1/2 | 27 | 20 | 34 | 19,5 | 35 | 19 | 19 | 102130.4 | |||
102131.1 | 102131 | 12 | 1/4 | 24 | 17 | 28 | 15 | 32 | 17 | 22 | 102131.4 | |||
102132.1 | 102132 | 12 | 1/2 | 27 | 20 | 34 | 19,5 | 35 | 19 | 22 | 102132.4 | |||
102133.1 | 102133 | 15 | 3/8 | 28 | 21 | 33 | 15 | 36 | 19 | 27 | 102133.4 | |||
102134.1 | 102134 | 18 | 3/4 | 34 | 26,5 | 42 | 20 | 43 | 27 | 32 | 102134.4 | |||
S | 630 | 630 | 102135.1 | 102135 | 12 | 1/2 | 28 | 20,5 | 34 | 19,5 | 37 | 19 | 24 | 102135.4 |
102136.1 | 102136 | 14 | 3/8 | 30 | 22 | 33 | 15 | 40 | 19 | 27 | 102136.4 | |||
400 | 400 | 102137.1 | 102137 | 16 | 3/8 | 33 | 24,5 | 37 | 15 | 43 | 24 | 30 | 102137.4 | |
102138.1 | 102138 | 20 | 1/2 | 37 | 26,5 | 42 | 19,5 | 48 | 27 | 36 | 102138.4 | |||
102139.1 | 102139 | 25 | 3/4 | 42 | 30 | 46 | 20 | 54 | 36 | 46 | 102139.4 | |||
102140.1 | 102140 | 30 | 1 | 49 | 35,5 | 55 | 25 | 62 | 41 | 50 | 102140.4 | |||
Series DIN | 10…. [bar] | 11…. [bar] | Ordering body | Ordering equipped B3 | Ø Tube | P | L1 | L2 | L3 | L4 | L5 | CH1 | CH2 | Ordering equipped B4 |
Male stud 90° elbow - Thread Metric taper
Type : 1022...1 Body | Type : 1022... B3 Ring | Type : 1022...4 B4 Ring | ||||||||||||
Series DIN | 10…. [bar] | 11…. [bar] | Ordering body | Ordering equipped B3 | Ø Tube | M | L1 | L2 | L3 | L4 | L5 | CH1 | CH2 | Ordering equipped B4 |
L | 315 | 315 | 102204.1 | 102204 | 6 | 10x1 | 19 | 12 | 20 | 8 | 27 | 12 | 14 | 102204.4 |
102205.1 | 102205 | 8 | 12x1,5 | 21 | 14 | 26 | 12 | 29 | 12 | 17 | 102205.4 | |||
102206.1 | 102206 | 10 | 14x1,5 | 22 | 15 | 27 | 12 | 30 | 14 | 19 | 102206.4 | |||
102207.1 | 102207 | 12 | 16x1,5 | 24 | 17 | 28 | 12 | 32 | 17 | 22 | 102207.4 | |||
102208.1 | 102208 | 15 | 18x1,5 | 28 | 21 | 32 | 12 | 36 | 19 | 27 | 102208.4 | |||
102209.1 | 102209 | 18 | 22x1,5 | 31 | 23,5 | 36 | 14 | 40 | 24 | 32 | 102209.4 | |||
S | 630 | 630 | 102214.1 | 102214 | 6 | 12x1,5 | 23 | 16 | 26 | 12 | 31 | 12 | 17 | 102214.4 |
102215.1 | 102215 | 8 | 14x1,5 | 24 | 17 | 27 | 12 | 32 | 14 | 19 | 102215.4 | |||
102216.1 | 102216 | 10 | 16x1,5 | 25 | 17,5 | 28 | 12 | 34 | 17 | 22 | 102216.4 | |||
102217.1 | 102217 | 12 | 18x1,5 | 29 | 21,5 | 28 | 12 | 38 | 17 | 24 | 102217.4 | |||
102218.1 | 102218 | 14 | 20x1,5 | 30 | 22 | 32 | 14 | 40 | 19 | 27 | 102218.4 | |||
400 | 400 | 102219.1 | 102219 | 16 | 22x1,5 | 33 | 24,5 | 32 | 14 | 43 | 24 | 30 | 102219.4 |
Equal 90° elbow
Type : 1038...1 Body | Type : 1038... B3 Ring | Type : 1038...4 B4 Ring | |||||||||
Series DIN | 10…. [bar] | 11…. [bar] | Ordering body | Ordering equipped B3 | Ø Tube | L1 | L2 | L3 | CH1 | CH2 | Ordering equipped B4 |
LL | 100 | 100 | 103801.1 | 103801 | 4 | 15 | 11 | 21 | 9 | 10 | - |
103802.1 | 103802 | 6 | 15 | 9,5 | 21 | 9 | 12 | - | |||
103803.1 | 103803 | 8 | 17 | 11,5 | 23 | 12 | 14 | - | |||
L | 500 | 315 | 103804.1 | 103804 | 6 | 19 | 12 | 27 | 12 | 14 | 103804.4 |
103805.1 | 103805 | 8 | 21 | 14 | 29 | 12 | 17 | 103805.4 | |||
103806.1 | 103806 | 10 | 22 | 15 | 30 | 14 | 19 | 103806.4 | |||
400 | 103807.1 | 103807 | 12 | 24 | 17 | 32 | 17 | 22 | 103807.4 | ||
103808.1 | 103808 | 15 | 28 | 21 | 36 | 19 | 27 | 103808.4 | |||
103809.1 | 103809 | 18 | 31 | 23,5 | 40 | 24 | 32 | 103809.4 | |||
250 | 160 | 103810.1 | 103810 | 22 | 35 | 27,5 | 44 | 27 | 36 | 103810.4 | |
103811.1 | 103811 | 28 | 38 | 30,5 | 47 | 36 | 41 | 103811.4 | |||
103812.1 | 103812 | 35 | 45 | 34,5 | 56 | 41 | 50 | 103812.4 | |||
103813.1 | 103813 | 42 | 51 | 40 | 63 | 50 | 60 | 103813.4 | |||
S | 800 | 630 | 103814.1 | 103814 | 6 | 23 | 16 | 31 | 12 | 17 | 103814.4 |
103815.1 | 103815 | 8 | 24 | 17 | 32 | 14 | 19 | 103815.4 | |||
103816.1 | 103816 | 10 | 25 | 17,5 | 34 | 17 | 22 | 103816.4 | |||
630 | 103817.1 | 103817 | 12 | 29 | 21,5 | 38 | 17 | 24 | 103817.4 | ||
103818.1 | 103818 | 14 | 30 | 22 | 40 | 19 | 27 | 103818.4 | |||
400 | 103819.1 | 103819 | 16 | 33 | 24,5 | 43 | 24 | 30 | 103819.4 | ||
420 | 103820.1 | 103820 | 20 | 37 | 26,5 | 48 | 27 | 36 | 103820.4 | ||
103821.1 | 103821 | 25 | 42 | 30 | 54 | 36 | 46 | 103821.4 | |||
103822.1 | 103822 | 30 | 49 | 35,5 | 62 | 41 | 50 | 103822.4 | |||
315 | 103823.1 | 103823 | 38 | 57 | 41 | 72 | 50 | 60 | 103823.4 |
If you wish to order stainless steel fittings, please change the first two digits from : 10… à 11…
Adjustable male 45
Adjustable male 45° stud elbow
Type : 6055...1 Body | Type : 6055... B3 Ring | Type : 6055...4 B4 Ring | ||||||||||||||
Series DIN | 60…. [bar] | 61…. [bar] | Ordering body | Ordering equipped B3 | Ø Tube | m D1 | m D2 | L1 | L2 | L3 | L4 | CH1 | CH2 | CH3 | Ordering equipped B4 | |
D1 | D2 | |||||||||||||||
L | 315 | 315 | 605504.1 | 605504 | 6 | 6 | 12x1,5 | 12x1,5 | 16 | 9 | 26 | 24 | 11 | 14 | 14 | 605504.4 |
605505.1 | 605505 | 8 | 8 | 14x1,5 | 14x1,5 | 17 | 10 | 27,5 | 25 | 14 | 17 | 17 | 605505.4 | |||
605506.1 | 605506 | 10 | 10 | 16x1,5 | 16x1,5 | 18 | 11 | 29 | 26 | 14 | 19 | 19 | 605506.4 | |||
605507.1 | 605507 | 12 | 12 | 18x1,5 | 18x1,5 | 19 | 12 | 29,5 | 27 | 19 | 22 | 22 | 605507.4 | |||
605508.1 | 605508 | 15 | 15 | 22x1,5 | 22x1,5 | 22 | 15 | 32,5 | 30 | 22 | 27 | 27 | 605508.4 | |||
605509.1 | 605509 | 18 | 18 | 26x1,5 | 26x1,5 | 24 | 16,5 | 35,5 | 33 | 27 | 32 | 32 | 605509.4 | |||
160 | 160 | 605510.1 | 605510 | 22 | 22 | 30x2 | 30x2 | 26 | 18,5 | 38,5 | 35 | 27 | 36 | 36 | 605510.4 | |
605511.1 | 605511 | 28 | 28 | 36x2 | 36x2 | 30,5 | 23 | 41,5 | 39,5 | 33 | 41 | 41 | 605511.4 | |||
605512.1 | 605512 | 35 | 35 | 45x2 | 45x2 | 34 | 23,5 | 51,5 | 45 | 41 | 50 | 50 | 605512.4 | |||
605513.1 | 605513 | 42 | 42 | 52x2 | 52x2 | 37 | 26 | 53 | 49 | 48 | 60 | 60 | 605513.4 | |||
S | 630 | 630 | 605514.1 | 605514 | 6 | 6 | 14x1,5 | 14x1,5 | 18 | 11 | 27 | 26 | 14 | 17 | 17 | 605514.4 |
605515.1 | 605515 | 8 | 8 | 16x1,5 | 16x1,5 | 19 | 12 | 27,5 | 27 | 14 | 19 | 19 | 605515.4 | |||
605516.1 | 605516 | 10 | 10 | 18x1,5 | 18x1,5 | 20 | 12,5 | 30,5 | 29 | 19 | 22 | 22 | 605516.4 | |||
605517.1 | 605517 | 12 | 12 | 20x1,5 | 20x1,5 | 23 | 15,5 | 31,5 | 32 | 19 | 24 | 24 | 605517.4 | |||
605518.1 | 605518 | 14 | 14 | 22x1,5 | 22x1,5 | 24 | 16 | 35 | 34 | 22 | 27 | 27 | 605518.4 | |||
400 | 400 | 605519.1 | 605519 | 16 | 16 | 24x1,5 | 24x1,5 | 24 | 15,5 | 36,5 | 34 | 27 | 30 | 30 | 605519.4 | |
605520.1 | 605520 | 20 | 20 | 30x2 | 30x2 | 26,5 | 16 | 44,5 | 37,5 | 27 | 36 | 36 | 605520.4 | |||
605521.1 | 605521 | 25 | 25 | 36x2 | 36x2 | 32 | 20 | 50 | 44 | 33 | 46 | 46 | 605521.4 | |||
605522.1 | 605522 | 30 | 30 | 42x2 | 42x2 | 37,5 | 24 | 55,5 | 50,5 | 41 | 50 | 50 | 605522.4 | |||
315 | 315 | 605523.1 | 605523 | 38 | 38 | 52x2 | 52x2 | 40 | 24 | 58 | 55 | 48 | 60 | 60 | 605523.4 | |
S/L | 315 | 315 | 605524.1 | 605524 | 6 S | 6 L | 14x1,5 | 12x1,5 | 16 | 9 | 27 | 24 | 14 | 17 | 14 | 605524.4 |
605525.1 | 605525 | 8 S | 8 L | 16x1,5 | 14x1,5 | 17 | 10 | 27,5 | 25 | 14 | 19 | 17 | 605525.4 | |||
605526.1 | 605526 | 10 S | 10 L | 18x1,5 | 16x1,5 | 18 | 11 | 30 | 26 | 19 | 22 | 19 | 605526.4 | |||
605527.1 | 605527 | 12 S | 12 L | 20x1,5 | 18x1,5 | 19 | 12 | 31 | 27 | 19 | 24 | 22 | 605527.4 | |||
L/S | 315 | 315 | 605528.1 | 605528 | 6 L | 6 S | 12x1,5 | 14x1,5 | 18 | 11 | 26 | 26 | 14 | 14 | 17 | 605528.4 |
605529.1 | 605529 | 8 L | 8 S | 14x1,5 | 16x1,5 | 19 | 12 | 27,5 | 27 | 14 | 17 | 19 | 605529.4 | |||
605530.1 | 605530 | 10 L | 10 S | 16x1,5 | 18x1,5 | 20 | 12,5 | 29,5 | 29 | 19 | 19 | 22 | 605530.4 | |||
605531.1 | 605531 | 12 L | 12 S | 18x1,5 | 20x1,5 | 23 | 15,5 | 30 | 32 | 19 | 22 | 24 | 605531.4 |
Adjustable DIN male 45° stud elbow with O-ring and washer - Thread BSP parallel
Type : 1064...1 Body | Type : 1064... B3 Ring | Type : 1064...4 B4 Ring | ||||||||||||
Series DIN | 10…. [bar] | 11…. [bar] | Ordering body | Ordering equipped B3 | Ø Tube | G | L1 | L2 | L3 | L4 | CH1 | CH2 | CH3 | Ordering equipped B4 |
L | 315 | 315 | 106404.1 | 106404 | 6 | 1/8 | 16 | 9 | 26 | 24 | 11 | 14 | 14 | 106404.4 |
106405.1 | 106405 | 8 | 1/4 | 19 | 12 | 29 | 27 | 14 | 19 | 17 | 106405.4 | |||
106406.1 | 106406 | 10 | 1/4 | 19 | 12 | 29 | 27 | 14 | 19 | 19 | 106406.4 | |||
250 | 250 | 106407.1 | 106407 | 12 | 3/8 | 21 | 14 | 33 | 29 | 19 | 22 | 22 | 106407.4 | |
106408.1 | 106408 | 15 | 1/2 | 24 | 17 | 38,5 | 32 | 22 | 27 | 27 | 106408.4 | |||
106409.1 | 106409 | 18 | 1/2 | 24,5 | 17 | 38,5 | 33,5 | 27 | 27 | 32 | 106409.4 | |||
160 | 160 | 106410.1 | 106410 | 22 | 3/4 | 26 | 18,5 | 44 | 35 | 27 | 36 | 36 | 106410.4 | |
106411.1 | 106411 | 28 | 1 | 30,5 | 23 | 47 | 39,5 | 33 | 41 | 41 | 106411.4 | |||
106412.1 | 106412 | 35 | 11/4 | 33 | 22,5 | 48 | 44 | 41 | 50 | 50 | 106412.4 | |||
106413.1 | 106413 | 42 | 11/2 | 37 | 26 | 48 | 49 | 48 | 55 | 60 | 106413.4 | |||
S | 315 | 315 | 106414.1 | 106414 | 6 | 1/4 | 16 | 9 | 29 | 24 | 14 | 19 | 17 | 106414.4 |
106415.1 | 106415 | 8 | 1/4 | 19 | 12 | 29 | 27 | 14 | 19 | 19 | 106415.4 | |||
250 | 250 | 106416.1 | 106416 | 10 | 3/8 | 20 | 12,5 | 33 | 29 | 19 | 22 | 22 | 106416.4 | |
106417.1 | 106417 | 12 | 3/8 | 21 | 13,5 | 33 | 30 | 19 | 22 | 24 | 106417.4 | |||
106418.1 | 106418 | 14 | 1/2 | 24 | 16 | 38,5 | 34 | 22 | 27 | 27 | 106418.4 | |||
106419.1 | 106419 | 16 | 1/2 | 24 | 15,5 | 38,5 | 34 | 27 | 27 | 30 | 106419.4 | |||
106420.1 | 106420 | 20 | 3/4 | 26,5 | 16 | 44 | 37,5 | 27 | 36 | 36 | 106420.4 | |||
200 | 200 | 106421.1 | 106421 | 25 | 1 | 31 | 19 | 47 | 43 | 33 | 41 | 46 | 106421.4 | |
106422.1 | 106422 | 30 | 11/4 | 35 | 21,5 | 48 | 48 | 41 | 50 | 50 | 106422.4 | |||
160 | 160 | 106423.1 | 106423 | 38 | 11/2 | 39 | 23 | 48 | 54 | 48 | 55 | 60 | 106423.4 |
If you wish to order stainless steel fittings, please change the first two digits from : 10… à 11…
Adjustable DIN male 45° stud elbow with O-ring and washer - Thread Metric parallel
Type : 1065...1 Body | Type : 1065... B3 Ring | Type : 1065...4 B4 Ring | ||||||||||||
Series DIN | 10…. [bar] | 11…. [bar] | Ordering body | Ordering equipped B3 | Ø Tube | M | L1 | L2 | L3 | L4 | CH1 | CH2 | CH3 | Ordering equipped B4 |
L | 315 | 315 | 106504.1 | 106504 | 6 | 10x1 | 16 | 9 | 27 | 24 | 11 | 14 | 14 | 106504.4 |
106505.1 | 106505 | 8 | 12x1,5 | 19 | 12 | 27 | 27 | 14 | 17 | 17 | 106505.4 | |||
106506.1 | 106506 | 10 | 14x1,5 | 19 | 12 | 28 | 27 | 14 | 19 | 19 | 106506.4 | |||
106507.1 | 106507 | 12 | 16x1,5 | 21 | 14 | 33 | 29 | 19 | 22 | 22 | 106507.4 | |||
106508.1 | 106508 | 15 | 18x1,5 | 24 | 17 | 36 | 32 | 22 | 24 | 27 | 106508.4 | |||
250 | 250 | 106509.1 | 106509 | 18 | 22x1,5 | 24,5 | 17 | 38 | 33,5 | 27 | 27 | 32 | 106509.4 | |
160 | 160 | 106510.1 | 106510 | 22 | 27x2 | 26 | 18,5 | 46 | 35 | 27 | 32 | 36 | 106510.4 | |
106511.1 | 106511 | 28 | 33x2 | 30,5 | 23 | 46 | 39,5 | 33 | 41 | 41 | 106511.4 | |||
106512.1 | 106512 | 35 | 42x2 | 33 | 22,5 | 48 | 44 | 41 | 50 | 50 | 106512.4 | |||
106513.1 | 106513 | 42 | 48x2 | 37 | 26 | 50 | 49 | 48 | 55 | 60 | 106513.4 | |||
S | 315 | 315 | 106514.1 | 106514 | 6 | 12x1,5 | 16 | 9 | 27 | 24 | 14 | 17 | 17 | 106514.4 |
106515.1 | 106515 | 8 | 14x1,5 | 19 | 12 | 28 | 27 | 14 | 19 | 19 | 106515.4 | |||
106516.1 | 106516 | 10 | 16x1,5 | 20 | 12,5 | 33 | 29 | 19 | 22 | 22 | 106516.4 | |||
106517.1 | 106517 | 12 | 18x1,5 | 21 | 13,5 | 33 | 30 | 19 | 24 | 24 | 106517.4 | |||
250 | 250 | 106518.1 | 106518 | 14 | 20x1,5 | 24 | 16 | 39 | 34 | 22 | 27 | 27 | 106518.4 | |
106519.1 | 106519 | 16 | 22x1,5 | 24 | 15,5 | 40 | 34 | 27 | 27 | 30 | 106519.4 | |||
106520.1 | 106520 | 20 | 27x2 | 26,5 | 16 | 46 | 37,5 | 27 | 32 | 36 | 106520.4 | |||
200 | 200 | 106521.1 | 106521 | 25 | 33x2 | 31 | 19 | 46 | 43 | 33 | 41 | 46 | 106521.4 | |
106522.1 | 106522 | 30 | 42x2 | 35 | 21,5 | 48 | 48 | 41 | 50 | 50 | 106522.4 | |||
160 | 160 | 106523.1 | 106523 | 38 | 48x2 | 39 | 23 | 50 | 54 | 48 | 55 | 60 | 106523.4 |
If you wish to order stainless steel fittings, please change the first two digits from : 10… à 11…
Adjustable DIN male 45° stud elbow with O-ring - Thread UNF/UN-2A
Type : 1066...1 Body | Type : 1066... B3 Ring | Type : 1066...4 B4 Ring | ||||||||||||
Series DIN | 10…. [bar] | 11…. [bar] | Ordering body | Ordering equipped B3 | Ø Tube | W | L1 | L2 | L3 | L4 | CH1 | CH2 | CH3 | Ordering equipped B4 |
L | 315 | 315 | 106604.1 | 106604 | 6 | 7/16-20 | 16 | 9 | 26,5 | 24 | 11 | 14 | 14 | 106604.4 |
106605.1 | 106605 | 8 | 7/16-20 | 19 | 12 | 26,5 | 27 | 14 | 14 | 17 | 106605.4 | |||
106606.1 | 106606 | 10 | 9/16-18 | 19 | 12 | 29 | 27 | 14 | 17 | 19 | 106606.4 | |||
106607.1 | 106607 | 12 | 3/4-16 | 21 | 14 | 33 | 29 | 19 | 22 | 22 | 106607.4 | |||
106608.1 | 106608 | 15 | 7/8-14 | 24 | 17 | 39 | 32 | 22 | 27 | 27 | 106608.4 | |||
106609.1 | 106609 | 18 | 7/8-14 | 24,5 | 17 | 39 | 33,5 | 27 | 27 | 32 | 106609.4 | |||
160 | 160 | 106610.1 | 106610 | 22 | 11/16-12 | 26 | 18,5 | 44 | 35 | 27 | 32 | 36 | 106610.4 | |
106611.1 | 106611 | 28 | 15/16-12 | 30,5 | 23 | 47 | 39,5 | 33 | 41 | 41 | 106611.4 | |||
106612.1 | 106612 | 35 | 15/8-12 | 33 | 22,5 | 48 | 44 | 41 | 50 | 50 | 106612.4 | |||
106613.1 | 106613 | 42 | 17/8-12 | 37 | 26 | 48,5 | 49 | 48 | 55 | 60 | 106613.4 | |||
S | 400 | 400 | 106614.1 | 106614 | 6 | 7/16-20 | 16 | 9 | 27 | 24 | 14 | 14 | 17 | 106614.4 |
106615.1 | 106615 | 8 | 9/16-18 | 19 | 12 | 30 | 27 | 14 | 17 | 19 | 106615.4 | |||
106616.1 | 106616 | 10 | 9/16-18 | 20 | 12,5 | 34 | 29 | 19 | 17 | 22 | 106616.4 | |||
106617.1 | 106617 | 12 | 3/4-16 | 21 | 13,5 | 34 | 30 | 19 | 22 | 24 | 106617.4 | |||
106618.1 | 106618 | 14 | 7/8-14 | 24 | 16 | 39 | 34 | 22 | 27 | 27 | 106618.4 | |||
106619.1 | 106619 | 16 | 7/8-14 | 24 | 15,5 | 39 | 34 | 27 | 27 | 30 | 106619.4 | |||
