45° and 90° Elbows DIN 2353 Type for Hydraulic Tubes
45° Swivel Elbow DIN 2353 Type
Swivel Male/Female 45° Elbow
| Body | B3 Ring | B4 Ring | |||||||||||||
![]() | ![]() | ![]() | |||||||||||||
| Series DIN | Working pressure (bar) | Code Body | Code with B3 ring | Ø Tube | m D1 | m D2 | L1 | L2 | L3 | L4 | CH1 | CH2 | CH3 | Code with B4 ring | |
| D1 | D2 | ||||||||||||||
| L | 315 | 2.6276.06 | 2.6276.06E | 6 | 6 | 12x1,5 | 12x1,5 | 16 | 9 | 26 | 24 | 11 | 14 | 14 | 2.6276.06E4 |
| 2.6276.08 | 2.6276.08E | 8 | 8 | 14x1,5 | 14x1,5 | 17 | 10 | 27,5 | 25 | 14 | 17 | 17 | 2.6276.08E4 | ||
| 2.6276.10 | 2.6276.10E | 10 | 10 | 16x1,5 | 16x1,5 | 18 | 11 | 29 | 26 | 14 | 19 | 19 | 2.6276.10E4 | ||
| 2.6276.12 | 2.6276.12E | 12 | 12 | 18x1,5 | 18x1,5 | 19 | 12 | 29,5 | 27 | 19 | 22 | 22 | 2.6276.12E4 | ||
| 2.6276.15 | 2.6276.15E | 15 | 15 | 22x1,5 | 22x1,5 | 22 | 15 | 32,5 | 30 | 22 | 27 | 27 | 2.6276.15E4 | ||
| 2.6276.18 | 2.6276.18E | 18 | 18 | 26x1,5 | 26x1,5 | 24 | 16,5 | 35,5 | 33 | 27 | 32 | 32 | 2.6276.18E4 | ||
| 160 | 2.6276.22 | 2.6276.22E | 22 | 22 | 30x2 | 30x2 | 26 | 18,5 | 38,5 | 35 | 27 | 36 | 36 | 2.6276.22E4 | |
| 2.6276.28 | 2.6276.28E | 28 | 28 | 36x2 | 36x2 | 30,5 | 23 | 41,5 | 39,5 | 33 | 41 | 41 | 2.6276.28E4 | ||
| 2.6276.35 | 2.6276.35E | 35 | 35 | 45x2 | 45x2 | 34 | 23,5 | 51,5 | 45 | 41 | 50 | 50 | 2.6276.35E4 | ||
| 2.6276.42 | 2.6276.42E | 42 | 42 | 52x2 | 52x2 | 37 | 26 | 53 | 49 | 48 | 60 | 60 | 2.6276.42E4 | ||
| S | 630 | 2.6377.06 | 2.6377.06E | 6 | 6 | 14x1,5 | 14x1,5 | 18 | 11 | 27 | 26 | 14 | 17 | 17 | 2.6377.06E4 |
| 2.6377.08 | 2.6377.08E | 8 | 8 | 16x1,5 | 16x1,5 | 19 | 12 | 27,5 | 27 | 14 | 19 | 19 | 2.6377.08E4 | ||
| 2.6377.10 | 2.6377.10E | 10 | 10 | 18x1,5 | 18x1,5 | 20 | 12,5 | 30,5 | 29 | 19 | 22 | 22 | 2.6377.10E4 | ||
| 2.6377.12 | 2.6377.12E | 12 | 12 | 20x1,5 | 20x1,5 | 23 | 15,5 | 31,5 | 32 | 19 | 24 | 24 | 2.6377.12E4 | ||
| 2.6377.14 | 2.6377.14E | 14 | 14 | 22x1,5 | 22x1,5 | 24 | 16 | 35 | 34 | 22 | 27 | 27 | 2.6377.14E4 | ||
| 400 | 2.6377.16 | 2.6377.16E | 16 | 16 | 24x1,5 | 24x1,5 | 24 | 15,5 | 36,5 | 34 | 27 | 30 | 30 | 2.6377.16E4 | |
| 2.6377.20 | 2.6377.20E | 20 | 20 | 30x2 | 30x2 | 26,5 | 16 | 44,5 | 37,5 | 27 | 36 | 36 | 2.6377.20E4 | ||
| 2.6377.25 | 2.6377.25E | 25 | 25 | 36x2 | 36x2 | 32 | 20 | 50 | 44 | 33 | 46 | 46 | 2.6377.25E4 | ||
| 2.6377.30 | 2.6377.30E | 30 | 30 | 42x2 | 42x2 | 37,5 | 24 | 55,5 | 50,5 | 41 | 50 | 50 | 2.6377.30E4 | ||
| 315 | 2.6377.38 | 2.6377.38E | 38 | 38 | 52x2 | 52x2 | 40 | 24 | 58 | 55 | 48 | 60 | 60 | 2.6377.38E4 | |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.
Adjustable Male 45° Cylindrical BSP Gas Elbow + O-Ring + Metal Washer
| Body | B3 Ring | B4 Ring | |||||||||||
![]() | ![]() | ![]() | |||||||||||
| Series DIN | Working pressure (bar) | Code Body | Code with B3 ring | Ø Tube | G | L1 | L2 | L3 | L4 | CH1 | CH2 | CH3 | Code with B4 ring |
| L | 315 | 2.3062.0206 | 2.3062.0206E | 6 | 1/8 | 16 | 9 | 26 | 24 | 11 | 14 | 14 | 2.3062.0206E4 |
| 2.3062.0408 | 2.3062.0408E | 8 | 1/4 | 19 | 12 | 29 | 27 | 14 | 19 | 17 | 2.3062.0408E4 | ||
| 2.3062.0410 | 2.3062.0410E | 10 | 1/4 | 19 | 12 | 29 | 27 | 14 | 19 | 19 | 2.3062.0410E4 | ||
| 250 | 2.3062.0612 | 2.3062.0612E | 12 | 3/8 | 21 | 14 | 33 | 29 | 19 | 22 | 22 | 2.3062.0612E4 | |
| 2.3062.0815 | 2.3062.0815E | 15 | 1/2 | 24 | 17 | 38,5 | 32 | 22 | 27 | 27 | 2.3062.0815E4 | ||
| 2.3062.0818 | 2.3062.0818E | 18 | 1/2 | 24,5 | 17 | 38,5 | 33,5 | 27 | 27 | 32 | 2.3062.0818E4 | ||
| 160 | 2.3062.1222 | 2.3062.1222E | 22 | 3/4 | 26 | 18,5 | 44 | 35 | 27 | 36 | 36 | 2.3062.1222E4 | |
| 2.3062.1628 | 2.3062.1628E | 28 | 1 | 30,5 | 23 | 47 | 39,5 | 33 | 41 | 41 | 2.3062.1628E4 | ||
| 2.3062.2035 | 2.3062.2035E | 35 | 11/4 | 33 | 22,5 | 48 | 44 | 41 | 50 | 50 | 2.3062.2035E4 | ||
| 2.3062.2442 | 2.3062.2442E | 42 | 11/2 | 37 | 26 | 48 | 49 | 48 | 55 | 60 | 2.3062.2442E4 | ||
| S | 315 | 2.3063.0406 | 2.3063.0406E | 6 | 1/4 | 16 | 9 | 29 | 24 | 14 | 19 | 17 | 2.3063.0406E4 |
| 2.3063.0408 | 2.3063.0408E | 8 | 1/4 | 19 | 12 | 29 | 27 | 14 | 19 | 19 | 2.3063.0408E4 | ||
| 250 | 2.3063.0610 | 2.3063.0610E | 10 | 3/8 | 20 | 12,5 | 33 | 29 | 19 | 22 | 22 | 2.3063.0610E4 | |
| 2.3063.0812 | 2.3063.0812E | 12 | 3/8 | 21 | 13,5 | 33 | 30 | 19 | 22 | 24 | 2.3063.0812E4 | ||
| 2.3063.0814 | 2.3063.0814E | 14 | 1/2 | 24 | 16 | 38,5 | 34 | 22 | 27 | 27 | 2.3063.0814E4 | ||
| 2.3063.0816 | 2.3063.0816E | 16 | 1/2 | 24 | 15,5 | 38,5 | 34 | 27 | 27 | 30 | 2.3063.0816E4 | ||
| 2.3063.1220 | 2.3063.1220E | 20 | 3/4 | 26,5 | 16 | 44 | 37,5 | 27 | 36 | 36 | 2.3063.1220E4 | ||
| 200 | 2.3063.1625 | 2.3063.1625E | 25 | 1 | 31 | 19 | 47 | 43 | 33 | 41 | 46 | 2.3063.1625E4 | |
| 2.3063.2030 | 2.3063.2030E | 30 | 11/4 | 35 | 21,5 | 48 | 48 | 41 | 50 | 50 | 2.3063.2030E4 | ||
| 160 | 2.3063.2435 | 2.3063.2435E | 38 | 11/2 | 39 | 23 | 48 | 54 | 48 | 55 | 60 | 2.3063.2435E4 | |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.
Adjustable Male 45° Cylindrical Metric Elbow + O-Ring + Metal Washer
| Body | B3 Ring | B4 Ring | |||||||||||
![]() | ![]() | ![]() | |||||||||||
| Series DIN | Working pressure (bar) | Code Body | Code with B3 ring | Ø Tube | M | L1 | L2 | L3 | L4 | CH1 | CH2 | CH3 | Code with B4 ring |
| L | 315 | 2.5762.1006 | 2.5762.1006E | 6 | 10x1 | 16 | 9 | 27 | 24 | 11 | 14 | 14 | 2.5762.1006E4 |
| 2.6062.1208 | 2.6062.1208E | 8 | 12x1,5 | 19 | 12 | 27 | 27 | 14 | 17 | 17 | 2.6062.1208E4 | ||
| 2.6062.1410 | 2.6062.1410E | 10 | 14x1,5 | 19 | 12 | 28 | 27 | 14 | 19 | 19 | 2.6062.1410E4 | ||
| 2.6062.1612 | 2.6062.1612E | 12 | 16x1,5 | 21 | 14 | 33 | 29 | 19 | 22 | 22 | 2.6062.1612E4 | ||
| 2.6062.1815 | 2.6062.1815E | 15 | 18x1,5 | 24 | 17 | 36 | 32 | 22 | 24 | 27 | 2.6062.1815E4 | ||
| 250 | 2.6062.2218 | 2.6062.2218E | 18 | 22x1,5 | 24,5 | 17 | 38 | 33,5 | 27 | 27 | 32 | 2.6062.2218E4 | |
| 160 | 2.6062.2722 | 2.6062.2722E | 22 | 27x2 | 26 | 18,5 | 46 | 35 | 27 | 32 | 36 | 2.6062.2722E4 | |
| 2.6062.3328 | 2.6062.3328E | 28 | 33x2 | 30,5 | 23 | 46 | 39,5 | 33 | 41 | 41 | 2.6062.3328E4 | ||
| 2.6062.4235 | 2.6062.4235E | 35 | 42x2 | 33 | 22,5 | 48 | 44 | 41 | 50 | 50 | 2.6062.4235E4 | ||
| 2.6062.4842 | 2.6062.4842E | 42 | 48x2 | 37 | 26 | 50 | 49 | 48 | 55 | 60 | 2.6062.4842E4 | ||
| S | 315 | 2.6063.1206 | 2.6063.1206E | 6 | 12x1,5 | 16 | 9 | 27 | 24 | 14 | 17 | 17 | 2.6063.1206E4 |
| 2.6063.1408 | 2.6063.1408E | 8 | 14x1,5 | 19 | 12 | 28 | 27 | 14 | 19 | 19 | 2.6063.1408E4 | ||
| 2.6063.1610 | 2.6063.1610E | 10 | 16x1,5 | 20 | 12,5 | 33 | 29 | 19 | 22 | 22 | 2.6063.1610E4 | ||
| 2.6063.1812 | 2.6063.1812E | 12 | 18x1,5 | 21 | 13,5 | 33 | 30 | 19 | 24 | 24 | 2.6063.1812E4 | ||
| 250 | 2.6063.2014 | 2.6063.2014E | 14 | 20x1,5 | 24 | 16 | 39 | 34 | 22 | 27 | 27 | 2.6063.2014E4 | |
| 2.6063.2216 | 2.6063.2216E | 16 | 22x1,5 | 24 | 15,5 | 40 | 34 | 27 | 27 | 30 | 2.6063.2216E4 | ||
| 2.6063.2720 | 2.6063.2720E | 20 | 27x2 | 26,5 | 16 | 46 | 37,5 | 27 | 32 | 36 | 2.6063.2720E4 | ||
| 200 | 2.6063.3325 | 2.6063.3325E | 25 | 33x2 | 31 | 19 | 46 | 43 | 33 | 41 | 46 | 2.6063.3325E4 | |
| 2.6063.4230 | 2.6063.4230E | 30 | 42x2 | 35 | 21,5 | 48 | 48 | 41 | 50 | 50 | 2.6063.4230E4 | ||
| 160 | 2.6063.4838 | 2.6063.4838E | 38 | 48x2 | 39 | 23 | 50 | 54 | 48 | 55 | 60 | 2.6063.4838E4 | |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.
Adjustable Male 45° UNF/UN-2A Elbow + O-Ring
| Body | B3 Ring | B4 Ring | |||||||||||
![]() | ![]() | ![]() | |||||||||||
| Series DIN | Working pressure (bar) | Code Body | Code with B3 ring | Ø Tube | W | L1 | L2 | L3 | L4 | CH1 | CH2 | CH3 | Code with B4 ring |
| L | 315 | 2.1462.0706 | 2.1462.0706E | 6 | 7/16-20 | 16 | 9 | 26,5 | 24 | 11 | 14 | 14 | 2.1462.0706E4 |
| 2.1462.0708 | 2.1462.0708E | 8 | 7/16-20 | 19 | 12 | 26,5 | 27 | 14 | 14 | 17 | 2.1462.0708E4 | ||
| 2.1462.0910 | 2.1462.0910E | 10 | 9/16-18 | 19 | 12 | 29 | 27 | 14 | 17 | 19 | 2.1462.0910E4 | ||
| 2.1462.1212 | 2.1462.1212E | 12 | 3/4-16 | 21 | 14 | 33 | 29 | 19 | 22 | 22 | 2.1462.1212E4 | ||
| 2.1462.1415 | 2.1462.1415E | 15 | 7/8-14 | 24 | 17 | 39 | 32 | 22 | 27 | 27 | 2.1462.1415E4 | ||
| 2.1462.1418 | 2.1462.1418E | 18 | 7/8-14 | 24,5 | 17 | 39 | 33,5 | 27 | 27 | 32 | 2.1462.1418E4 | ||
| 160 | 2.1462.1722 | 2.1462.1722E | 22 | 11/16-12 | 26 | 18,5 | 44 | 35 | 27 | 32 | 36 | 2.1462.1722E4 | |
| 2.1462.2128 | 2.1462.2128E | 28 | 15/16-12 | 30,5 | 23 | 47 | 39,5 | 33 | 41 | 41 | 2.1462.2128E4 | ||
| 2.1462.2635 | 2.1462.2635E | 35 | 15/8-12 | 33 | 22,5 | 48 | 44 | 41 | 50 | 50 | 2.1462.2635E4 | ||
| 2.1462.3042 | 2.1462.3042E | 42 | 17/8-12 | 37 | 26 | 48,5 | 49 | 48 | 55 | 60 | 2.1462.3042E4 | ||
| S | 400 | 2.1463.0706 | 2.1463.0706E | 6 | 7/16-20 | 16 | 9 | 27 | 24 | 14 | 14 | 17 | 2.1463.0706E4 |
| 2.1463.0908 | 2.1463.0908E | 8 | 9/16-18 | 19 | 12 | 30 | 27 | 14 | 17 | 19 | 2.1463.0908E4 | ||
| 2.1463.0910 | 2.1463.0910E | 10 | 9/16-18 | 20 | 12,5 | 34 | 29 | 19 | 17 | 22 | 2.1463.0910E4 | ||
| 2.1463.1212 | 2.1463.1212E | 12 | 3/4-16 | 21 | 13,5 | 34 | 30 | 19 | 22 | 24 | 2.1463.1212E4 | ||
| 2.1463.1414 | 2.1463.1414E | 14 | 7/8-14 | 24 | 16 | 39 | 34 | 22 | 27 | 27 | 2.1463.1414E4 | ||
| 2.1463.1416 | 2.1463.1416E | 16 | 7/8-14 | 24 | 15,5 | 39 | 34 | 27 | 27 | 30 | 2.1463.1416E4 | ||
| 2.1463.1720 | 2.1463.1720E | 20 | 11/16-12 | 26,5 | 16 | 44 | 37,5 | 27 | 32 | 36 | 2.1463.1720E4 | ||
| 2.1463.2125 | 2.1463.2125E | 25 | 15/16-12 | 31 | 19 | 47 | 43 | 33 | 41 | 46 | 2.1463.2125E4 | ||
| 315 | 2.1463.2630 | 2.1463.2630E | 30 | 15/8-12 | 35 | 21,5 | 48 | 48 | 41 | 50 | 50 | 2.1463.2630E4 | |
| 2.1463.3038 | 2.1463.3038E | 38 | 17/8-12 | 39 | 23 | 50 | 54 | 48 | 55 | 60 | 2.1463.3038E4 | ||
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.
90° Elbows DIN 2353 Type
Male 90° Tapered BSP Gas Elbow
| Body | B3 Ring | B4 Ring | |||||||||||
![]() | ![]() | ![]() | |||||||||||
| Series DIN | Working pressure (bar) | Code Body | Code with B3 ring | Ø Tube | G | L1 | L2 | L3 | L4 | L5 | CH1 | CH2 | Code with B4 ring |
| LL | 100 | 3.3266.0204 | 3.3266.0204E | 4 | 1/8 | 15 | 11 | 17 | 8 | 21 | 9 | 10 | - |
| 3.3266.0206 | 3.3266.0206E | 6 | 1/8 | 15 | 9,5 | 17 | 8 | 21 | 9 | 12 | - | ||
| 3.3266.0208 | 3.3266.0208E | 8 | 1/8 | 17 | 11,5 | 20 | 8 | 23 | 12 | 14 | - | ||
| L | 315 | 3.3262.0206 | 3.3262.0206E | 6 | 1/8 | 19 | 12 | 20 | 8 | 27 | 12 | 14 | 3.3262.0206E4 |
| 3.3262.0408 | 3.3262.0408E | 8 | 1/4 | 21 | 14 | 26 | 12 | 29 | 12 | 17 | 3.3262.0408E4 | ||
| 3.3262.0410 | 3.3262.0410E | 10 | 1/4 | 22 | 15 | 27 | 12 | 30 | 14 | 19 | 3.3262.0410E4 | ||
| 3.3262.0612 | 3.3262.0612E | 12 | 3/8 | 24 | 17 | 28 | 12 | 32 | 17 | 22 | 3.3262.0612E4 | ||
| 3.3262.0815 | 3.3262.0815E | 15 | 1/2 | 28 | 21 | 34 | 14 | 36 | 19 | 27 | 3.3262.0815E4 | ||
| 3.3262.0818 | 3.3262.0818E | 18 | 1/2 | 31 | 23,5 | 36 | 14 | 40 | 24 | 32 | 3.3262.0818E4 | ||
| 160 | 3.3262.1222 | 3.3262.1222E | 22 | 3/4 | 35 | 27,5 | 42 | 16 | 44 | 27 | 36 | 3.3262.1222E4 | |
| 3.3262.1628 | 3.3262.1628E | 28 | 1 | 38 | 30,5 | 48 | 18 | 47 | 36 | 41 | 3.3262.1628E4 | ||
| 3.3262.2035 | 3.3262.2035E | 35 | 11/4 | 45 | 34,5 | 54 | 20 | 56 | 41 | 50 | 3.3262.2035E4 | ||
| 3.3262.2442 | 3.3262.2442E | 42 | 11/2 | 51 | 40 | 61 | 22 | 63 | 50 | 60 | 3.3262.2442E4 | ||
| S | 630 | 3.3263.0406 | 3.3263.0406E | 6 | 1/4 | 23 | 16 | 26 | 12 | 31 | 12 | 17 | 3.3263.0406E4 |
| 3.3263.0408 | 3.3263.0408E | 8 | 1/4 | 24 | 17 | 27 | 12 | 32 | 14 | 19 | 3.3263.0408E4 | ||
| 3.3263.0610 | 3.3263.0610E | 10 | 3/8 | 25 | 17,5 | 28 | 12 | 34 | 17 | 22 | 3.3263.0610E4 | ||
| 3.3263.0612 | 3.3263.0612E | 12 | 3/8 | 29 | 21,5 | 28 | 12 | 38 | 17 | 24 | 3.3263.0612E4 | ||
| 3.3263.0814 | 3.3263.0814E | 14 | 1/2 | 30 | 22 | 32 | 14 | 40 | 19 | 27 | 3.3263.0814E4 | ||
| 400 | 3.3263.0816 | 3.3263.0816E | 16 | 1/2 | 33 | 24,5 | 32 | 14 | 43 | 24 | 30 | 3.3263.0816E4 | |
| 3.3263.1220 | 3.3263.1220E | 20 | 3/4 | 37 | 26,5 | 42 | 16 | 48 | 27 | 36 | 3.3263.1220E4 | ||
| 3.3263.1625 | 3.3263.1625E | 25 | 1 | 42 | 30 | 48 | 18 | 54 | 36 | 46 | 3.3263.1625E4 | ||
| 3.3263.2030 | 3.3263.2030E | 30 | 11/4 | 49 | 35,5 | 54 | 20 | 62 | 41 | 50 | 3.3263.2030E4 | ||
| 315 | 3.3263.2438 | 3.3263.2438E | 38 | 11/2 | 57 | 41 | 61 | 22 | 72 | 50 | 60 | 3.3263.2438E4 | |
| L | 315 | 3.3262.0406 | 3.3262.0406E | 6 | 1/4 | 21 | 14 | 26 | 12 | 29 | 12 | 14 | 3.3262.0406E4 |
| 3.3262.0208 | 3.3262.0208E | 8 | 1/8 | 21 | 14 | 22 | 8 | 29 | 12 | 17 | 3.3262.0208E4 | ||
| 3.3262.0608 | 3.3262.0608E | 8 | 3/8 | 23 | 16 | 28 | 12 | 31 | 17 | 17 | 3.3262.0608E4 | ||
| 3.3262.0808 | 3.3262.0808E | 8 | 1/2 | 26 | 19 | 34 | 14 | 34 | 19 | 17 | 3.3262.0808E4 | ||
| 3.3262.0210 | 3.3262.0210E | 10 | 1/8 | 22 | 15 | 22 | 8 | 30 | 14 | 19 | 3.3262.0210E4 | ||
| 3.3262.0610 | 3.3262.0610E | 10 | 3/8 | 24 | 17 | 28 | 12 | 32 | 17 | 19 | 3.3262.0610E4 | ||
| 3.3262.0810 | 3.3262.0810E | 10 | 1/2 | 27 | 20 | 34 | 14 | 35 | 19 | 19 | 3.3262.0810E4 | ||
| 3.3262.0412 | 3.3262.0412E | 12 | 1/4 | 24 | 17 | 28 | 12 | 32 | 17 | 22 | 3.3262.0412E4 | ||
| 3.3262.0812 | 3.3262.0812E | 12 | 1/2 | 27 | 20 | 34 | 14 | 34 | 19 | 22 | 3.3262.0812E4 | ||
| 3.3262.0615 | 3.3262.0615E | 15 | 3/8 | 28 | 21 | 30 | 12 | 36 | 19 | 27 | 3.3262.0615E4 | ||
| 3.3262.1218 | 3.3262.1218E | 18 | 3/4 | 34 | 26,5 | 42 | 16 | 43 | 27 | 32 | 3.3262.1218E4 | ||
| S | 630 | 3.3263.0812 | 3.3263.0812E | 12 | 1/2 | 28 | 20,5 | 32 | 14 | 37 | 19 | 24 | 3.3263.0812E4 |
| 3.3263.0614 | 3.3263.0614E | 14 | 3/8 | 30 | 22 | 30 | 12 | 40 | 19 | 27 | 3.3263.0614E4 | ||
| 400 | 3.3263.0616 | 3.3263.0616E | 16 | 3/8 | 33 | 24,5 | 37 | 12 | 43 | 24 | 30 | 3.3263.0616E4 | |
| 3.3263.0820 | 3.3263.0820E | 20 | 1/2 | 37 | 26,5 | 36 | 14 | 48 | 27 | 36 | 3.3263.0820E4 | ||
| 3.3263.1225 | 3.3263.1225E | 25 | 3/4 | 42 | 30 | 42 | 16 | 54 | 36 | 46 | 3.3263.1225E4 | ||
| 3.3263.1630 | 3.3263.1630E | 30 | 1 | 49 | 35,5 | 48 | 18 | 62 | 41 | 50 | 3.3263.1630E4 | ||
| Series DIN | Working pressure (bar) | Code Body | Code with B3 ring | Ø Tube | G | L1 | L2 | L3 | L4 | L5 | CH1 | CH2 | Code with B4 ring |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.
Male 90° NPT Elbow
| Body | B3 Ring | B4 Ring | |||||||||||
![]() | ![]() | ![]() | |||||||||||
| Series DIN | Working pressure (bar) | Code Body | Code with B3 ring | Ø Tube | P | L1 | L2 | L3 | L4 | L5 | CH1 | CH2 | Code with B4 ring |
| L | 315 | 3.1262.0206 | 3.1262.0206E | 6 | 1/8 | 19 | 12 | 20 | 10 | 27 | 12 | 14 | 3.1262.0206E4 |
| 3.1262.0408 | 3.1262.0408E | 8 | 1/4 | 21 | 14 | 26 | 15 | 29 | 12 | 17 | 3.1262.0408E4 | ||
| 3.1262.0410 | 3.1262.0410E | 10 | 1/4 | 22 | 15 | 27 | 15 | 30 | 14 | 19 | 3.1262.0410E4 | ||
| 3.1262.0612 | 3.1262.0612E | 12 | 3/8 | 24 | 17 | 28 | 15 | 32 | 17 | 22 | 3.1262.0612E4 | ||
| 3.1262.0815 | 3.1262.0815E | 15 | 1/2 | 28 | 21 | 34 | 19,5 | 36 | 19 | 27 | 3.1262.0815E4 | ||
| 3.1262.0818 | 3.1262.0818E | 18 | 1/2 | 31 | 23,5 | 36 | 19,5 | 40 | 24 | 32 | 3.1262.0818E4 | ||
| 160 | 3.1262.1222 | 3.1262.1222E | 22 | 3/4 | 35 | 27,5 | 42 | 20 | 44 | 27 | 36 | 3.1262.1222E4 | |
| 3.1262.1628 | 3.1262.1628E | 28 | 1 | 38 | 30,5 | 48 | 25 | 47 | 36 | 41 | 3.1262.1628E4 | ||
| 3.1262.2035 | 3.1262.2035E | 35 | 11/4 | 45 | 34,5 | 57 | 25,5 | 56 | 41 | 50 | 3.1262.2035E4 | ||
| 3.1262.2442 | 3.1262.2442E | 42 | 11/2 | 51 | 40 | 61 | 26 | 63 | 50 | 60 | 3.1262.2442E4 | ||
| S | 630 | 3.1263.0406 | 3.1263.0406E | 6 | 1/4 | 23 | 16 | 26 | 15 | 31 | 12 | 17 | 3.1263.0406E4 |
| 3.1263.0408 | 3.1263.0408E | 8 | 1/4 | 24 | 17 | 27 | 15 | 32 | 14 | 19 | 3.1263.0408E4 | ||
| 3.1263.0610 | 3.1263.0610E | 10 | 3/8 | 25 | 17,5 | 28 | 15 | 34 | 17 | 22 | 3.1263.0610E4 | ||
| 3.1263.0612 | 3.1263.0612E | 12 | 3/8 | 29 | 21,5 | 28 | 15 | 38 | 17 | 24 | 3.1263.0612E4 | ||
| 3.1263.0814 | 3.1263.0814E | 14 | 1/2 | 30 | 22 | 34 | 19,5 | 40 | 19 | 27 | 3.1263.0814E4 | ||
| 400 | 3.1263.0816 | 3.1263.0816E | 16 | 1/2 | 33 | 24,5 | 36 | 19,5 | 43 | 24 | 30 | 3.1263.0816E4 | |
| 3.1263.1220 | 3.1263.1220E | 20 | 3/4 | 37 | 26,5 | 42 | 20 | 48 | 27 | 36 | 3.1263.1220E4 | ||
| 3.1263.1625 | 3.1263.1625E | 25 | 1 | 42 | 30 | 48 | 25 | 54 | 36 | 46 | 3.1263.1625E4 | ||
| 3.1263.2030 | 3.1263.2030E | 30 | 11/4 | 49 | 35,5 | 57 | 25,5 | 62 | 41 | 50 | 3.1263.2030E4 | ||
| 315 | 3.1263.2438 | 3.1263.2438E | 38 | 11/2 | 57 | 41 | 61 | 26 | 72 | 50 | 60 | 3.1263.2438E4 | |
| L | 315 | 3.1262.0406 | 3.1262.0406E | 6 | 1/4 | 21 | 14 | 26 | 15 | 29 | 12 | 14 | 3.1262.0406E4 |
| 3.1262.0208 | 3.1262.0208E | 8 | 1/8 | 21 | 14 | 24 | 10 | 29 | 12 | 17 | 3.1262.0208E4 | ||
| 3.1262.0608 | 3.1262.0608E | 8 | 3/8 | 23 | 16 | 28 | 15 | 31 | 17 | 17 | 3.1262.0608E4 | ||
| 3.1262.0808 | 3.1262.0808E | 8 | 1/2 | 26 | 19 | 34 | 19,5 | 34 | 19 | 17 | 3.1262.0808E4 | ||
| 3.1262.0210 | 3.1262.0210E | 10 | 1/8 | 22 | 15 | 24 | 10 | 30 | 14 | 19 | 3.1262.0210E4 | ||
| 3.1262.0610 | 3.1262.0610E | 10 | 3/8 | 24 | 17 | 28 | 15 | 32 | 17 | 19 | 3.1262.0610E4 | ||
| 3.1262.0810 | 3.1262.0810E | 10 | 1/2 | 27 | 20 | 34 | 19,5 | 35 | 19 | 19 | 3.1262.0810E4 | ||
| 3.1262.0412 | 3.1262.0412E | 12 | 1/4 | 24 | 17 | 28 | 15 | 32 | 17 | 22 | 3.1262.0412E4 | ||
| 3.1262.0812 | 3.1262.0812E | 12 | 1/2 | 27 | 20 | 34 | 19,5 | 35 | 19 | 22 | 3.1262.0812E4 | ||
| 3.1262.0615 | 3.1262.0615E | 15 | 3/8 | 28 | 21 | 33 | 15 | 36 | 19 | 27 | 3.1262.0615E4 | ||
| 3.1262.1218 | 3.1262.1218E | 18 | 3/4 | 34 | 26,5 | 42 | 20 | 43 | 27 | 32 | 3.1262.1218E4 | ||
| S | 630 | 3.1263.0812 | 3.1263.0812E | 12 | 1/2 | 28 | 20,5 | 34 | 19,5 | 37 | 19 | 24 | 3.1263.0812E4 |
| 3.1263.0614 | 3.1263.0614E | 14 | 3/8 | 30 | 22 | 33 | 15 | 40 | 19 | 27 | 3.1263.0614E4 | ||
| 400 | 3.1263.0616 | 3.1263.0616E | 16 | 3/8 | 33 | 24,5 | 37 | 15 | 43 | 24 | 30 | 3.1263.0616E4 | |
| 3.1263.0820 | 3.1263.0820E | 20 | 1/2 | 37 | 26,5 | 42 | 19,5 | 48 | 27 | 36 | 3.1263.0820E4 | ||
| 3.1263.1225 | 3.1263.1225E | 25 | 3/4 | 42 | 30 | 46 | 20 | 54 | 36 | 46 | 3.1263.1225E4 | ||
| 3.1263.1630 | 3.1263.1630E | 30 | 1 | 49 | 35,5 | 55 | 25 | 62 | 41 | 50 | 3.1263.1630E4 | ||
| Series DIN | Working pressure (bar) | Code Body | Code with B3 ring | Ø Tube | P | L1 | L2 | L3 | L4 | L5 | CH1 | CH2 | Code with B4 ring |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.
Male 90° Tapered Metric Elbow
| Body | B3 Ring | B4 Ring | |||||||||||
![]() | ![]() | ![]() | |||||||||||
