Hydraulic Flanges and components
- ISO 6162-1 and 2 /SAE rectangular flanges
- CETOP ou SID./ ISO 6164 square flanges
Principe :
This is based on inserting a compressible seal between 2 faces arranged parallel to one another, and tightly held, pressing against one another be means of bolted flanges.
The seal is exactly centred by means of a circular groove in which it is housed.
For union assembly flanges, the two faces will be flanged head end (one with a seal, the other without).
For port assembly flanges, the two faces will be on one hand the flanged head en holding the seal, and on the other the external part of the hydraulic appliance to be seal (motor, pump, jack etc...)
Advantages of using S.A.E. flanges:
- Connection capacity of tubes up to 5" external diameter (ISO 6162-1, SAE J518 code).
- For tightening the screws, slightly lower tightening torques compared with the equivalent connection threads are required.
- Low tightening torques also mean using small flat wrenches, ensuring better performance where the installation space is tight.
- Application up to 420 bars (6000 PSI) for flange sizes 1/2" to 2" (ISO 6162-2, SAE J518 code 62).
- Just one sealing point between fitting the tube/ pipe to the flanged joint.
- Easy to remove thanks to the use of split flange clamps.
Material
- Rectangular flanges one piece or two part : Wrought steel S 355** ( E 36-3 / St 52-3 ) on request stainless steel AISI 316
- Square flanges CETOP and Sid. : S 355** steel on request stainless steel 304L ( 1.4306 ) or 316L ( 1.4306 )
- ISO / SAE Blocks : C35/C45 steel ( XC38/48 – CK35/45 ) on request stainless steel 304L ( 1.4306 ) or 316L ( 1.4306 )
- Flanged head to be welded : S 235** steel ( E24 / St 37 ) on request stainless steel 304L ( 1.4306 ) or 316L ( 1.4306 )
- Standard 0"Rings : Perbunan / Viton* 90 Shore A
- Flange plugs and Threaded flanged head : S 235** steel ( E24 / St 37 ) on request stainless steel 304L ( 1.4306 ) or 316L ( 1.4306 )
- Métric / UNC CHC bolts : Class 12.9 quenched steel
- Nuts : Class 10 quenched steel
Normalizations
SAE TYPE RECTANGULAR FLANGES AND FLANGED HEAD TO BE WELDED | NORM ISO (NORM AFNOR) NORM U.S.A. | ISO 6162-1 and 2 to 2002 ( NF E 48-055 12/86 ) SAE J 518 | ||
CETOP AND SIDERURGIE TYPE SQUARE FLANGES AND FLANGED HEAD TO BE WELDED | AFNOR RECOMMENDATION | NF E 48-054 12/98 CETOP RP 63 H ISO 6164 05/94 | ||
METRIC BOLTS AND NUTS | AFNOR DIN U.S.A. | NF EN ISO 4762 12/97 912 According to American standard | ||
0-RINGS | USA AFNOR | SAE J 515 NF T 47 501 04/98 |
Flange types
CETOP or SIDERURGIE type square flanges (Figure 3) (square arrangement of fixing bolts) | |
SAE type rectangular flanges (Fig.1 and 2) (rectangular arrangement of fixing bolts) |
Machining
Flanges | Flanges head |
Untreated external surfaces Internal face Ra = 6,3 Reaming Ra = 6,3 | All external sections Ra = 6.3 Pass Ra = 6,3 Bearing surfaces of seals and grooves Ra = 1,6 |
Protection
- Flanges and Split Flanges ISO 6162 / SAE : Galvanizing-bichromating
- Square flanges : Phosphatization or oiling
- Test Flanges ISO 6162 / 6164 : Galvanizing-bichromating
- Flanged head to be welded and plug flange : Oiling or Phosphatization
- Threaded flanged head : Galvanizing-bichromating
- Nuts and bolts : Burnishing
- Connection Blocks : Oiling
Tightening torque
Metric screw
Dia. screws | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | M 24 | M 27 | ||
Couple Maxi da Nm | 1 | 3,2 | 7 | 13 | 14,9 | 23 | 32 | 45 | 61 | 71 | 110 |
UNC screw
Dia. screws | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" |
Couple Maxi da Nm | 3,5 | 6,3 | 10 | 15,6 | 30 | 49 |
the following tightening torques are given as an indication
Sealing
Standard version connections are sealed with Perbunan Shore A 90 0'Rings.
The choice of seal is determined by the liquid carried as well as the operating temperature
LIQUIDS CARRIED | OPERATING TEMPERATURE | MATERIAL | ||
Mineral oils, water diluted with soluble oil | - 30° + 110° C | PERBUNAN | ||
Flammable hydraulic oils, oils at high temperatures | - 20 ° + 200° C | VITON* ELASTOMERE FLUORE |
Rectangular flanges - SAE 3000 / SAE 6000
Flasques
FLANGES SAE 3000 / SAE 6000
FLANGES ACCORDING TO THE ISO 6162-1 / SAE 3000 | |||||||||||||
Part N° | PN bar1 | DN | F | Ø D | Ø J | U | Ø T | GG | Q | FF | O | Bolts | |
Metric | UNC | ||||||||||||
BM-3000-3/8"-M | 350 | 10 | 6.2 | 24.9 | 18.7 | 14 | 8.7 | 16.5 | 35 | 40 | 50 | 8 | - |
BM-3000-1/2"-M/U | 350 | 13 | 6.2 | 31 | 24.3 | 13 | 8.7 | 17.5 | 38.1 | 46 | 4 | 8 | 5/16" |
BM-3000-3/4"-M/U | 350 | 19 | 6.2 | 38.9 | 32.2 | 14 | 10.5 | 22.3 | 47.6 | 52 | 65 | 10 | 3/8" |
BM-3000-1"-M/U | 315 | 25 | 7.5 | 45.3 | 38.5 | 16 | 10.5 | 26.2 | 52.4 | 59 | 70 | 10 | 3/8" |
BM-3000-1"1/4-U | 250 | 32 | 7.5 | 51.6 | 43.7 | 14 | 12 | 30.2 | 58.7 | 73 | 79.5 | - | 7/16" |
BM-3000-1"1/4-M | 250 | 32 | 7.5 | 51.6 | 43.7 | 14 | 12.5 | 30.2 | 58.7 | 73 | 79.5 | 12 | - |
BM-3000-1"1/4"-M/ISO* | 250 | 32 | 7.5 | 51.6 | 43.7 | 14 | 10.5 | 30.2 | 58.7 | 73 | 79.5 | 10 | - |
BM-3000-1"1/2-U/ISO* | 200 | 38 | 7.5 | 61.1 | 50.8 | 16 | 13.5 | 35.7 | 69.8 | 83 | 94 | 12 | 1/2" |
BM-3000-1"1/2-M | 200 | 38 | 7.5 | 61.1 | 50.8 | 16 | 14.5 | 35.7 | 69.8 | 83 | 94 | 14 | - |
BM-3000-2"-U/ISO* | 200 | 51 | 9 | 72.3 | 62.8 | 16 | 13.5 | 42.9 | 77.8 | 97 | 102 | 12 | 1/2" |
BM-3000-2"-M | 200 | 51 | 9 | 72.3 | 62.8 | 16 | 14.5 | 42.9 | 77.8 | 97 | 102 | 14 | - |
BM-3000-2"1/2-U/ISO* | 160 | 64 | 9 | 84.9 | 74.9 | 19 | 13.5 | 50.8 | 88.9 | 109 | 114.5 | 12 | 1/2" |
BM-3000-2"1/2-M | 160 | 64 | 9 | 84.9 | 74.9 | 19 | 14.5 | 50.8 | 88.9 | 109 | 114.5 | 14 | - |
BM-3000-3"-M/U | 138 | 76 | 9 | 102.4 | 90.9 | 22 | 17 | 61.9 | 106.4 | 131 | 135 | 16 | 5/8" |
BM-3000-3"1/2-M/U | 35 | 89 | 10.7 | 115.1 | 102.4 | 22 | 17 | 69.8 | 120.7 | 140 | 152 | 16 | 5/8" |
BM-3000-4"-M/U | 35 | 102 | 10.7 | 127.8 | 115 | 25 | 17 | 77.8 | 130.2 | 152 | 162 | 16 | 5/8" |
(1)Pressure max. recommended |
FLANGES ACCORDING TO THE ISO 6162-2 / SAE 6000 | |||||||||||||
Part N° | PN bar1 | DN | F | Ø D | Ø J | U | Ø T | GG | Q | FF | O | Bolts | |
Metric | UNC | ||||||||||||
BM-6000-1/2"-M/U | 400 | 13 | 7.2 | 32.5 | 24.6 | 16 | 8.7 | 18.2 | 40.5 | 48 | 56.5 | 8 | |
BM-6000-3/4"-M/U | 400 | 19 | 8.2 | 42 | 32.5 | 19 | 10.5 | 23.8 | 50.8 | 60 | 71 | 10 | 5/16" 3/8" |
BM-6000-1"-U | 400 | 25 | 9 | 48.4 | 38.8 | 24 | 12 | 27.8 | 57.2 | 70 | 81 | - | 7/16" |
BM-6000-1"-M | 400 | 25 | 9 | 48.4 | 38.8 | 24 | 13 | 27.8 | 57.2 | 70 | 81 | 12 | - |
BM-6000-1"1/4-U / ISO* | 400 | 32 | 9.8 | 54.8 | 44.5 | 27 | 13.5 | 31.8 | 66.6 | 78 | 95 | 12 | 1/2" |
BM-6000-1"1/4/M | 400 | 32 | 9.8 | 54.8 | 44.5 | 27 | 15 | 31.8 | 66.6 | 78 | 95 | 14 | - |
BM-6000-1"1/2-M/U | 400 | 38 | 12 | 64.3 | 51.6 | 30 | 17 | 36.5 | 79.3 | 95 | 113 | 16 | 5/8" |
BM-6000-2"-M / U / ISO | 400 | 51 | 12 | 80.2 | 67.6 | 37 | 21 | 44.5 | 96.8 | 114 | 133 | 20 | 3/4" |
(1)Pressure max. recommended |
SPLIT FLANGES SAE 3000 / SAE 6000
SPLIT FLANGES ACCORDING TO THE ISO 6162-1 / SAE 3000 | |||||||||||||
Part N° | PN bar1 | DN | F | Ø D | Ø J | U | Ø T | GG/2 | Q | FF/2 | O | Bolts | |
Metric | UNC | ||||||||||||
DB-3000-1/2"-M/U | 350 | 13 | 6.2 | 31 | 24.3 | 13 | 8.7 | 8.75 | 38.1 | 22.8 | 54 | 8 | 5/16" |
DB-3000-3/4"-M/U | 350 | 19 | 6.2 | 38.9 | 32.2 | 14 | 10.5 | 11.15 | 47.6 | 25.9 | 65 | 10 | 3/8" |
DB-3000-1"-M/U | 315 | 25 | 7.5 | 45.3 | 38.5 | 16 | 10.5 | 13.1 | 52.4 | 29.2 | 70 | 10 | 3/8" |
DB-3000-1"1/4-U | 250 | 32 | 7.5 | 51.6 | 43.7 | 14 | 12 | 15.1 | 58.7 | 36.3 | 79.5 | - | 7/16" |
DB-3000-1"1/4-M | 250 | 32 | 7.5 | 51.6 | 43.7 | 14 | 12.5 | 15.1 | 58.7 | 36.3 | 79.5 | 12 | - |
DB-3000-1"1/4"/ISO* | 250 | 32 | 7.5 | 51.6 | 43.7 | 14 | 10.5 | 15.1 | 58.7 | 36.3 | 79.5 | 10 | - |
DB-3000-1"1/2-U/ISO* | 200 | 38 | 7.5 | 61.1 | 50.8 | 16 | 13.5 | 17.85 | 69.8 | 41.1 | 94 | 12 | 1/2" |
DB-3000-1"1/2-M | 200 | 38 | 7.5 | 61.1 | 50.8 | 16 | 14.5 | 17.85 | 69.8 | 41.1 | 94 | 14 | - |
DB-3000-2"-U/ISO* | 200 | 51 | 9 | 72.3 | 62.8 | 16 | 13.5 | 21.45 | 77.8 | 48.2 | 102 | 12 | 1/2" |
DB-3000-2"-M | 200 | 51 | 9 | 72.3 | 62.8 | 16 | 14.5 | 21.45 | 77.8 | 48.2 | 102 | 14 | - |
DB-3000-2"1/2-U/ISO* | 160 | 64 | 9 | 84.9 | 74.9 | 19 | 13.5 | 25.4 | 88.9 | 54.1 | 114.5 | 12 | 1/2" |
DB-3000-2"1/2/M | 160 | 64 | 9 | 84.9 | 74.9 | 19 | 14.5 | 25.4 | 88.9 | 51.4 | 114.5 | 14 | - |
DB-3000-3"-M/U | 138 | 76 | 9 | 102.4 | 90.9 | 22 | 17 | 30.95 | 106.4 | 65.3 | 135 | 16 | 5/8" |
DB-3000-3"1/2-M/U | 35 | 89 | 10.7 | 115.1 | 102.4 | 22 | 17 | 34.95 | 120.7 | 69.6 | 152 | 16 | 5/8" |
DB-3000-4"-M/U | 35 | 102 | 10.7 | 127.8 | 115 | 25 | 17 | 38.9 | 130.2 | 75.9 | 162 | 16 | 5/8" |
(1)Pressure max. recommended |
SPLIT FLANGES ACCORDING TO THE ISO 6162-2 / SAE 6000 | |||||||||||||
Part N° | PN bar1 | DN | F | Ø D | Ø J | U | Ø T | GG/2 | Q | FF/2 | O | Bolts | |
Metric | UNC | ||||||||||||
DB-6000-1/2"-M/U | 400 | 13 | 7.2 | 32.5 | 24.6 | 16 | 8.7 | 9.1 | 40.5 | 23.6 | 56.5 | 8 | 5/16" |
DB-6000-3/4"-M/U | 400 | 19 | 8.2 | 42 | 32.5 | 19 | 10.5 | 11.9 | 50.8 | 30 | 71 | 10 | 3/8" |
DB-6000-1"-U | 400 | 25 | 9 | 48.4 | 38.8 | 24 | 12 | 13.85 | 57.1 | 34.8 | 81 | - | 7/16" |
DB-6000-1"-M | 400 | 25 | 9 | 48.4 | 38.8 | 24 | 13 | 13.85 | 57.1 | 34.8 | 81 | 12 | - |
DB-6000-1"1/4-U / ISO* | 400 | 32 | 9.8 | 54.8 | 44.5 | 27 | 13.5 | 15.85 | 66.7 | 38.6 | 95 | 12 | 1/2" |
DB-6000-1"1/4-M | 400 | 32 | 9.8 | 54.8 | 44.5 | 27 | 15 | 15.85 | 66.7 | 38.6 | 95 | 14 | - |
DB-6000-1"1/2-M/U | 400 | 38 | 12 | 64.3 | 51.6 | 30 | 17 | 18.25 | 79.4 | 47.5 | 113 | 16 | 5/8" |
DB-6000-2"-M / U / ISO | 400 | 51 | 12 | 80.2 | 67.6 | 37 | 21 | 22.2 | 96.8 | 56.9 | 133 | 20 | 3/4" |
(1)Pressure max. recommended |
Port assembly
PORT ASSEMBLY FLANGES - SAE 3000 / SAE 6000
PORT ASSEMBLY FLANGES BWI S.A.E. 3000 / ISO 6162-1 | ||||||||||||
Part N° | PN bar1 | DN | For tube Diameter to…at… | Ø A | Ø H1 | L | FF | O | GG | Q | Bolts | |
Metric | UNC | |||||||||||
BFX-3000-BWI-3/8 | 350 | 10 | 14-18 | 12 | 18 | 40 | 40 | 50 | 16.5 | 35 | M 8X30 | |
BFX-3000-BWI-1/2 | 350 | 13 | 18-22 | 13 | 22 | 45 | 46 | 54 | 17.5 | 38.1 | M 8X25 | 5/16-11/4 |
BFX-3000-BWI-3/4 | 350 | 19 | 25-28 | 19 | 28 | 50 | 52 | 65 | 22.3 | 47.6 | M 10X30 | 3/8-11/4 |
BFX-3000-BWI-1 | 315 | 25 | 30-35 | 25 | 35 | 55 | 59 | 70 | 26.2 | 52.4 | M 10X30 | 3/8-11/4 |
BFX-3000-BWI-11/4 * | 250 | 32 | 38-43 | 32 | 43 | 60 | 73 | 79.5 | 30.2 | 58.7 | M 12X30* | 7/16-11/2 |
BFX-3000-BWI-11/2 * | 210 | 38 | 48-50 | 38 | 50 | 65 | 83 | 94 | 35.7 | 69.8 | M 14X35* | 1/2-11/2 |
BFX-3000-BWI-2 * | 51 | 60-63 | 47 | 61.8 | 70 | 97 | 102 | 42.9 | 77.8 | M 14X35* | 1/2-11/2 | |
160 | ||||||||||||
BFX-3000-BWI-21/2 * | 160 | 64 | 73-76 | 58 | 74 | 75 | 109 | 114.5 | 50.8 | 88.9 | M 14X40* | 1/2-13/4 |
BFX-3000-BWI-3 | 138 | 76 | 88-90 | 70 | 90 | 85 | 131 | 135 | 61.9 | 106.4 | M 16X50 | 5/8-13/4 |
BFX-3000-BWI-31/2 | 35 | 89 | 95-102 | 86 | 102 | 90 | 140 | 152 | 69.8 | 120.7 | M 16X50 | 5/8-2 |
BFX-3000-BWI-4 | 35 | 102 | 113-120 | 96 | 114 | 100 | 152 | 162 | 77.8 | 130.2 | M 16X50 | 5/8-2 |
(1)Pressure max. recommended |
PORT ASSEMBLY FLANGES BWI S.A.E. 6000 / ISO 6162-2 | ||||||||||||
Part N° | PN bar1 | DN | For tube Diameter to…at… | Ø A | Ø H1 | L | FF | O | GG | Q | Bolts | |
Metric | UNC | |||||||||||
BFX-6000-BWI-1/2 | 400 | 13 | 20-22 | 13 | 22 | 45 | 48 | 56.5 | 18.2 | 40.5 | M 8X30 | 5/16-11/4 |
BFX-6000-BWI-3/4 | 400 | 19 | 25-28 | 17.5 | 28 | 50 | 60 | 71 | 23.8 | 50.8 | M 10X35 | 3/8-11/2 |
BFX-6000-BWI-1 | 400 | 25 | 30-35 | 22 | 35 | 55 | 70 | 81 | 27.8 | 57.2 | M 12X45 | 7/16-13/4 |
BFX-6000-BWI-11/4* | 400 | 32 | 38-43 | 29 | 43.8 | 60 | 78 | 95 | 31.8 | 66.6 | M 14X50* | 1/2-13/4 |
BFX-6000-BWI-11/2 | 400 | 38 | 48-52 | 35 | 50.6 | 65 | 95 | 113 | 36.5 | 79.3 | M 16X55 | 5/8-21/4 |
BFX-6000-BWI-2 | 400 | 51 | 60-65 | 43 | 65 | 70 | 114 | 133 | 44.5 | 96.8 | M 20X70 | 3/4-23/4 |
1)Pressure max. recommended *For metric bolts, add "M" after the reference ; for UNC bolts, add "U". Standard delivered with undivided split flanges, specify for split flanges. |
PORT ASSEMBLY FLANGE REDUCING - SAE 3000 / SAE 6000
PORT ASSEMBLY FLANGES BWR REDUCING S.A.E. 3000 / ISO 6162-1 | ||||||||||||
Part N° | PN bar1 | DN | For tube Diameter to…at… | Ø A | Ø H1 | L | FF | O | GG | Q | Bolts | |
Metric | UNC | |||||||||||
BFX-3000-BWR-1/2 | 350 | 13 | 16-18 | 12 | 18 | 45 | 46 | 54 | 17.5 | 38.1 | M 8X25 | 5/16-11/4 |
BFX-3000-BWR-3/4 | 350 | 19 | 18-22 | 13 | 22 | 50 | 52 | 65 | 22.3 | 47.6 | M 10X30 | 3/8-11/4 |
BFX-3000-BWR-1 | 315 | 25 | 25-28 | 19 | 28 | 55 | 59 | 70 | 26.2 | 52.4 | M 10X30 | 3/8-11/4 |
BFX-3000-BWR-11/4 * | 250 | 32 | 30-35 | 25 | 35 | 60 | 73 | 79.5 | 30.2 | 58.7 | M 12X30* | 7/16-11/2 |
BFX-3000-BWR-11/2 * | 210 | 38 | 38-43 | 32 | 43 | 65 | 83 | 94 | 35.7 | 69.8 | M 14X35* | 1/2-11/2 |
BFX-3000-BWR-2 * | 210 | 51 | 48-50 | 38 | 50 | 70 | 97 | 102 | 42.9 | 77.8 | M 14X35* | 1/2-11/2 |
BFX-3000-BWR-21/2 * | 160 | 64 | 60-63 | 47 | 61.8 | 75 | 109 | 114.5 | 50.8 | 88.9 | M 14X40* | 1/2-13/4 |
BFX-3000-BWR-3 | 138 | 76 | 73-76 | 58 | 74 | 85 | 131 | 135 | 61.9 | 106.4 | M 16X50 | 5/8-13/4 |
BFX-3000-BWR-31/2 | 35 | 89 | 88-90 | 70 | 90 | 90 | 140 | 152 | 69.8 | 120.7 | M 16X50 | 5/8-2 |
BFX-3000-BWR-4 | 35 | 102 | 95-102 | 80 | 102 | 100 | 152 | 162 | 77.8 | 130.2 | M 16X50 | 5/8-2 |
(1)Pressure max. recommended |
PORT ASSEMBLY FLANGES BWR REDUCING S.A.E. 6000 / ISO 6162-2 | ||||||||||||
Part N° | PN bar1 | DN | For tube Diameter to…at… | Ø A | Ø H1 | L | FF | O | GG | Q | Bolts | |
Metric | UNC | |||||||||||
BFX-6000-BWR-1/2 | 400 | 13 | 16-18 | 11 | 17.5 | 45 | 48 | 56.5 | 18.2 | 40.5 | M 8X30 | 5/16-11/4 |
BFX-6000-BWR-3/4 | 400 | 19 | 20-22 | 13 | 22 | 50 | 60 | 71 | 23.8 | 50.8 | M 10X35 | 3/8-11/2 |
BFX-6000-BWR-1 | 400 | 25 | 25-28 | 17.5 | 28 | 55 | 70 | 81 | 27.8 | 57.2 | M 12X45 | 7/16-13/4 |
BFX-6000-BWR-11/4* | 400 | 32 | 30-35 | 22 | 35 | 60 | 78 | 95 | 31.8 | 66.6 | M 14X50* | 1/2-13/4 |
BFX-6000-BWR-11/2 | 400 | 38 | 38-43 | 29 | 43.8 | 65 | 95 | 113 | 36.5 | 79.3 | M 16X55 | 5/8-21/4 |
BFX-6000-BWR-2 | 400 | 51 | 48-50 | 35 | 51 | 70 | 114 | 133 | 44.5 | 96.8 | M 20X70 | 3/4-23/4 |
(1)Pressure max. recommended |
PORT ASSEMBLY FLANGES INTEGRALE SOCKET WELD TUBE END - SAE 3000 / SAE 6000
PORT ASSEMBLY FLANGES INTEGRALE SOCKET WELD TUBE END S.A.E. 3000 / ISO 6162-1 | ||||||||||||||||||||||||||||
Part N° | PN bar1 | DN | Outer diameter tube | Ø L1 | Ø L2 | ØA | K | L | GG | Q | FF | O | Bolts | |||||||||||||||
MM | GAZ | SCHD | Metric | UNC | ||||||||||||||||||||||||
BFX-3000-SWI-1/2"-20.5 BFX-3000-SWI-1/2"-21.7 | 315 | 13 | 20 | 21.25 | 21.34 | 20.5 21.7 | 30 | 13 | 13 | 60 | 17.5 | 38.1 | 46 | 54 | M 8X25 | 5/16-1"1/4 | ||||||||||||
BFX-3000-SWI-3/4"-25.5 BFX-3000-SWI-3/4"-27.3 | 19 | 25 | 26.75 | 26.68 | 25.5 27.3 | 35 | 19 | 13 | 68 | 22.3 | 47.6 | 52 | 65 | M 10X30 | 3/8-1"1/4 | |||||||||||||
BFX-3000-SWI-1"-30.5 BFX-3000-SWI-1"-32.5 BFX-3000-SWI-1"-34 BFX-3000-SWI-1"-35.5 | 25 | 30 32 35 | 33.50 | 33.40 | 30.5 32.5 34 35.5 | 44 | 25 | 16 | 75 | 26.2 | 52.4 | 59 | 70 | M 10X30 | 3/8-1"1/4 | |||||||||||||
BFX-3000-SWI-1"1/4-38.5* BFX-3000-SWI-1"1/4-40.5* BFX-3000-SWI-1"1/4-43* | 200 | 32 | 38 40 42 | 42.25 | 42.16 | 38.5 40.5 43 | 55 | 32 | 18 | 95 | 30.2 | 58.7 | 73 | 79.5 | M 12X30* | 716-1"1/2 | ||||||||||||
BFX-3000-SWI-1"1/2-49* BFX-3000-SWI-1"1/2-50.4* | 38 | 50 | 48.25 | 48.26 | 49 50.4 | 63 | 38 | 20 | 100 | 35.7 | 69.8 | 83 | 94 | M 14X35* | 1/2-1"1/2 | |||||||||||||
BFX-3000-SWI-2"-61 * BFX-3000-SWI-2"-65.8 * | 51 | 60 65 | 60.30 | 60.32 | 61 65.8 | 79 | 47 | 22 | 107 | 42.9 | 77.8 | 97 | 102 | M 14X35* | 1/2-1"1/2 | |||||||||||||
BFX-3000-SWI-2"1/2-74* BFX-3000-SWI-2"1/2-77* BFX-3000-SWI-2"1/2-81* | 150 | 64 | 80 | 76.10 | 73.02 | 74 77 81 | 98 | 58 | 24 | 130 | 50.8 | 88.9 | 109 | 114.5 | M 14X40* | 1/2-1"3/4 | ||||||||||||
BFX-3000-SWI-3"-90.5 | 100 | 76 | 90 | 88.90 | 90.5 | 116 | 70 | 28 | 150 | 61.9 | 106.4 | 131 | 135 | M 16X50 | 5/8-1"3/4 | |||||||||||||
(1)Pressure max. recommended |
PORT ASSEMBLY FLANGES INTEGRALE SOCKET WELD TUBE END S.A.E. 6000 / ISO 6162-2 | ||||||||||||||||||||||||||||
Part N° | PN bar1 | DN | Outer diameter tube | Ø L1 | Ø L2 | ØA | K | L | GG | Q | FF | O | Bolts | |||||||||||||||
MM | GAZ | SCHD | Metric | UNC | ||||||||||||||||||||||||
BFX-6000-SWI-1/2"-20.5 BFX-6000-SWI-1/2"-21.7 BFX-6000-SWI-1/2"-22.5 | 380 | 13 | 20 22 | 21.25 | 21.34 | 20.5 21.7 22.5 | 32 | 13 | 13 | 60 | 18.2 | 40.5 | 48 | 56.5 | M 8X30 | 5/16-1"1/4 | ||||||||||||
BFX-6000-SWI-3/4"-25.7 BFX-6000-SWI-3/4"-27.3 BFX-6000-SWI-3/4"-28.7 | 19 | 25 28 | 26.75 | 26.68 | 25.7 27.3 28.7 | 40 | 17. 5 | 13 | 68 | 23.8 | 50.8 | 60 | 71 | M 10X35 | 3/8-1"1/2 | |||||||||||||
BFX-6000-SWI-1"-34 BFX-6000-SWI-1"-35.5 | 25 | 35 | 33.5 | 33.4 | 34 35.5 | 48 | 22 | 16 | 75 | 27.8 | 57.2 | 70 | 81 | M 12X45 | 7/16-1"3/4 | |||||||||||||
(1)Pressure max. recommended |
PORT ASSAMBLY FLANGES INTEGRAL SOCKET WELD TUBE END - SAE 3000 / SAE 6000
PORT ASSAMBLY FLANGES INTEGRAL SOCKET WELD TUBE END S.A.E. 3000 / ISO 6162-1 | |||||||||||||||
Part N° | PN bar1 | DN | ØA | ØB | L | GG | Q | FF | O | U | K | Bolts | |||
Metric | UNC | ||||||||||||||
BFX-MONO-3000-SWI-1/2"-21.6 | 345 | 13 | 21.6 | 13 | 36 | 17.5 | 38.1 | 47 | 57 | 16 | 18 | M 8X30 | 5/16"-1"1/4 | ||
BFX-MONO-3000-SWI-3/4"-27.2 | 19 | 27.2 | 19 | 36 | 22.3 | 47.6 | 49 | 66 | 18 | 18 | M 10X35 | 3/8"-1"1/2 | |||
BFX-MONO-3000-SWI-1"-34 | 25 | 34.1 | 25 | 38 | 26.2 | 52.4 | 53 | 70 | 18 | 18 | M 10X35 | 3/8"-1"1/2 | |||
BFX-MONO-3000-SWI-1"1/4-43 * | 278 | 32 | 42.8 | 31 | 41 | 30.2 | 58.7 | 69 | 80 | 21 | 20 | M 10X40 ou M 12X40* | 7/16"-1"1/2 | ||
BFX-MONO-3000-SWI-1"1/2-49 * | 210 | 38 | 48.6 | 38 | 44 | 35.7 | 69.8 | 77 | 94 | 25 | 22 | M 12X45 ou M 14X45* | 1/2"-1"3/4 | ||
BFX-MONO-3000-SWI-2"-61 * | 51 | 61 | 50 | 45 | 42.9 | 77.8 | 89 | 103 | 25 | 24 | M 12X45 ou M 14X45* | 1/2"-1"3/4 | |||
BFX-MONO-3000-SWI-2"1/2-77 * | 175 | 64 | 76.6 | 63 | 50 | 50.8 | 88.9 | 101 | 115 | 25 | 28 | M 12X45 ou M 14X45* | 1/2"-1"3/4 | ||
BFX-MONO-3000-SWI-3"-90.5 | 138 | 76 | 90.5 | 73 | 50 | 61.9 | 106.4 | 124 | 135 | 27 | 28 | M 16X50 | 5/8"-2" | ||
-DN 3"1/2 and 4" on request |
PORT ASSAMBLY FLANGES INTEGRAL SOCKET WELD TUBE END S.A.E. 6000 / ISO 6162-2 | |||||||||||||||
Part N° | PN bar1 | DN | ØA | ØB | L | GG | Q | FF | O | U | K | Bolts | |||
Metric | UNC | ||||||||||||||
BFX-MONO-6000-SWI-1/2"-21.6 | 400 | 1/2" | 21.6 | 13 | 36 | 18.2 | 40.5 | 47 | 57 | 16 | 18 | M 8X30 | 5/16"-1"1/4 | ||
BFX-MONO-6000-SWI-3/4"-27.2 | 3/4" | 27.2 | 19 | 36 | 23.8 | 50.8 | 53 | 71 | 19 | 20 | M 10X35 | 3/8"-1"1/2 | |||
BFX-MONO-6000-SWI-1"-34 | 1" | 34.1 | 25 | 44 | 27.8 | 57.2 | 66 | 80 | 24 | 22 | M 12X45 | 7/16"-1"3/4 | |||
(1)Pressure max. recommended |
PORT ASSEMBLY FLANGES REDUCING SOCKET WELD TUBE END - SAE 3000 / SAE 6000
PORT ASSEMBLY FLANGES REDUCING SOCKET WELD TUBE END S.A.E. 3000 / ISO 6162-1 | ||||||||||||||||
Part N° | PN bar1 | DN | Outer diameter tube | Ø L1 | Ø L2 | ØA | K | L | GG | Q | FF | O | Bolts | |||
MM | GAZ | SCHD | Metric | UNC | ||||||||||||
BFX-3000-SWR-1/2"-16.3 BFX-3000-SWR-1/2"-17.6 | 315 | 13 | 16 | 16.75 | 17.14 | 16.3 17.6 | 24 | 12 | 13 | 35 | 17.5 | 38.1 | 46 | 54 | M 8X25 | 5/16-1"1/4 |
BFX-3000-SWR-3/4"-18.5 BFX-3000-SWR-3/4"-20.5 BFX-3000-SWR-3/4"-21.7 | 19 | 18 20 | 21.25 | 21.34 | 18.5 20.5 21.7 | 31.5 | 13 | 13 | 40 | 22.3 | 47.6 | 52 | 65 | M 10X30 | 3/8-1"1/4 | |
