Uniones GAZ simples, dobles, pasacascos,
reducciones para tubos hidráulicos
Unión simple macho
Unión simple macho GAZ macho BSP cónico
Referencia | Designación | D | F1 | F2 | S/P |
2290281 | 4AG13/8.13CO | 13,25 | 20 x 150 | 1/4" | 22 |
2290282 | 4AG13/12.17CO | 13,25 | 20 x 150 | 3/8" | 22 |
2290283 | 4AG13/15.21CO | 13,25 | 20 x 150 | 1/2" | 24 |
2290284 | 4AG17/8.13CO | 16,75 | 24 x 150 | 1/4" | 27 |
2290285 | 4AG17/12.17CO | 16,75 | 24 x 150 | 3/8" | 27 |
2290286 | 4AG17/15.21CO | 16,75 | 24 x 150 | 1/2" | 27 |
2290287 | 4AG17/21.27CO | 16,75 | 24 x 150 | 3/4" | 30 |
2290288 | 4AG21/12.17CO | 21,25 | 30 x 150 | 3/8" | 32 |
2290289 | 4AG21/15.21CO | 21,25 | 30 x 150 | 1/2" | 32 |
2290290 | 4AG21/21.27CO | 21,25 | 30 x 150 | 3/4" | 32 |
2290291 | 4AG27/15.21CO | 26,75 | 36 x 150 | 1/2" | 41 |
2290292 | 4AG27/21.27CO | 26,75 | 36 x 150 | 3/4" | 41 |
2290293 | 4AG27/26.34CO | 26,75 | 36 x 150 | 1" | 41 |
2290294 | 4AG33/26.34CO | 33,5 | 45 x 150 | 1" | 46 |
2290295 | 4AG33/33.42CO | 33,5 | 45 x 150 | 1"1/4 | 46 |
2290296 | 4AG42/33.42CO | 42,25 | 52 x 150 | 1"1/4 | 55 |
2290297 | 4AG42/40.49CO | 42,25 | 52 x 150 | 1"1/2 | 55 |
2290298 | 4AG49/40.49CO | 48,25 | 58 x 200 | 1"1/2 | 60 |
2290299 | 4AG49/50.60CO | 48,25 | 58 x 200 | 2" | 65 |
Unión simple GAZ racores NPT cónico
Referencia | Designación | D | F1 | F2 | S/P |
2290409 | 4AG13 1/4BGS | 13,25 | 20 x 150 | 1/4" | 22 |
2290410 | 4AG13 3/8BGS | 13,25 | 20 x 150 | 3/8" | 22 |
2290411 | 4AG17 3/8BGS | 16,75 | 24 x 150 | 3/8" | 27 |
2290412 | 4AG17 1/2BGS | 16,75 | 24 x 150 | 1/2" | 27 |
2290413 | 4AG21 1/2BGS | 21,25 | 30 x 150 | 1/2" | 32 |
2290414 | 4AG21 3/4BGS | 21,25 | 30 x 150 | 3/4" | 32 |
2290415 | 4AG27 3/4BGS | 26,75 | 36 x 150 | 3/4" | 41 |
2290416 | 4AG27 1"BGS | 26,75 | 36 x 150 | 1" | 41 |
2290417 | 4AG33 1"BGS | 33,5 | 45 x 150 | 1" | 46 |
2290418 | 4AG33 1"1/4BGS | 33,5 | 45 x 150 | 1"1/4 | 46 |
2290419 | 4AG42 1"1/4BGS | 42,25 | 52 x 150 | 1"1/4 | 55 |
2290420 | 4AG49 1"1/2BGS | 48,25 | 58 x 200 | 1"1/2 | 60 |
Unión simple GAZ racores métricos cilíndricos
Referencia | Designación | D | F1 | F2 | S/P |
2290526 | 4AG13/16X150 | 13,25 | 20 x 150 | 16 x 150 | 22 |
2290527 | 4AG13/18X150 | 13,25 | 20 x 150 | 18 x 150 | 22 |
2290528 | 4AG13/20X150 | 13,25 | 20 x 150 | 20 x 150 | 27 |
2290529 | 4AG17/18X150 | 16,75 | 24 x 150 | 18 x 150 | 27 |
2290543 | 4AG17/20X150 | 16,75 | 24 x 150 | 20 x 150 | 27 |
2290530 | 4AG17/22X150 | 16,75 | 24 x 150 | 22 x 150 | 27 |
2290532 | 4AG21/24X150 | 21,25 | 30 x 150 | 24 x 150 | 32 |
2290533 | 4AG21/26X150 | 21,25 | 30 x 150 | 26 x 150 | 32 |
2290534 | 4AG27/30X150 | 26,75 | 36 x 150 | 30 x 150 | 41 |
2290536 | 4AG27/33X150 | 26,75 | 36 x 150 | 33 x 150 | 41 |
2290537 | 4AG33/39X200 | 33,5 | 45 x 150 | 39 x 200 | 50 |
4AG42/45X200 | 42,25 | 52 x 150 | 45 x 200 | 55 | |
2290540 | 4AG42/48X150 | 42,25 | 52 x 150 | 48 x 150 | 55 |
4AG49/48X200 | 48,25 | 58 x 200 | 48 x 200 | 60 | |
2290542 | 4AG49/52X150 | 48,25 | 58 x 200 | 52 x 150 | 70 |
Unión simple macho GAZ hembra BSP cilíndrica
Referencia | Designación | D | F1 | F2 | S/P |
2290753 | 6AG13/8.13 | 13,25 | 20 x 150 | 1/4" | 22 |
2290754 | 6AG13/12.17 | 13,25 | 20 x 150 | 3/8" | 22 |
2290755 | 6AG13/15.21 | 13,25 | 20 x 150 | 1/2" | 27 |
2290756 | 6AG17/12.17 | 16,75 | 24 x 150 | 3/8" | 27 |
2290757 | 6AG17/15.21 | 16,75 | 24 x 150 | 1/2" | 27 |
2290758 | 6AG21/15.21 | 21,25 | 30 x 150 | 1/2" | 32 |
2290759 | 6AG21/21.27 | 21,25 | 30 x 150 | 3/4" | 32 |
2290760 | 6AG27/21.27 | 26,75 | 36 x 150 | 3/4" | 41 |
2290761 | 6AG33/26.34 | 33,5 | 45 x 150 | 1" | 46 |
2290762 | 6AG42/33.42 | 42,25 | 52 x 150 | 1"1/4 | 55 |
2290763 | 6AG49/40.49 | 48,25 | 58 x 200 | 1"1/2 | 60 |
Unión simple macho GAZ macho BSP cilíndrico
Referencia | Designación | D | F1 | F2 | S/P |
2290222 | 4AG13/8.13CYL | 13,25 | 20 x 150 | 1/4" | 22 |
2290223 | 4AG13/12.17CYL | 13,25 | 20 x 150 | 3/8" | 22 |
2290224 | 4AG13/15.21CYL | 13,25 | 20 x 150 | 1/2" | 27 |
2290225 | 4AG17/8.13CYL | 16,75 | 24 x 150 | 1/4" | 27 |
2290226 | 4AG17/12.17CYL | 16,75 | 24 x 150 | 3/8" | 27 |
2290227 | 4AG17/15.21CYL | 16,75 | 24 x 150 | 1/2" | 27 |
2290228 | 4AG21/15.21CYL | 21,25 | 30 x 150 | 1/2" | 32 |
2290229 | 4AG21/21.27CYL | 21,25 | 30 x 150 | 3/4" | 32 |
2290230 | 4AG27/21.27CYL | 26,75 | 36 x 150 | 3/4" | 41 |
2290231 | 4AG27/26.34CYL | 26,75 | 36 x 150 | 1" | 41 |
2290232 | 4AG33/26.34CYL | 33,5 | 45 x 150 | 1" | 46 |
2290233 | 4AG33/33.42CYL | 33,5 | 45 x 150 | 1"1/4 | 50 |
2290234 | 4AG42/33.42CYL | 42,25 | 52 x 150 | 1"1/4 | 55 |
2290235 | 4AG42/40.49CYL | 42,25 | 52 x 150 | 1"1/2 | 55 |
2290236 | 4AG49/40.49CYL | 48,25 | 58 x 200 | 1"1/2 | 60 |
2290237 | 4AG49/50.60CYL | 48,25 | 58 x 200 | 2" | 70 |
Unión doble igual
Unión doble igual GAZ
Referencia | Designación | T | F | S/P |
2290025 | 3AG13 | 13,25 | 20 x 150 | 27 |
2290026 | 3AG17 | 16,75 | 24 x 150 | 30 |
2290027 | 3AG21 | 21,25 | 30 x 150 | 36 |
2290028 | 3AG27 | 26,75 | 36 x 150 | 46 |
2290029 | 3AG33 | 33,5 | 45 x 150 | 55 |
2290030 | 3AG42 | 42,25 | 52 x 150 | 65 |
2290031 | 3AG49 | 48,25 | 58 x 200 | 70 |
Unión doble de pared
Unión doble de pared (espesor 5 mm) GAZ
Referencia | Designación | D | F | S/P1 | S/P2 |
2290107 | 3AG13 CL | 13,25 | 20 x 150 | 27 | 27 |
2290108 | 3AG17 CL | 16,75 | 24 x 150 | 30 | 30 |
2290109 | 3AG21 CL | 21,25 | 30 x 150 | 36 | 36 |
2290110 | 3AG27 CL | 26,75 | 36 x 150 | 46 | 46 |
2290111 | 3AG33 CL | 33,5 | 45 x 150 | 55 | 55 |
2290112 | 3AG42 CL | 42,25 | 52 x 150 | 65 | 65 |
2290113 | 3AG49 CL | 48,25 | 58 x 200 | 70 | 70 |
Unión doble de pared (espesor 20mm) GAZ
Referencia | Designación | D | F | S/P1 | S/P2 |
2290150 | 3AG13 CL20 | 13,25 | 20 x 150 | 27 | 27 |
2290151 | 3AG17 CL20 | 16,75 | 24 x 150 | 30 | 30 |
2290152 | 3AG21 CL20 | 21,25 | 30 x 150 | 36 | 36 |
2290153 | 3AG27 CL20 | 26,75 | 36 x 150 | 46 | 46 |
2290154 | 3AG33 CL20 | 33,5 | 45 x 150 | 55 | 55 |
2290155 | 3AG42 CL20 | 42,25 | 52 x 150 | 65 | 65 |
2290156 | 3AG49 CL20 | 48,25 | 58 x 200 | 70 | 70 |
Reducción/Aumento
Reducción/Aumento GAZ macho hembra GAZ cilíndrico
Referencia | Designación | F1 | F2 | S/P |
2212413 | UMF 1/8 B 1/4 F | 1/8" | 1/4" | 19 |
2212414 | UMF 1/8 B 3/8 F | 1/8" | 3/8" | 24 |
2212415 | UMF 1/4 B 1/8 F | 1/4" | 1/8" | 19 |
2212416 | UMF 1/4 B 3/8 F | 1/4" | 3/8" | 24 |
2212417 | UMF 1/4 B 1/2 F | 1/4" | 1/2" | 27 |
2212418 | UMF 1/4 B 3/4 F | 1/4" | 3/4" | 36 |
2212400 | UMF 3/8 B 1/8 F | 3/8" | 1/8" | 22 |
2212419 | UMF 3/8 B 1/4 F | 3/8" | 1/4" | 22 |
2212420 | UMF 3/8 B 1/2 F | 3/8" | 1/2" | 27 |
2212421 | UMF 3/8 B 3/4 F | 3/8" | 3/4" | 36 |
2212401 | UMF 1/2 B 1/8 F | 1/2" | 1/8" | 27 |
2212402 | UMF 1/2 B 1/4 F | 1/2" | 1/4" | 27 |
2212422 | UMF 1/2 B 3/8 F | 1/2" | 3/8" | 27 |
2212423 | UMF 1/2 B 3/4 F | 1/2" | 3/4" | 36 |
2212424 | UMF 1/2 B 1" F | 1/2" | 1" | 41 |
2212425 | UMF 1/2 B 1"1/4 F | 1/2" | 1"1/4 | 55 |
2212403 | UMF 3/4 B 1/4 F | 3/4" | 1/4" | 32 |
2212404 | UMF 3/4 B 3/8 F | 3/4" | 3/8" | 32 |
2212426 | UMF 3/4 B 1/2 F | 3/4" | 1/2" | 32 |
2212427 | UMF 3/4 B 1" F | 3/4" | 1" | 41 |
2212428 | UMF 3/4 B 1"1/4 F | 3/4" | 1"1/4 | 55 |
2212429 | UMF 3/4 B 1'1/2 F | 3/4" | 1"1/2 | 60 |
2212405 | UMF 1" B 1/4 F | 1" | 1/4" | 41 |
2212406 | UMF 1" B 3/8 F | 1" | 3/8" | 41 |
2212407 | UMF 1" B 1/2 F | 1" | 1/2" | 41 |
2212430 | UMF 1" B 3/4 F | 1" | 3/4" | 41 |
2212431 | UMF 1" B 1"1/4 F | 1" | 1"1/4 | 55 |
2212432 | UMF 1" B 1"1/2 F | 1" | 1"1/2 | 60 |
2212408 | UMF 1"1/4 B 1/2 F | 1"1/4 | 1/2" | 50 |
2212409 | UMF 1"1/4 B 3/4 F | 1"1/4 | 3/4" | 50 |
2212433 | UMF 1"1/4 B 1" F | 1"1/4 | 1" | 50 |
2212434 | UMF 1"1/4 B 1"1/2 F | 1"1/4 | 1"1/2 | 60 |
2212410 | UMF 1"1/2 B 1/2 F | 1"1/2 | 1/2" | 55 |
2212411 | UMF 1"1/2 B 3/4 F | 1"1/2 | 3/4" | 55 |
2212412 | UMF 1"1/2 B 1" F | 1"1/2 | 1" | 55 |
2212435 | UMF 1"1/2 B 1"1/4 F | 1"1/2 | 1"1/4 | 55 |