Tés, Banjos & cruces tipo DIN 2353 para tubos hidráulicos

Cruces tipo DIN 2353

Cruces iguales

Tipo: 1040...1 sin anillo Tipo: 1040... Anillo B3 Tipo: 1040...4 Anillo B4
1040-1 1040-B3 1040-B4
Series DIN 10…. [bar] 11…. [bar] Código sin anillo Código con anillo B3 Ø Tubo L1 L2 L3 CH1 CH2 Código con anillo B4
LL 100 100 104001.1 104001 4 15 11 21 9 10 -
104002.1 104002 6 15 9,5 21 9 12 -
104003.1 104003 8 17 11,5 23 12 14 -
L 315 315 104004.1 104004 6 19 12 27 12 14 104004.4
104005.1 104005 8 21 14 29 12 17 104005.4
104006.1 104006 10 22 15 30 14 19 104006.4
104007.1 104007 12 24 17 32 17 22 104007.4
104008.1 104008 15 28 21 36 19 27 104008.4
104009.1 104009 18 31 23,5 40 24 32 104009.4
160 160 104010.1 104010 22 35 27,5 44 27 36 104010.4
104011.1 104011 28 38 30,5 47 36 41 104011.4
104012.1 104012 35 45 34,5 56 41 50 104012.4
104013.1 104013 42 51 40 63 50 60 104013.4
S 630 630 104014.1 104014 6 23 16 31 12 17 104014.4
104015.1 104015 8 24 17 32 14 19 104015.4
104016.1 104016 10 25 17,5 34 17 22 104016.4
104017.1 104017 12 29 21,5 38 17 24 104017.4
104018.1 104018 14 30 22 40 19 27 104018.4
400 400 104019.1 104019 16 33 24,5 43 24 30 104019.4
104020.1 104020 20 37 26,5 48 27 36 104020.4
104021.1 104021 25 42 30 54 36 46 104021.4
104022.1 104022 30 49 35,5 62 41 50 104022.4
315 315 104023.1 104023 38 57 41 72 50 60 104023.4

Para racores de acero inoxidable, modifique los dos primeros dígitos de la referencia: 10... a 11...

Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Read more
Unknown
Unknown
Accept
Decline
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Google Analytics
Accept
Decline
Advertisement
If you accept, the ads on the page will be adapted to your preferences.
Google Ad
Accept
Decline