Thread identification
To identify the type and size of a thread, it is necessary to measure :
- either the external diameter of the thread (DE) when it is a male thread
- or the internal diameter of the thread (DA) when it is a female thread
In the case of a taper thread, the diameter should be measured at a distance G from the end of the thread.
The following table should then be consulted.
In case of doubt, a thread gauge should be used to measure the pitch and angle of the threads.
Identification of fittings according to thread diameters:
Diam 8,7 to 19
DE or DA (mm) | Male fitting | Female fitting |
8,7 | S471 02 | |
9 | S711 10 | |
9,6 | S311 02 / S321 02 | |
9,9 | S611 10 | S211 07 / S216 07 |
10,5 | S711 12 / S761 06 | |
11 | S111 07 / S141 07 | |
11,5 | S211 08 / S216 08 | |
11,7 | S421 04 / S461 04 / S471 04 / S481 04 / S491 04 | |
11,85 | S611 12 / S621 12 | |
12,4 | S711 14 / S791 14 | |
12,55 | S111 08 | S761 08 / S771 06 |
12,67 | S141 08 | |
12,9 | S211 09 / S216 09 / S281 04 | |
13 | S311 04 / S321 04 | |
13,9 | S611 14 / S621 08 / S631 06 | |
14,1 | S111 09 / S181 04 | |
14,2 | S141 09 | |
14,4 | S221 10 / S711 16 / S791 16 | |
14,5 | S711 16 / S761 10 / S711 08 | |
15,2 | S421 06 / S461 06 / S471 06 / S481 06 / S491 06 | |
15,85 | S611 16 / S621 10 / S631 10 | |
15,9 | S281 06 | |
16,4 | S711 18 / S761 12 / S771 10 | |
16,5 | S311 06 / S321 06 | S711 18 / S791 18 |
17,3 | S181 06 | |
17,5 | S211 12 / S216 12 | |
17,85 | S611 18 / S621 12 / S631 10 | |
18,5 | S711 20 / S741 13 / S771 12 | |
18,9 | S111 12 | S421 08 / S461 08 / S471 08 / S481 08 / S491 08 |
19 | S141 12 | S281 08 |
Diam 19,85 to 34
DE or DA (mm) | Male fitting | Female fitting |
19,85 | S621 20 / S631 12 / S641 13 | |
20,5 | S181 08 | S211 14 / S216 14 / S701 22 / S711 22 S761 15 / S711 14 / S791 22 |
20,8 | S311 08 / S321 08 | |
20,9 | S421 10 / S471 10 / S481 10 | |
21,85 | S611 22 / S621 15 / S631 14 | |
22,1 | S111 14 | |
22,18 | S141 14 | |
22,5 | S711 24 / S741 17 / S771 16 / S791 24 | |
22,8 | S311 10 / S321 10 | |
23,25 | S281 10 | |
23,85 | S611 24 / S641 17 / S631 16 | |
24,4 | S421 12 / S461 12 / S471 12 / S481 12 / S491 12 | |
24,5 | S711 26 / S761 18 | |
25 | S211 17 / S216 17 / S221 17 | |
25,2 | S181 10 | |
25,85 | S611 26 / S621 18 | |
26,3 | S311 12 / S321 12 | |
26,9 | S111 17 / S141 17 | |
28 | S281 12 / S761 22 / S771 20 | |
28,5 | S711 30/ S741 21 / S791 30 | |
29,8 | S621 22 / S631 20 | |
29,9 | S181 12 / S611 30 / S641 21 | |
30 | S111 19 | |
30,6 | S421 16 / S461 16 / S471 16 / S481 16 / S491 16 | |
31,3 | S211 21 / S216 21 | |
32,85 | S791 33 | |
33,1 | S311 16 / S321 16 | |
33,2 | S111 21 | |
33,3 | S141 21 | |
34 | S761 28 / S771 25 |
Diam 34,5 to 63,5
DE or DA (mm) | Male fitting | Female fitting |
34,5 | S281 16 / S741 27 | |
35,8 | S621 28 / S631 25 / S641 27 | S791 36 |
36,3 | S181 16 | |
36,5 | S711 38 | |
37,85 | S611 38 | |
38,8 | S211 26 | |
39,2 | S421 20 / S461 20 / S471 20 / S481 20 | |
40 | S771 30 | |
40,9 | S281 20 | |
41,1 | S111 26 | |
41,8 | S311 20 / S321 20 / S631 30 | S791 42 |
42,7 | S181 20 | |
43 | S761 35 | |
43,5 | S711 45 / S741 33 | |
44,85 | S611 45 / S621 35 / S641 33 | |
45 | S421 24 / S471 24 / S481 24 | |
45,4 | S211 30 | |
47,3 | S311 24 / S321 24 | |
47,9 | S311 30 | |
48,7 | S281 24 | |
50 | S761 42 / S771 38 | |
50,6 | S181 24 | |
51,8 | S621 42 / S631 38 | |
56,7 | S421 32 / S471 32 / S481 32 | |
59,3 | S311 32 / S321 32 | |
61,2 | S211 40 | |
63,5 | S111 40 |