Swage fittings STAND-PIPE
TYPE S | ||
METRIC STAND-PIPE | ||
S 511 | ||
S511 - METRIC STAND-PIPE - L/S series
Part N° | Hose inner diameter | Stand -pipe Ø D1 | L1 | L2 | PN (bar) | ||
DN | Dash | Inch | |||||
S5110603 | 5 | 3 | 3/16” | 6L/S | 24,5 | 19 | 415 |
S5110803 | 5 | 3 | 3/16” | 8L/S | 28 | 22,5 | 415 |
S5110604 | 6 | 4 | 1/4” | 6L/S | 24,5 | 19 | 450 |
S5110804 | 6 | 4 | 1/4” | 8L/S | 28 | 22,5 | 450 |
S5111004 | 6 | 4 | 1/4” | 10L/S | 27 | 21,5 | 450 |
S5111204 | 6 | 4 | 1/4” | 12L/S | 31 | 25,5 | 450 |
S5111005 | 8 | 5 | 5/16” | 10L/S | 27,5 | 21,5 | 350 |
S5111205 | 8 | 5 | 5/16” | 12L/S | 31,5 | 25,5 | 350 |
S5111006 | 10 | 6 | 3/8” | 10L/S | 27,5 | 21,5 | 445 |
S5111206 | 10 | 6 | 3/8” | 12L/S | 31,5 | 25,5 | 445 |
S5111406 | 10 | 6 | 3/8” | 14S | 29,5 | 23,5 | 445 |
S5111506 | 10 | 6 | 3/8” | 15L | 29 | 23 | 315 |
S5111408 | 12 | 8 | 1/2” | 14S | 29,5 | 23,5 | 415 |
S5111508 | 12 | 8 | 1/2” | 15L | 29 | 23 | 315 |
S5111608 | 12 | 8 | 1/2” | 16S | 30 | 24 | 400 |
S5111808 | 12 | 8 | 1/2” | 18L | 27,5 | 21,5 | 315 |
S5111810 | 16 | 10 | 5/8” | 18L | 28 | 21,5 | 315 |
S5112010 | 16 | 10 | 5/8” | 20S | 34,5 | 28 | 350 |
S5112012 | 19 | 12 | 3/4” | 20S | 35 | 28 | 350 |
S5112212 | 19 | 12 | 3/4” | 22L | 29,5 | 22,5 | 160 |
S5112512 | 19 | 12 | 3/4” | 25S | 38 | 31 | 350 |
S5112516 | 25 | 16 | 1” | 25S | 39 | 31 | 280 |
S5112816 | 25 | 16 | 1” | 28L | 32 | 24 | 160 |
S5113016 | 25 | 16 | 1” | 30S | 42 | 34 | 280 |
S5113520 | 31 | 20 | 1”1/4 | 35L | 39,5 | 30,5 | 160 |
S5113820 | 31 | 20 | 1”1/4 | 38S | 49 | 40 | 210 |
S5113824 | 38 | 24 | 1”1/2 | 38S | 52 | 40 | 185 |
S5114224 | 38 | 24 | 1”1/2 | 42L | 42,5 | 32,5 | 160 |
Nota: for a stainless steel item, please add "C" at the end of the reference
All the specifications are given as an indication , they may be updated in the interest of our customers
TYPE S | ||
METRIC STAND-PIPE 45° SWEPT ELBOW | ||
S 512 | ||
S512 - METRIC STAND-PIPE 45° SWEPT ELBOW - L/S series
Part N° | Hose inner diameter | Stand -pipe Ø D1 | L1 | L2 | L3 | PN (bar) | ||
DN | Dash | Inch | ||||||
S5120603 | 5 | 3 | 3/16” | 6L/S | 21,5 | 45,5 | 19 | 415 |
S5120803 | 5 | 3 | 3/16” | 8L/S | 23 | 47 | 22,5 | 415 |
S5120604 | 6 | 4 | 1/4” | 6L/S | 21,5 | 45,5 | 19 | 450 |
S5120804 | 6 | 4 | 1/4” | 8L/S | 23 | 47 | 22,5 | 450 |
S5121004 | 6 | 4 | 1/4” | 10L/S | 22 | 46 | 21,5 | 450 |
S5121204 | 6 | 4 | 1/4” | 12L/S | 25,5 | 49,5 | 25,5 | 450 |
S5121005 | 8 | 5 | 5/16” | 10L/S | 25 | 53,5 | 21,5 | 350 |
S5121205 | 8 | 5 | 5/16” | 12L/S | 28 | 56,5 | 25,5 | 350 |
S5121006 | 10 | 6 | 3/8” | 10L/S | 26 | 59 | 21,5 | 445 |
S5121206 | 10 | 6 | 3/8” | 12L/S | 29 | 61,5 | 25,5 | 445 |
S5121406 | 10 | 6 | 3/8” | 14S | 27,5 | 60,5 | 23,5 | 445 |
S5121506 | 10 | 6 | 3/8” | 15L | 27 | 60 | 23 | 315 |
S5121408 | 12 | 8 | 1/2” | 14S | 29 | 69 | 23,5 | 415 |
S5121508 | 12 | 8 | 1/2” | 15L | 28,5 | 68,5 | 23 | 315 |
S5121608 | 12 | 8 | 1/2” | 16S | 29 | 69 | 24 | 400 |
S5121808 | 12 | 8 | 1/2” | 18L | 27,5 | 67,5 | 21,5 | 315 |
S5121810 | 16 | 10 | 5/8” | 18L | 28,5 | 73,5 | 21,5 | 315 |
S5122010 | 16 | 10 | 5/8” | 20S | 33,5 | 78 | 28 | 350 |
S5122012 | 19 | 12 | 3/4” | 20S | 38 | 91 | 28 | 350 |
S5122212 | 19 | 12 | 3/4” | 22L | 34 | 87 | 22,5 | 160 |
S5122512 | 19 | 12 | 3/4” | 25S | 40 | 93 | 31 | 350 |
S5122516 | 25 | 16 | 1” | 25S | 41 | 111,5 | 31 | 280 |
S5122816 | 25 | 16 | 1” | 28L | 36 | 106,5 | 24 | 160 |
S5123016 | 25 | 16 | 1” | 30S | 43 | 113,5 | 34 | 280 |
S5123520 | 31 | 20 | 1”1/4 | 35L | 47 | 132 | 30,5 | 160 |
S5123820 | 31 | 20 | 1”1/4 | 38S | 53,5 | 139 | 40 | 210 |
S5123824 | 38 | 24 | 1”1/2 | 38S | 59 | 172 | 40 | 185 |
S5124224 | 38 | 24 | 1”1/2 | 42L | 54 | 166,5 | 32,5 | 160 |
Nota: for a stainless steel item, please add "C" at the end of the reference
All the specifications are given as an indication , they may be updated in the interest of our customers
TYPE S | ||
METRIC STAND-PIPE 90° SWEPT ELBOW | ||
S 513 | ||
S513 - METRIC STAND-PIPE 90° SWEPT ELBOW - L/S series
Part N° | Hose inner diameter | Stand -pipe Ø D1 | L1 | L2 | L3 | PN (bar) | ||
DN | Dash | Inch | ||||||
S5130603 | 5 | 3 | 3/16” | 6L/S | 37 | 21,5 | 19 | 415 |
S5130803 | 5 | 3 | 3/16” | 8L/S | 38,5 | 21,5 | 22,5 | 415 |
S5130604 | 6 | 4 | 1/4” | 6L/S | 37 | 21,5 | 19 | 450 |
S5130804 | 6 | 4 | 1/4” | 8L/S | 38,5 | 21,5 | 22,5 | 450 |
S5131004 | 6 | 4 | 1/4” | 10L/S | 37,5 | 21,5 | 21,5 | 450 |
S5131204 | 6 | 4 | 1/4” | 12L/S | 42,5 | 21,5 | 25,5 | 450 |
S5131005 | 8 | 5 | 5/16” | 10L/S | 43,5 | 26 | 21,5 | 350 |
S5131205 | 8 | 5 | 5/16” | 12L/S | 47,5 | 26 | 25,5 | 350 |
S5131006 | 10 | 6 | 3/8” | 10L/S | 46,5 | 29,5 | 21,5 | 445 |
S5131206 | 10 | 6 | 3/8” | 12L/S | 50,5 | 29,5 | 25,5 | 445 |
S5131406 | 10 | 6 | 3/8” | 14S | 48,5 | 29,5 | 23,5 | 445 |
S5131506 | 10 | 6 | 3/8” | 15L | 48 | 29,5 | 23 | 315 |
S5131408 | 12 | 8 | 1/2” | 14S | 52,5 | 36 | 23,5 | 415 |
S5131508 | 12 | 8 | 1/2” | 15L | 52 | 36 | 23 | 315 |
S5131608 | 12 | 8 | 1/2” | 16S | 53 | 36 | 24 | 400 |
S5131808 | 12 | 8 | 1/2” | 18L | 50,5 | 36 | 21,5 | 315 |
S5131810 | 16 | 10 | 5/8” | 18L | 54,5 | 40 | 21,5 | 315 |
S5132010 | 16 | 10 | 5/8” | 20S | 61 | 40 | 28 | 350 |
S5132012 | 19 | 12 | 3/4” | 20S | 72 | 47 | 28 | 350 |
S5132212 | 19 | 12 | 3/4” | 22L | 66,5 | 47 | 22,5 | 160 |
S5132512 | 19 | 12 | 3/4” | 25S | 75 | 47 | 31 | 350 |
S5132516 | 25 | 16 | 1” | 25S | 79 | 63 | 31 | 280 |
S5132816 | 25 | 16 | 1” | 28L | 72 | 63 | 24 | 160 |
S5133016 | 25 | 16 | 1” | 30S | 82 | 63 | 34 | 280 |
S5133520 | 31 | 20 | 1”1/4 | 35L | 94,5 | 75,5 | 30,5 | 160 |
S5133820 | 31 | 20 | 1”1/4 | 38S | 104 | 75,5 | 40 | 210 |
S5133824 | 38 | 24 | 1”1/2 | 38S | 117,5 | 101 | 40 | 185 |
S5134224 | 38 | 24 | 1”1/2 | 42L | 110 | 101 | 32,5 | 160 |
Nota: for a stainless steel item, please add "C" at the end of the reference
All the specifications are given as an indication , they may be updated in the interest of our customers