Ferrules for hydraulic hoses
Ferrules for textile-reinforced hoses | ||
5060 | 5070 | 5071 |
5060 insert type S
5060 Ferrules for “S” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Usable on hose types | ||||
Dash | inch | DN | D1 | D2 | L1 | ||
506004 | 4 | 1/4” | 6 | 19 | 15,2 | 24 | T410 - T610 - T611 |
506005 | 5 | 5/16” | 8 | 22 | 18,5 | 24 | T410 - T610 - T611 |
506006 | 6 | 3/8” | 10 | 24 | 20 | 25 | T410 - T610 - T611 |
506008 | 8 | 1/2” | 12 | 28,5 | 25,2 | 27 | T410 - T610 - T611 |
506010 | 10 | 5/8” | 16 | 32 | 27,9 | 30 | T410 - T610 - T611 |
506012 | 12 | 3/4” | 19 | 38 | 32,8 | 33 | T410 - T610 - T611 |
506016 | 16 | 1” | 25 | 46 | 39,6 | 47 | T410 - T610 - T611 |
506020 | 20 | 1” 1/4 | 31 | 52 | 46,1 | 53 | T410 - T610 - T611 |
506024 | 24 | 1” 1/2 | 38 | 60 | 53 | 61 | T410 - T610 - T611 |
506032 | 32 | 2” | 51 | 73 | 65,5 | 64 | T410 - T610 - T611 |
5070 insert type S
5070 Ferrules for “S” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Usable on hose types | ||||
Dash | inch | DN | D1 | D2 | L1 | ||
507003 | 3 | 3/16” | 5 | 14 | 10,6 | 24 | T 710 - TTK - TTKF- TTA - TTAF |
507004 | 4 | 1/4” | 6 | 17 | 13,4 | 25,5 | T 710 - TTK - TTKF- TTA - TTAF |
507005 | 5 | 5/16” | 8 | 19 | 15,2 | 26,5 | T 710 - TTK - TTKF- TTA - TTAF |
507006 | 6 | 3/8” | 10 | 21 | 16,7 | 27 | T 710 - TTK - TTKF- TTA - TTAF |
507008 | 8 | 1/2” | 12 | 25,5 | 20,8 | 29 | T 710 - TTK - TTKF |
507010 | 10 | 5/8” | 16 | 28,5 | 24 | 32 | T 710 |
507012 | 12 | 3/4” | 19 | 32 | 27,5 | 36 | T 710 |
507016 | 16 | 1” | 25 | 40 | 34,5 | 44,5 | T 710 |
5071 insert type S
5071 Ferrules for “S” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Usable on hose types | |||
Dash | inch | DN | D | L | ||
507103 | 3 | 3/16” | 5 | 12 | 27 | TTA - TTK |
507104 | 4 | 1/4” | 6 | 16 | 29 | TTA - TTK |
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given as an indication, they could be modified in the interest of our customers.
Ferrules for steel-reinforced hoses | |||||
5010 | 5013 | 5014 | 5020 | 5023 | 5080 |
5010 type S
5010 Ferrules for “S” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Skive length | Usable on hose types | ||||
Dash | inch | DN | D1 | D2 | L1 | |||
501003 | 3 | 3/16” | 5 | 16 | 9,9 | 23,5 | 16 | T111 - T113 |
501004 | 4 | 1/4” | 6 | 19 | 12,7 | 25,5 | 18 | T111 - T113 - T221 |
501005 | 5 | 5/16” | 8 | 21 | 14 | 26,5 | 17,5 | T111 - T113 - T221 |
501006 | 6 | 3/8” | 10 | 23 | 16,3 | 27 | 18,5 | T111 - T113 - T221 |
501008 | 8 | 1/2” | 12 | 28 | 19,8 | 29 | 19,5 | T111 - T113 - T221 |
501010 | 10 | 5/8” | 16 | 31 | 23 | 32 | 22,5 | T111 - T113 - T221 |
501012 | 12 | 3/4” | 19 | 35 | 27,1 | 36 | 25 | T111 - T113 - T221 |
501016 | 16 | 1” | 25 | 42 | 34 | 44,5 | 32 | T111 - T113 - T221 |
501020 | 20 | 1” 1/4 | 31 | 50 | 41,6 | 48 | 33,5 | T111 - T113 |
501024 | 24 | 1” 1/2 | 38 | 56 | 47,9 | 55 | 39 | T111 - T113 |
501032 | 32 | 2” | 51 | 70 | 61,2 | 63 | 45,5 | T111 - T113 |
5013 type S
5013 Ferrules for “S” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Usable on hose types | ||||
Dash | inch | DN | D1 | D2 | L1 | ||
501303 | 3 | 3/16” | 5 | 18 | 12,2 | 23,5 | T111 - T113 - T711 |
501304 | 4 | 1/4” | 6 | 19 | 13,9 | 25,5 | T111 - T113 - T711 - T221 |
501305 | 5 | 5/16” | 8 | 21 | 15,5 | 26,5 | T111 - T113 - T711 - T221 |
501306 | 6 | 3/8” | 10 | 23 | 17,7 | 27 | T111 - T113 - T711 - T221 |
501308 | 8 | 1/2” | 12 | 27,5 | 21,2 | 29 | T111 - T113 - T711 - T221 |
501310 | 10 | 5/8” | 16 | 31 | 24,4 | 32 | T111 - T113 - T221 |
501312 | 12 | 3/4” | 19 | 35 | 28,3 | 36 | T111 - T113 - T221 |
501316 | 16 | 1” | 25 | 43 | 36,5 | 44,5 | T111 - T113 - T221 |
501320 | 20 | 1” 1/4 | 31 | 51 | 44,5 | 48 | T111 - T113 |
501324 | 24 | 1” 1/2 | 38 | 58 | 51,2 | 55 | T111 - T113 |
5014 type S
5014 Ferrules for “S” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Usable on hose types | ||||
Dash | inch | DN | D1 | D2 | L1 | ||
501404 | 4 | 1/4” | 6 | 20 | 14,2 | 25 | T121 |
501405 | 5 | 5/16” | 8 | 22 | 16 | 26 | T121 |
501406 | 6 | 3/8” | 10 | 24 | 18,2 | 26 | T121 |
501408 | 8 | 1/2” | 12 | 27 | 21 | 28 | T121 |
5020 type S
5020 Ferrules for “S” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Skive length | Usable on hose types | ||||
Dash | inch | DN | D1 | D2 | L1 | |||
502003 | 3 | 3/16” | 5 | 19 | 11,7 | 23,5 | 16 | T211 - T213 - T214 |
502004 | 4 | 1/4” | 6 | 20 | 13,7 | 25,5 | 18 | T211 - T213 - T214 |
502005 | 5 | 5/16” | 8 | 23 | 15,6 | 26,5 | 17,5 | T211 - T213 - T214 |
502006 | 6 | 3/8” | 10 | 24,5 | 17,8 | 27 | 18,5 | T211 - T213 - T214 |
502008 | 8 | 1/2” | 12 | 29 | 21,3 | 29 | 19,5 | T211 - T213 - T214 |
502010 | 10 | 5/8” | 16 | 33 | 24,3 | 32 | 22,5 | T211 - T213 - T214 |
502012 | 12 | 3/4” | 19 | 37 | 28,5 | 36 | 25 | T211 - T213 - T214 |
502016 | 16 | 1” | 25 | 45 | 35,8 | 44,5 | 32 | T211 - T213 - T214 |
502020 | 20 | 1” 1/4 | 31 | 55 | 45,2 | 48 | 33,5 | T211 - T213 - T214 |
502024 | 24 | 1” 1/2 | 38 | 61 | 51,5 | 55 | 39 | T211 - T213 - T214 |
502032 | 32 | 2” | 51 | 74 | 64,6 | 63 | 45,5 | T211 - T213 - T214 |
5023 type S
5023 Ferrules for “S” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Usable on hose types | ||||
Dash | inch | DN | D1 | D2 | L1 | ||
502303 | 3 | 3/16” | 5 | 20,5 | 13,8 | 23,5 | T211 - T213 - T214 |
502304 | 4 | 1/4” | 6 | 22 | 16 | 26,1 | T211 - T213 - T214 |
502305 | 5 | 5/16” | 8 | 24 | 17,5 | 27,6 | T211 - T213 - T214 |
502306 | 6 | 3/8” | 10 | 26 | 19,8 | 30 | T211 - T213 - T214 |
502308 | 8 | 1/2” | 12 | 30 | 23 | 32,5 | T211 - T213 - T214 |
502310 | 10 | 5/8” | 16 | 34 | 26,5 | 35 | T211 - T213 - T214 |
502312 | 12 | 3/4” | 19 | 38 | 30 | 40,2 | T211 - T213 - T214 |
502316 | 16 | 1” | 25 | 48 | 38,6 | 50,2 | T211 - T213 - T214 |
502320 | 20 | 1” 1/4 | 31 | 57 | 48,4 | 47 | T211 - T213 - T214 |
502324 | 24 | 1” 1/2 | 38 | 65 | 55,3 | 58 | T211 - T213 - T214 |
502332 | 32 | 2” | 51 | 78 | 68,2 | 66,5 | T211 - T213 - T214 |
5080 type S
5080 Ferrules for “S” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Usable on hose types | ||||
Dash | inch | DN | D1 | D2 | L1 | ||
508003 | 03 | 3/16” | 5 | 13 | 9,5 | 24 | THP1 - THP2 - THP3 |
508004 | 04 | 1/4” | 6 | 15 | 11,2 | 28,1 | THP1 - THP2 - THP3 |
508005 | 05 | 5/16” | 8 | 16 | 13,5 | 32,1 | THP1 - THP2 - THP3 |
508006 | 06 | 3/8” | 10 | 19 | 15,4 | 32,1 | THP1 - THP2 - THP3 |
508008 | 8 | 1/2” | 12 | 25 | 20,2 | 32,1 | THP1 - THP2 - THP3 |
508010 | 10 | 5/8” | 16 | 30 | 25 | 35,8 | THP1 - THP2 - THP3 |
508012 | 12 | 3/4” | 19 | 34 | 28,1 | 39,2 | THP1 - THP2 - THP3 |
508016 | 16 | 1” | 25 | 41,8 | 36,5 | 51 | THP1 - THP2 - THP3 |
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given as an indication, they could be modified in the interest of our customers.
Ferrules for metal cable layers-reinforced hoses | |||||
5091 | 5093 | 5094 | 5096 | 5692 | 5693 |
5091 type S
5091 Ferrules for “S” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Skive length | Usable on hose types | ||||
Dash | inch | DN | D1 | D2 | L1 | |||
509104 | 4 | 1/4” | 6 | 22 | 15,4 | 30 | 23 | T911 |
509106 | 6 | 3/8” | 10 | 25 | 18,2 | 31 | 23,5 | T911 |
509108 | 8 | 1/2” | 12 | 29 | 21,6 | 35 | 26,5 | T911 |
509110 | 10 | 5/8” | 16 | 33 | 25 | 38 | 28,5 | T911 |
509112 | 12 | 3/4” | 19 | 38 | 29,2 | 43 | 32 | T911 |
509116 | 16 | 1” | 25 | 45 | 36,2 | 58 | 44,5 | T911 |
509120 | 20 | 1” 1/4 | 31 | 52 | 43 | 64 | 49 | Consult us |
509124 | 24 | 1” 1/2 | 38 | 60 | 50 | 72 | 56 | Consult us |
509132 | 32 | 2” | 51 | 75 | 64,3 | 81 | 63,5 | Consult us |
5093 type SC
5093 Ferrules for “SC” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Usable on hose types | |||
Dash | inch | DN | D | L | ||
509312 | 12 | 3/4” | 20 | 43 | 50 | T911 - T912 - T914 |
509316 | 16 | 1” | 25 | 51 | 56 | T911 - T912 - T914 |
509320 | 20 | 1”1/4 | 32 | 61 | 68 | T911 - T912 - T914 |
509324 | 24 | 1”1/2 | 40 | 70 | 86 | T911 - T912 - T914 |
509332 | 32 | 2” | 50 | 85 | 100 | T911 - T912 - T914 |
5094 type SC
5094 Ferrules for “SC” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Usable on hose types | |||
Dash | inch | DN | D | L | ||
509412 | 12 | 3/4” | 20 | 38 | 54 | T911 - T912 - T914 |
509416 | 16 | 1” | 25 | 46 | 60 | T911 - T912 - T914 |
509420 | 20 | 1”1/4 | 32 | 54 | 72 | T912 - T914 |
509424 | 24 | 1”1/2 | 40 | 62 | 90 | T912 - T914 |
509432 | 32 | 2” | 50 | 76 | 102 | T912 - T914 |
5096 type SC
5096 Ferrules for “SC” type inserts
Part N° | Hose inner diameter | Dimensions(mm) | Usable on hose types | |||
Dash | inch | DN | D | L | ||
509620 | 20 | 1”1/4 | 32 | 58 | 72 | T911 - T915 |
509624 | 24 | 1”1/2 | 40 | 68 | 90 | T911 - T915 |
509632 | 32 | 2” | 50 | 84 | 102 | T911 |
5692 type SD
5692 Ferrules for “SD” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Skive length | Usable on hose types | |||||
Dash | inch | DN | D1 | D2 | L1 | Outer | Inner | ||
569212 | 12 | 3/4” | 19 | 38 | 30 | 60 | 48 | 15 | T912 - T914 - T915 |
569216 | 16 | 1” | 25 | 46 | 37,5 | 74,5 | 61 | 17 | T912 - T914 - T915 |
569220 | 20 | 1” 1/4 | 31 | 55 | 43,9 | 88 | 70 | 22 | T912 - T914 |
569224 | 24 | 1” 1/2 | 38 | 62 | 51,3 | 94 | 79 | 22,5 | T912 - T914 |
569232 | 32 | 2” | 51 | 79,5 | 66 | 99 | 83 | 30 | T912 - T914 |
5693 type SD
5693 Ferrules for “SD” type inserts
Part N° | Hose inner diameter | Dimensions (mm) | Skive length | Usable on hose types | |||||
Dash | inch | DN | D1 | D2 | L1 | Outer | Inner | ||
569320 | 20 | 1” 1/4 | 31 | 60 | 49,5 | 88 | 70 | 22 | T915 |
569324 | 24 | 1” 1/2 | 38 | 67 | 56 | 94 | 79 | 22,5 | T915 |
569332 | 32 | 2” | 51 | 84,5 | 71 | 99 | 83 | 30 | T915 |
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given as an indication, they could be modified in the interest of our customers.