Reusable fittings for T111 hoses NF EN 853 1SN (100R1AT)
NPT Male - MN
NPT Male- MN | ||||||
Mod. | Pouce | Part N° hoses T111 1SN | Mod. | Designation | Nipple | Ferrules T111 1SN Non-skive |
06 | 1/4“ | 9936202 | 04 | R 06 NM 1/8“ 27 | 2114302 | 2124641 |
R 06 NM 1/4“ 18 | 2114101 | |||||
R 06 NM 3/8“ 18 | 2124316 | |||||
R 06 NM 1/2“ 14 | 2125145 | |||||
08 | 5/16“ | 9935202 | 05 | R 08 NM 1/4“ 18 | 2114332 | 2124642 |
R 08 NM 3/8“ 18 | 2114303 | |||||
10 | 3/8“ | 9935302 | 06 | R 10 NM 1/4“ 18 | 2115019 | 2124643 |
R 10 NM 3/8“ 18 | 2125059 | |||||
R 10 NM 1/2“ 14 | 2125146 | |||||
13 | 1/2“ | 9934502 | 08 | R 13 NM 3/8“ 18 | 2125144 | 2314289 |
R 13 NM 1/2“ 14 | 2125060 | |||||
R 13 NM 3/4“ 14 | 2135177 | |||||
16 | 5/8“ | 9934602 | 10 | R 16 NM 1/2“ 14 | 2125061 | 2134290 |
R 16 NM 3/4“ 14 | 2135243 | |||||
R 16 NM 1“ 11,5 | 2135178 | |||||
19 | 3/4“ | 9933602 | 12 | R 19 NM 1/2“ 14 | 2135290 | 2134291 |
R 19 NM 3/4“ 14 | 2135063 | |||||
R 19 NM 1“ 11,5 | 2135185 | |||||
25 | 1“ | 9933802 | 16 | R 25 NM 3/4“ 14 | 2136018 | 2145127 |
R 25 NM 1“ 11,5 | 2136003 | |||||
R 25 NM 1“1/4 11,5 | 2146069 |
Screw Sockets for MALE NPT - MN : Non-skive | |
STAND-PIPE - LM
STAND-PIPE - LM | |||||||
Mod. | Pouce | Part N° hoses T111 1SN | Mod. | Designation | ø pipe | Nipple | Ferrules T111 1SN Non-skive |
05 | 3/16“ | 9937102 | 03 | R 05 LM 06 | 06 | 2115070 | 2124640 |
R 05 LM 08 | 08 | 2115071 | |||||
06 | 1/4“ | 9936202 | 04 | R 06 LM 06 | 06 | 2115017 | 2124641 |
R 06 LM 08 | 08 | 2115002 | |||||
R 06 LM 10 | 10 | 2115016 | |||||
R 06 LM 12 | 12 | 2115072 | |||||
08 | 5/16“ | 9935202 | 05 | R 08 LM 06 | 06 | 2115073 | 2124642 |
R 08 LM 10 | 10 | 2115074 | |||||
R 08 LM 12 | 12 | 2115075 | |||||
10 | 3/8“ | 9935302 | 06 | R 10 LM 08 | 08 | 2125304 | 2124643 |
R 10 LM 10 | 10 | 2125119 | |||||
R 10 LM 12 | 12 | 2115003 | |||||
R 10 LM 14 | 14 | 2125118 | |||||
13 | 1/2“ | 9934502 | 08 | R 13 LM 14 | 14 | 2125305 | 2314289 |
R 13 LM 15 | 15 | 2125110 | |||||
R 13 LM 16 | 16 | 2125055 | |||||
R 13 LM 18 | 18 | 2125112 | |||||
16 | 5/8“ | 9934602 | 10 | R 16 LM 16 | 16 | 2125306 | 2134290 |
R 16 LM 18 | 18 | 2125133 | |||||
R 16 LM 20 | 20 | 2135056 | |||||
R 16 LM 22 | 22 | 2135300 | |||||
19 | 3/4“ | 9933602 | 12 | R 19 LM 20 | 20 | 2136012 | 2134291 |
R 19 LM 22 | 22 | 2135136 | |||||
R 19 LM 25 | 25 | 2136001 | |||||
R 19 LM 28 | 28 | 2135301 | |||||
25 | 1“ | 9933802 | 16 | R 25 LM 18 | 18 | 2135302 | 2145127 |
R 25 LM 25 | 25 | 2135303 | |||||
R 25 LM 28 | 28 | 2136017 | |||||
R 25 LM 30 | 30 | 2146004 |
Screw Sockets for STAND-PIPE - LM : Non-skive | |
STAND-PIPE 45° - LM 45°
STAND-PIPE 45° - LM 45° | |||||||
Mod. | Pouce | Part N° hoses T111 1SN | Mod. | Designation | ø pipe | Nipple | Ferrules T111 1SN Non-skive |
06 | 1/4“ | 9936202 | 04 | R 06 LM 45° 06 | 06 | 1945130 | 2124641 |
R 06 LM 45° 08 | 08 | 1945131 | |||||
R 06 LM 45° 10 | 10 | 1945132 | |||||
R 06 LM 45° 12 | 12 | 1945133 | |||||
08 | 5/16“ | 9935202 | 05 | R 08 LM 45° 06 | 06 | 1945134 | 2124642 |
R 08 LM 45° 10 | 10 | 1945135 | |||||
R 08 LM 45º 12 | 12 | 1945136 | |||||
10 | 3/8“ | 9935302 | 06 | R 10 LM 45° 08 | 08 | 1945137 | 2124643 |
R 10 LM 45° 10 | 10 | 1945138 | |||||
R 10 LM 45º 12 | 12 | 1945139 | |||||
R 10 LM 45º 14 | 14 | 1945140 | |||||
13 | 1/2“ | 9934502 | 08 | R 13 LM 45º 14 | 14 | 1945141 | 2314289 |
R 13 LM 45° 15 | 15 | 1945142 | |||||
R 13 LM 45° 16 | 16 | 1945143 | |||||
R 13 LM 45° 18 | 18 | 1945144 | |||||
16 | 5/8“ | 9934602 | 10 | R 16 LM 45º 18 | 18 | 1945145 | 2134290 |
R 16 LM 45° 20 | 20 | 1945146 | |||||
R 16 LM 45° 22 | 22 | 1945147 | |||||
19 | 3/4“ | 9933602 | 12 | R 19 LM 45° 20 | 20 | 1945148 | 2134291 |
R 19 LM 45° 22 | 22 | 1945149 | |||||
R 19 LM 45° 25 | 25 | 1945150 | |||||
25 | 1“ | 9933802 | 16 | R 25 LM 45° 25 | 25 | 1945151 | 2145127 |
R 25 LM 45° 28 | 28 | 1945152 | |||||
R 25 LM 45° 30 | 30 | 1945153 |
Screw Sockets for STAND-PIPE 45° : Non-skive | |
STAND-PIPE 90° - LM 90°
STAND-PIPE 90° - LM 90° | |||||||
Mod. | Pouce | Part N° hoses T111 1SN | Mod.. | Designation | ø pipe | Nipple | Ferrules T111 1SN Non-skive |
06 | 1/4“ | 9936202 | 04 | R 06 LM 90° 06 | 06 | 1945101 | 2124641 |
R 06 LM 90° 08 | 08 | 1945102 | |||||
R 06 LM 90° 10 | 10 | 1945103 | |||||
R O6 LM 90° 12 | 12 | 1945104 | |||||
08 | 5/16“ | 9935202 | 05 | R 08 LM 90° 06 | 06 | 1945105 | 2124642 |
R 08 LM 90° 10 | 10 | 1945106 | |||||
R 08 LM 90° 12 | 12 | 1945100 | |||||
10 | 3/8“ | 9935302 | 06 | R 10 LM 90° 08 | 08 | 1945107 | 2124643 |
R 10 LM 90° 10 | 10 | 1945108 | |||||
R 10 LM 90° 12 | 12 | 1945109 | |||||
R 10 LM 90° 14 | 14 | 1945110 | |||||
13 | 1/2“ | 9934502 | 08 | R 13 LM 90° 14 | 14 | 1945111 | 2314289 |
R 13 LM 90° 15 | 15 | 1945112 | |||||
R 13 LM 90° 16 | 16 | 1945113 | |||||
R 13 LM 90° 18 | 18 | 1945114 | |||||
16 | 5/8“ | 9934602 | 10 | R 16 LM 90° 16 | 16 | 1945160 | 2134290 |
R 16 LM 90° 18 | 18 | 1945115 | |||||
R 16 LM 90° 20 | 20 | 1945116 | |||||
R 16 LM 90° 22 | 22 | 1945117 | |||||
19 | 3/4“ | 9933602 | 12 | R 19 LM 90° 20 | 20 | 1945118 | 2134291 |
R 19 LM 90° 22 | 22 | 1945119 | |||||
R 19 LM 90° 25 | 25 | 1945120 | |||||
25 | 1“ | 9933802 | 16 | R 25 LM 90° 26 | 26 | 1945121 | 2145127 |
R 25 LM 90° 28 | 28 | 1945122 | |||||
R 25 LM 90° 30 | 30 | 1945123 |
Screw Sockets for STAND-PIPE 90° - LM 90° : Non-skive | |
JIC FEMALE STRAIGHT CONE 60° - 74° - JT
JIC FEMALE STRAIGHT CONE 60° - 74° - JT | ||||||
Mod. | Pouce | Part N° hoses T111 1SN | Mod. | Designation | Nipple | Ferrules T111 1SN Non-skive |
6 | 1/4“ | 9936202 | 4 | R 06 JT 7/16“ 20 | 1950579 | 2124641 |
R 06 JT 1/2“ 20 | 1950288 | |||||
R 06 JT 9/16“ 18 | 1950870 | |||||
8 | 5/16“ | 9935202 | 5 | R 08 JT 1/2“ 20 | 1951310 | 2124642 |
R 08 JT 9/16“ 18 | 1951311 | |||||
10 | 3/8“ | 9935302 | 6 | R 10 JT 1/2“ 20 | 1951312 | 2124643 |
R 10 JT 9/16“ 18 | 1950289 | |||||
R 10 JT 3/4“ 16 | 1950871 | |||||
R 10 JT 7/8“ 14 | 1951313 | |||||
13 | 1/2“ | 9934502 | 8 | R 13 JT 7/16“ 20 | 1951314 | 2314289 |
R 13 JT 3/4“ 16 | 1950290 | |||||
R 13 JT 7/8“ 14 | 1950358 | |||||
R 13 JT 1”1/16 12 | 1950872 | |||||
16 | 5/8“ | 9934602 | 10 | R16 JT 7/8“ 14 | 1950291 | 2134290 |
R 16 JT 1”1/16 12 | 1950873 | |||||
R 16 JT 1“3/16 12 | 1951315 | |||||
19 | 3/4“ | 9933602 | 12 | R 19 JT 1”1/16 12 | 1950292 | 2134291 |
R 19 JT 1“3/16 12 | 1951316 | |||||
R 19 JT 1“5/16 12 | 1950874 | |||||
25 | 1“ | 9933802 | 16 | R 25 JT 1”1/16 12 | 1951317 | 2145127 |
R 25 JT 1“3/16 12 | 1951318 | |||||
R 25 JT 1“5/16 12 | 1950293 | |||||
B 25 JT 1“5/8 12 | 1950875 |
Screw Sockets for JIC FEMALE STRAIGHT CONE 60° - 74° - JT : Non-skive | |
JIC FEMALE 45° CONE 74° - JT 45°
JIC FEMALE 45° CONE 74° - JT 45° | ||||||
Mod. | Pouce | Part N° hoses T111 1SN | Mod. | Designation | Nipple | Ferrules T111 1SN Non-skive |
06 | 1/4“ | 9936202 | 04 | R 06 JT 45° 7/16“ 20 | 1950876 | 2124641 |
R 06 JT 45° 1/2“ 20 | 1950201 | |||||
R 06 JT 45° 9/16“ 18 | 1951319 | |||||
R 06 JT 45° 3/4“ 16 | 1951320 | |||||
08 | 5/16“ | 9935202 | 05 | R 08 JT 45° 7/16“ 20 | 1951321 | 2124642 |
R 08 JT 45° 1/2“ 20 | 1951322 | |||||
R 08 JT 45° 9/16“ 18 | 1951323 | |||||
R 08 JT 45° 3/4“ 16 | 1951324 | |||||
10 | 3/8“ | 9935302 | 06 | R 10 JT 45° 7/16“ 20 | 1951325 | 2124643 |
R 10 JT 45° 1/2“ 20 | 1951326 | |||||
R 10 JT 45° 9/16“ 18 | 1950202 | |||||
R 10 JT 45° 3/4“ 16 | 1950877 | |||||
13 | 1/2“ | 9934502 | 08 | R 13 JT 45° 3/4“ 16 | 1950203 | 2314289 |
R 13 JT 45° 7/8“ 14 | 1950878 | |||||
R 13 JT 45° 1”1/16 12 | 1951327 | |||||
R 13 JT 45° 1“3/16 12 | 1951328 | |||||
16 | 5/8“ | 9934602 | 10 | R 16 JT 45° 7/8“ 14 | 1950204 | 2134290 |
R 16 JT 45° 1”1/16 12 | 1951329 | |||||
R 16 JT 45 1“3/16 12 | 1951330 | |||||
R 16 JT 45° 1“5/16 12 | 1950879 | |||||
19 | 3/4“ | 9933602 | 12 | R 19 JT 45° 1”1/16 12 | 1950205 | 2134291 |
R 19 JT 45° 1“3/16 12 | 1951331 | |||||
R 19 JT 45° 1“5/16 12 | 1951332 | |||||
25 | 1“ | 9933802 | 16 | R 25 JT 45° 1”1/16 12 | 1951333 | 2145127 |
R 25 JT 45° 1“3/16 12 | 1951334 | |||||
R 25 JT 45° 1“5/16 12 | 1950206 |
Screw Sockets for JIC FEMALE 45° CONE 74° - JT 45° : Non-skive | |
JIC FEMALE 90° CONE 74° - JT 90°
JIC FEMALE 90° CONE 74° - JT 90° | ||||||
Mod. | Pouce | Part N° hoses T111 1SN | Mod. | Designation | Nipple | Ferrules T111 1SN Non-skive |
06 | 1/4“ | 9936202 | 04 | R 06 JT 90° 7/16“ 20 | 1950880 | 2124641 |
R 06 JT 90° 1/2“ 20 | 1950207 | |||||
R 06 JT 90 9/16“ 18 | 1951340 | |||||
R 06 JT 90° 3/4“ 16 | 1951341 | |||||
08 | 5/16“ | 9935202 | 05 | R 08 JT 90° 7/16“ 20 | 1951342 | 2124642 |
R 08 JT 90° 1/2“ 20 | 1951343 | |||||
R 08 JT 90° 9/16“ 18 | 1951344 | |||||
R 08 JT 90° 3/4“ 16 | 1951345 | |||||
10 | 3/8“ | 9935302 | 06 | R 10 JT 90° 7/16“ 20 | 1951346 | 2124643 |
R 10 JT 90° 1/2“ 20 | 1951347 | |||||
R 10 JT 90° 9/16“ 18 | 1950208 | |||||
R 10 JT 90° 3/4“ 16 | 1950881 | |||||
13 | 1/2“ | 9934502 | 08 | R 13 JT 90° 3/4“ 16 | 1950209 | 2314289 |
R 13 JT 90° 7/8“ 14 | 1950882 | |||||
R 13 JT 90° 1”1/16 12 | 1951348 | |||||
R 13 JT 90° 1“3/16 12 | 1951349 | |||||
16 | 5/8“ | 9934602 | 10 | R 16 JT 90° 7/8“ 14 | 1950210 | 2134290 |
R 16 JT 90° 1”1/6 12 | 1951350 | |||||
R 16 JT 90° 13/16“ 12 | 1951351 | |||||
19 | 3/4“ | 9933602 | 12 | R 19 JT 90° 1”1/16 12 | 1950211 | 2134291 |
R 19 JT 90° 1“3/16 12 | 1951352 | |||||
R 19 JT 90° 15/16“ 12 | 1950883 | |||||
25 | 1“ | 9933802 | 16 | R 25 JT 90° 1”1/16 12 | 1951353 | 2145127 |
R 25 JT 90° 1“3/16 12 | 1951354 | |||||
R 25 JT 90° 1“5/16 12 | 1950212 |
Screw Sockets for JIC FEMALE 90° CONE 74° - JT 90° : Non-skive | |
T 111 NF EN 853 1SN - MSHA - Hydraulic hose medium pressure 1 steel braid
Intended for mi-range pressure hydraulic applications, the T111 is frequently used on handling and industrial equipment for pilot and drain lines.
With its dimensions reduced to the standard’s limits, it can accept all hydraulic fittings with ease and rapidity.
The quality of its neoprene outer cover complies with MSHA requirements.
Technical specifications :
Inner tube : black nitrile rubber
Reinforcement : 1 steel braid
Outer cover : abrasion and weather-resistant neoprene rubber
Outer finish : wrapped
Temperature : - 40°C to +100°C - peaks to 120°C
Production lengths : variable
Colour : black
Marking : Tecalemit Flexibles - part N° - NF EN 853 1SN - DN (mm/inch) - wp/ps (bars) - batch N°
Part N° | Mod. | Inner diameter | Reinforcement outer diameter | Outer diameter | Negative pressure | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | |
mm | Inch | mm | mm | bar | bar | bar | bar | mm | Kg/m | ||
9937102 | 3 | 4,8 | 3/16” | 9,5 | 11,8 | - 0,8 | 287 | 574 | 1148 | 89 | 0,17 |
9936202 | 4 | 6,4 | 1/4” | 11,1 | 13,4 | - 0,8 | 242 | 483 | 967 | 102 | 0,21 |
9935202 | 5 | 7,9 | 5/16” | 12,7 | 15,0 | - 0,8 | 237 | 474 | 948 | 114 | 0,25 |
9935302 | 6 | 9,5 | 3/8” | 15,1 | 17,4 | - 0,8 | 203 | 407 | 814 | 127 | 0,34 |
9934502 | 8 | 12,7 | 1/2” | 18,3 | 20,6 | - 0,8 | 171 | 342 | 685 | 178 | 0,42 |
9934602 | 10 | 15,9 | 5/8” | 21,4 | 23,7 | - 0,8 | 142 | 285 | 570 | 203 | 0,49 |
9933602 | 12 | 19,1 | 3/4” | 25,4 | 27,7 | - 0,8 | 123 | 246 | 493 | 241 | 0,64 |
9933802 | 16 | 25,4 | 1” | 33,3 | 35,6 | - 0,8 | 91 | 182 | 364 | 305 | 0,97 |