Swage fittings MISCELLANEOUS
SWAGE FITTINGS S.A.E | TYPE S | ||||
S131 | S141 | S221 | S222 | S223 | |
S131 Male
S131 - MALE S.A.E. CONE 90°
Part N° | Hose inner diameter | Thread | Dimensions (mm) | Working pressure (bar) | ||||||
Inch | DN | Dash | mm | F | W | Y | S/P | G | ||
S1311005 | 5/16” | 8 | 05 | 7,9 | 5/8”-18 | 28,2 | 56,7 | 17 | 250 | |
S1311006 | 3/8” | 10 | 06 | 9,5 | 5/8”-18 | 28,2 | 58,7 | 17 | 250 | |
S1311712 | 3/4” | 20 | 12 | 19,1 | 1”1/16-12 | 40,5 | 81,5 | 27 | 250 |
S141 Male O-ring
S141 - MALE SAE - 0-RING
Part N° | Hose inner diameter | Thread | Dimensions (mm) | Working pressure (bar) | |||||
Inch | DN | Dash | mm | F | W | Y | S/P | ||
S1410704 | 1/4” | 6 | 04 | 6,3 | 7/16”-20 | 23 | 51,5 | 14 | 350 |
S1410804 | 1/4” | 6 | 04 | 6,3 | 1/2”-20 | 23 | 51,5 | 17 | 350 |
S1410904 | 1/4” | 6 | 04 | 6,3 | 9/16”-18 | 24,5 | 53 | 17 | 250 |
S1410905 | 5/16” | 8 | 05 | 7,9 | 9/16”-18 | 24,5 | 53 | 17 | 250 |
S1410906 | 3/8” | 10 | 06 | 9,5 | 9/16”-18 | 24,5 | 55 | 17 | 250 |
S1411206 | 3/8” | 10 | 06 | 9,5 | 3/4”-16 | 26,5 | 57 | 24 | 250 |
S1411208 | 1/2” | 12 | 08 | 12,7 | 3/4”-16 | 27 | 60 | 24 | 250 |
S1411408 | 1/2” | 12 | 08 | 12,7 | 7/8”-14 | 30 | 63 | 25 | 200 |
S1411708 | 1/2” | 12 | 08 | 12,7 | 1”1/16-12 | 34 | 67 | 32 | 200 |
S1411410 | 5/8” | 16 | 10 | 15,9 | 7/8”-14 | 30 | 66 | 25 | 200 |
S1411710 | 5/8” | 16 | 10 | 15,9 | 1”1/16-12 | 34 | 70 | 32 | 200 |
S1411712 | 3/4” | 20 | 12 | 19,1 | 1”1/16-12 | 35 | 76 | 32 | 200 |
S1412112 | 3/4” | 20 | 12 | 1”5/16-12 | 36 | 77 | 38 | 160 | |
S1412116 | 1” | 25 | 16 | 25,4 | 1”5/16-12 | 37 | 92 | 38 | 160 |
S221 Female
S221 - FEMALE SAE - 90° CONE
Part N° | Hose inner diameter | Thread | Dimensions (mm) | Working pressure (bar) | ||||||
Inch | DN | Dash | mm | F | W | Y | S/P | G | ||
S2211005 | 5/16” | 8 | 05 | 7,9 | 5/8”-18 | 17,6 | 46,1 | 22 | 11 | 250 |
S2211006 | 3/8” | 10 | 06 | 9,5 | 5/8”-18 | 16,6 | 47,1 | 22 | 11 | 250 |
S2211712 | 3/4” | 20 | 12 | 19,1 | 1”1/16-12 | 23,2 | 64,2 | 32 | 14 | 250 |
S222 Female 45
S222 - FEMALE SAE - 90° CONE - 45° SWEPT ELBOW
Part N° | Hose inner diameter | Thread | Dimensions (mm) | Working pressure (bar) | |||||||
Inch | DN | Dash | mm | F | W | Y | X | S/P | G | ||
S2221005 | 5/16” | 8 | 05 | 7,9 | 5/8”-18 | 47 | 75 | 18 | 22 | 11 | 250 |
S2221006 | 3/8” | 10 | 06 | 9,5 | 5/8”-18 | 50 | 81 | 18 | 22 | 11 | 250 |
S2221712 | 3/4” | 20 | 12 | 19,1 | 1”1/16-12 | 85 | 125 | 32 | 32 | 14 | 250 |
S223 Female 90
S223 - FEMALE SAE - 90° CONE - 90° SWEPT ELBOW
Part N° | Hose inner diameter | Thread | Dimensions (mm) | Working pressure (bar) | |||||||
Inch | DN | Dash | mm | F | W | Y | X | S/P | G | ||
S2231005 | 5/16” | 8 | 05 | 7,9 | 5/8”-18 | 31 | 59 | 30 | 22 | 11 | 250 |
S2231006 | 3/8” | 10 | 06 | 9,5 | 5/8”-18 | 34 | 64 | 33 | 22 | 11 | 250 |
S2231712 | 3/4” | 20 | 12 | 19,1 | 1”1/16-12 | 58 | 99 | 56 | 32 | 14 | 250 |
HP WASHER STAND-PIPE | TYPE S |
S501 | |
S501 - HP WASHER STAND-PIPE
Part N° | Hose inner diameter | Dimensions (mm) | Working pressure (bar) | ||||
Inch | DN | Dash | mm | W | Y | ||
S5011004 | 1/4” | 6 | 4 | 6,3 | 34,5 | 63 | NC |
S5011005 | 5/16” | 8 | 5 | 7,9 | 34,5 | 63 | NC |
FRENCH GAZ STAND-PIPE | TYPE S |
S521 | |
S521 - FRENCH GAZ STAND-PIPE
Part N° | Hose inner diameter | Dimensions (mm) | Working pressure (bar) | ||||||
Inch | DN | Dash | mm | D | W | Y | V | ||
S5211304 | 1/4” | 6 | 04 | 6,3 | 13,25 | 29,5 | 58 | 22 | NC |
S5211305 | 5/16” | 8 | 05 | 7,9 | 13,25 | 29,5 | 58 | 22 | NC |
S5211306 | 3/8” | 10 | 06 | 9,5 | 13,25 | 29,5 | 60 | 22 | NC |
S5211706 | 3/8” | 10 | 06 | 9,5 | 16,75 | 31,5 | 62 | 24 | NC |
S5211708 | 1/2” | 12 | 08 | 12,7 | 16,75 | 32,5 | 65,5 | 24 | NC |
S5212108 | 1/2” | 12 | 08 | 12,7 | 21,25 | 34,5 | 67,5 | 26 | NC |
S5212110 | 5/8” | 16 | 10 | 15,9 | 21,25 | 34,5 | 70,5 | 26 | NC |
S5212112 | 3/4” | 20 | 12 | 19,1 | 21,25 | 35,3 | 76,3 | 26 | NC |
S5212712 | 3/4” | 20 | 12 | 19,1 | 26,75 | 34,3 | 75,3 | 25 | NC |
S5213316 | 1” | 25 | 16 | 25,4 | 33,5 | 37,3 | 92,3 | 27 | NC |
S5213320 | 1”1/4 | 32 | 20 | 31,8 | 33,5 | 38 | 99 | 27 | NC |
DOUBLE-CONNECTOR | TYPE S |
S590 | |
S590 - DOUBLE-CONNECTOR
Part N° | Hose inner diameter | Dimensions (mm) | Working pressure (bar) | |||||||||
Inch | DN | Dash | mm | D1 | D2 | D3 | L | W | X | Y | ||
S5900404 | 1/4” | 6 | 4 | 6,3 | 4 | 6.6 | 12 | 62 | 24.5 | 28.5 | 5 | NC |
S5900505 | 5/16” | 8 | 5 | 7,9 | 5.3 | 8.3 | 14 | 63 | 24.7 | 29 | 5 | NC |
S5900606 | 3/8” | 10 | 6 | 9,5 | 7 | 10 | 16 | 65 | 25.6 | 30 | 5 | NC |
S5900808 | 1/2” | 12 | 8 | 12,7 | 9.5 | 13.2 | 20 | 71 | 28.4 | 33 | 5 | NC |
S5901010 | 5/8” | 16 | 10 | 15,9 | 12 | 16.4 | 22 | 77 | 31.1 | 36 | 5 | NC |
S5901212 | 3/4” | 20 | 12 | 19,1 | 14.7 | 19.4 | 26 | 85 | 34.5 | 40 | 5 | NC |
S5901616 | 1” | 25 | 16 | 25,4 | 19.5 | 26 | 32 | 123 | 51 | 59 | 7 | NC |
S5902020 | 1”1/4 | 32 | 20 | 31,8 | 26 | 32.5 | 40 | 131 | 55.2 | 62 | 7 | NC |
HP WASHER FEMALE METRIC 22x1.5 | TYPE S |
S701 | |
S701 - HP WASHER FEMALE METRIC 22x1.5
Part N° | Hose inner diameter | Thread | Dimensions (mm) | Working pressure (bar) | |||||
Inch | DN | Dash | mm | F | W | Y | G | ||
S7012204 | 1/4” | 6 | 4 | 6,3 | M22X1,5 | 36,5 | 65 | 14 | NC |
S7012205 | 5/16” | 8 | 5 | 7,9 | M22X1,5 | 36,5 | 65 | 14 | NC |
S7012206 | 3/8” | 10 | 6 | 9,5 | M22X1,5 | 36,5 | 67 | 14 | NC |
SWAGE FITTINGS & FERRULES TYPE AQ | TYPE AQ | |||
AQ121 | AQ771 | 5697 | 5698 | |
AQ121 Male NPT 60°
AQ121 - MALE NPT 60° CONE - TYPE AQ
Part N° | Hose inner diameter | Thread | Dimensions (mm) | Working pressure (bar) | ||||||
Inch | DN | Dash | mm | F | W | Y | S/P | G | ||
AQ1210404 | 1/4” | 6 | 4 | 6,3 | 1/4”-18 | 26,5 | 15 | 14 | NC | |
AQ1210606 | 3/8” | 10 | 6 | 9,5 | 3/8”-18 | 27,5 | 19 | 14 | NC | |
AQ1210808 | 1/2” | 12 | 8 | 12,7 | 1/2”-14 | 34,5 | 22 | 19 | NC | |
AQ1211212 | 3/4” | 20 | 12 | 19,1 | 3/4”-14 | 37,2 | 98 | 27 | 19 | NC |
AQ1211616 | 1” | 25 | 16 | 25,4 | 1”-11,5 | 43,5 | 115 | 36 | 21 | NC |
AQ771 Femelle metric 24°
AQ771 - FEMALE METRIC 24° CONE 0-RING - HEAVY SERIES
Part N° | Hose inner diameter | Thread | Tube | Dimensions (mm) | Working pressure (bar) | ||||||
Inch | DN | Dash | mm | F | mm | W | Y | S/P | G | ||
AQ7710804 | 1/4” | 6 | 4 | 6,3 | M16x1,5 | 8 | 24 | 19 | 2,3 | NC | |
AQ7711406 | 3/8” | 12 | 6 | 9,5 | M22x1,5 | 14 | 29 | 27 | 4 | NC | |
AQ7711608 | 1/2” | 12 | 8 | 12,7 | M24x1,5 | 16 | 31 | 30 | 5 | NC | |
AQ7712512 | 3/4” | 20 | 12 | 19,1 | M36x2 | 25 | 39 | 110 | 46 | 7 | NC |
AQ7713016 | 1” | 25 | 16 | 25,4 | M42x2 | 30 | 41 | 112 | 50 | 8,7 | NC |
Ferrule 5697
FerruleS 5697 for insert type “AQ”
Part N° | Hose inner diameter | Dimensions (mm) | Usable on hose types | |||||
DN | mm | Dash | Inch | D | L | |||
569704 | 6 | 6,3 | 4 | 1/4” | T 961 | |||
569706 | 10 | 9,5 | 6 | 3/8” | 30 | 57,5 | T 961 | T 962 |
569708 | 12 | 12,7 | 8 | 1/2” | T 961 | T 962 | ||
569712 | 19 | 19,1 | 12 | 3/4” | 45 | 69 | T 961 | T 962 |
569716 | 25 | 25,4 | 16 | 1” | T 961 |
Ferrule 5698
5698 for insert type “AQ”
Part N° | Hose inner diameter | Dimensions (mm) | Usable on hose types | ||||
DN | mm | Dash | Inch | D | L | ||
569806 | 6 | 6,3 | 6 | 3/8” | T 1362 | ||
569808 | 12 | 12,7 | 8 | 1/2” | 38,3 | 64,5 | T 1362 |
569812 | 19 | 19,1 | 12 | 3/4” | 48,6 | 69 | T 1362 |
569816 | 25 | 25,4 | 16 | 1” | T 1362 |
JIS FLANGE | TYPE S | ||
S891 | S892 | S893 | |
S891 JIS
S891 - JIS FLANGE
Part N° | Hose inner diameter | Collar | Dimensions (mm) | Working pressure (bar) | |||||
Inch | DN | Dash | mm | Inch | W | Y | D | ||
S8911008 | 1/2” | 12 | 08 | 12,7 | 5/8” | 49,3 | 82,3 | 34 | 350 |
S8911010 | 5/8” | 16 | 10 | 15,9 | 5/8” | 49,3 | 85,3 | 34 | 350 |
S892 JIS 45°swept elbow
S892 - JIS FLANGE 45° SWEPT ELBOW
Part N° | Hose inner diameter | Collar | Dimensions (mm) | Working pressure (bar) | ||||||
Inch | DN | Dash | mm | Inch | W | Y | X | D | ||
S8921008 | 1/2” | 12 | 08 | 12,7 | 5/8” | 71 | 104 | 27,5 | 34 | 350 |
S8921010 | 5/8” | 16 | 10 | 15,9 | 5/8” | 70 | 110 | 30 | 34 | 350 |
S893 JIS 90°swept elbow
S893 - JIS FLANGE 90° SWEPT ELBOW
Part N° | Hose inner diameter | Collar | Dimensions (mm) | Working pressure (bar) | ||||||
Inch | DN | Dash | mm | Inch | W | Y | X | D | ||
S8931008 | 1/2” | 12 | 08 | 12,7 | 5/8” | 41 | 74 | 44 | 34 | 350 |
S8931010 | 5/8” | 16 | 10 | 15,9 | 5/8” | 49 | 85 | 49 | 34 | 350 |
FARM VALVE METRIC MALE | TYPE S |
S971 | |
S971 - FARM VALVE METRIC MALE
Part N° | Hose inner diameter | Thread | Dimensions (mm) | Working pressure (bar) | ||||||
Inch | DN | Dash | mm | F | W | Y | S/P | G | ||
S9711805 | 5/16” | 8 | 05 | 7,9 | M18X1,5 | 29,3 | 57,8 | 19 | 16 | NC |
S9711806 | 3/8” | 10 | 06 | 9,5 | M18X1,5 | 29,3 | 59,8 | 19 | 16 | NC |
S9711808 | 1/2” | 12 | 08 | 12,7 | M18X1,5 | 30,3 | 63,3 | 19 | 16 | NC |
SWAGE FITTINGS SNAPS | TYPE S | ||
S991 | S992 | S993 | |
S991 straight
S991 - Snap straight
Part N° | Hose inner diameter | Connection | Dimensions (mm) | Working pressure (bar) | |||||||
Inch | DN | Dash | mm | E | A | B | C | D | F | ||
S9910404 | 1/4” | 6 | 04 | 6,3 | 3/16" | 10,0 | 54,5 | 19,0 | 2,8 | 29,2 | 350 |
1/4" | 10,0 | 58,0 | 19,0 | 4,5 | 30,0 | ||||||
S9910606 | 3/8” | 10 | 06 | 9,5 | 1/4" | 13,0 | 61,0 | 22,0 | 4,5 | 33,0 | 350 |
5/16" | 13,0 | 61,0 | 22,0 | 5,6 | 33,0 | ||||||
3/8" | 13,0 | 63,0 | 22,0 | 7,0 | 33,0 | ||||||
S9910808 | 1/2” | 12 | 08 | 12,7 | 3/8" | 16,0 | 63,0 | 22,0 | 7,0 | 33,0 | 350 |
1/2" | 16,0 | 64,0 | 22,0 | 9,5 | 33,0 | ||||||
S9911212 | 3/4” | 20 | 12 | 19,1 | 1/2" | 23,0 | 73,5 | 31,0 | 9,5 | 42,5 | 350 |
5/8" | 23,0 | 77,5 | 31,0 | 13,0 | 43,3 | ||||||
3/4" | 23,0 | 82,0 | 31,0 | 15,0 | 43,0 | ||||||
S9911616 | 1” | 25 | 16 | 25,4 | 1" | 30,0 | 100,5 | 38,5 | 21,0 | 54,0 | 250 |
S992 elbow 45
S992 - Snap elbow 45°
Part N° | Hose inner diameter | Connection | Dimensions (mm) | Working pressure (bar) | ||||||
Inch | DN | Dash | mm | E | A | B | C | D | ||
S9920404 | 1/4” | 6 | 04 | 6,3 | 1/4" | 10,0 | 28,0 | 51,0 | 4,5 | 350 |
S9920606 | 3/8” | 10 | 06 | 9,5 | 3/8" | 13,0 | 33,0 | 59,0 | 7,0 | 350 |
S9921212 | 1/2” | 12 | 08 | 12,7 | 1/2" | 16,0 | 36,0 | 66,0 | 9,0 | 350 |
S992 elbow 90
S993 - Snap elbow 90°
Part N° | Hose inner diameter | Connection | Dimensions (mm) | Working pressure (bar) | ||||||
Inch | DN | Dash | mm | E | A | B | C | D | ||
S9930404 | 1/4” | 6 | 04 | 6,3 | 1/4" | 10,0 | 51,0 | 34,0 | 4,5 | 350 |
S9930606 | 3/8” | 10 | 06 | 9,5 | 3/8" | 13,0 | 60,0 | 39,0 | 7,0 | 350 |
S9930806 | 1/2” | 12 | 08 | 12,7 | 3/8" | 16,0 | 61,0 | 39,0 | 7,0 | 350 |
S9930808 | 1/2” | 12 | 08 | 12,7 | 1/2" | 16,0 | 69,0 | 48,0 | 9,0 | 350 |
BS RING | COPPER SEAL |
BS ring
BS ring | ||||
Part N° | Designation | D1 | D2 | Thickness |
7100914 | BS 1/8” | 10,37 | 15,98 | 2,03 |
7100915 | BS 1/4” | 13,25 | 20,6 | 2,03 |
7100916 | BS 3/8” | 16,75 | 23,8 | 2,03 |
7100917 | BS 1/2” | 21,25 | 28,6 | 2,34 |
7100918 | BS 3/4” | 26,75 | 34,9 | 2,34 |
7100919 | BS 1” | 33,5 | 42,8 | 3,25 |
7100920 | BS 1”1/4 | 42,25 | 52,4 | 3,25 |
7100921 | BS 1”1/2 | 48,25 | 58,6 | 3,25 |
7100922 | BS 2” | 60 | 73 | 3,25 |
7100904 | BS 10 | 10 | 16 | 1,4 |
7100905 | BS 12 | 12 | 18 | 1,4 |
7100906 | BS 14 | 14 | 22 | 1,6 |
7100907 | BS 16 | 16 | 24 | 1,6 |
7100908 | BS 18 | 18 | 26 | 1,6 |
7100909 | BS 20 | 20 | 28 | 1,6 |
7100911 | BS 22 | 22 | 30 | 1,9 |
7100912 | BS 26 | 26 | 35 | 1,9 |
Copper seal
Copper seal Thickness 1,5mm | |||||||
Part N° | Designation | D1 | D2 | Utilisation | |||
Male thread | Female thread | ||||||
BSPT | MET | BSPT | MET | ||||
7100431 | JC8 | 8,2 | 11,2 | 1/4” | |||
7100432 | JC8A | 8,2 | 12 | 8 | 14 | ||
7100433 | JC10 | 10,2 | 13,5 | 1/8” | 10 | 16 | |
7100434 | JC10A | 10,2 | 15 | 3/8” | 18 | ||
7100436 | JC12 | 12,2 | 17 | 12 | |||
7100437 | JC13 | 13,4 | 17 | 1/4” | 20 | ||
7100438 | JC14 | 14,2 | 18,5 | 14 | 1/2” | 22 | |
7100439 | JC16 | 16,2 | 21 | 16 | 24 | ||
7100440 | JC17 | 17 | 21 | 3/8” | |||
7100441 | JC18 | 18,2 | 23 | 18 | 3/4” | 26 | |
7100442 | JC20 | 20,2 | 25 | 20 | 27 | ||
7100443 | JC21 | 21,2 | 26 | 1/2 | |||
7100444 | JC22 | 22,2 | 27 | 22 | 30 | ||
7100445 | JC22A | 22,2 | 30 | 1” | |||
7100446 | JC24 | 24,2 | 29 | 24 | |||
7100447 | JC27 | 27,2 | 32 | 3/4” | 27 | 36 | |
7100448 | JC30 | 30,2 | 35 | 30 | 39 | ||
7100449 | JC33 | 33,2 | 38,8 | 1” | 42 | ||
7100450 | JC33A | 33,2 | 38 | 33 | 1”1/4 | ||
7100452 | JC36 | 36,2 | 42 | 36 | 45 | ||
7100453 | JC39 | 39,2 | 44 | 39 | 1”1/2 | 48 | |
7100454 | JC42 | 42,2 | 50 | 1”1/4 | 42 | 52 | |
7100455 | JC45 | 45,2 | 52 | 45 | |||
7100456 | JC48 | 48,2 | 53 | 1”1/2 | 48 | 2” | |
7100457 | JC52 | 52,2 | 62 | 52 | |||
7100458 | JC60 | 59,8 | 70 | 2” |