Swage fittings J.I.C (Joint Industrial Council) according SAE J516
JIC 74° CONE S TYPE | |||||
S111 | S211 | S212 | S213 | S214 | TYPE S |
S111 Male
S111 - MALE JIC 74° CONE
Part N° | Ø int.tuyau | Pipe Ø JIC 37° | JIC 37° | L1 | CH1 | Working pressure (bar) | |||
DN | Dash | Inch | M | W | |||||
S1110703 | 5 | 3 | 3/16” | 6 | 1/4” | 7/16”-20 | 26,5 | 12 | 415 |
S1110803 | 5 | 3 | 3/16” | 8 | 5/16” | 1/2”-20 | 26,5 | 14 | 415 |
S1110704 | 6 | 4 | 1/4” | 6 | 1/4” | 7/16”-20 | 26,5 | 12 | 450 |
S1110804 | 6 | 4 | 1/4” | 8 | 5/16” | 1/2”-20 | 26,5 | 14 | 450 |
S1110805 | 8 | 5 | 5/16” | 8 | 5/16” | 1/2”-20 | 26,8 | 14 | NC |
S1110904 | 6 | 4 | 1/4” | 10 | 3/8” | 9/16”-18 | 27,5 | 17 | 350 |
S1110905 | 8 | 5 | 5/16” | 10 | 3/8” | 9/16”-18 | 28 | 17 | 350 |
S1110906 | 10 | 6 | 3/8” | 10 | 3/8” | 9/16”-18 | 28 | 17 | 350 |
S1111205 | 8 | 5 | 5/16” | 12 | 1/2” | 3/4”-16 | 30,3 | 22 | NC |
S1111206 | 10 | 6 | 3/8” | 12 | 1/2” | 3/4”-16 | 30,5 | 22 | 350 |
S1111406 | 10 | 6 | 3/8” | 14-15-16 | 5/8” | 7/8”-14 | 34,5 | 24 | 350 |
S1111208 | 12 | 8 | 1/2” | 12 | 1/2” | 3/4”-16 | 30,5 | 22 | 350 |
S1111408 | 12 | 8 | 1/2” | 14-15-16 | 5/8” | 7/8”-14 | 34,5 | 24 | 350 |
S1111708 | 12 | 8 | 1/2” | 18-20 | 3/4” | 1”1/16-12 | 39 | 30 | 350 |
S1111410 | 16 | 10 | 5/8” | 14-15-16 | 5/8” | 7/8”-14 | 35 | 24 | 350 |
S1111710 | 16 | 10 | 5/8” | 18-20 | 3/4” | 1”1/16-12 | 39,5 | 30 | 350 |
S1111712 | 19 | 12 | 3/4” | 18-20 | 3/4” | 1”1/16-12 | 40 | 30 | 350 |
S1111912 | 19 | 12 | 3/4” | 22 | 7/8” | 1”3/16-12 | 40,5 | 32 | 290 |
S1112112 | 19 | 12 | 3/4” | 25 | 1” | 1”5/16-12 | 41 | 36 | 290 |
S1112116 | 25 | 16 | 1” | 25 | 1” | 1”5/16-12 | 42 | 36 | 280 |
S1112616 | 25 | 16 | 1” | 30-32 | 1”1/4 | 1”5/8-12 | 45 | 46 | 240 |
S1112620 | 31 | 20 | 1”1/4 | 30-32 | 1”1/4 | 1”5/8-12 | 46 | 46 | 210 |
S1113020 | 31 | 20 | 1”1/4 | 38 | 1”1/2 | 1”7/8-12 | 51,5 | 50 | 210 |
S1113024 | 38 | 24 | 1”1/2 | 38 | 1”1/2 | 1”7/8-12 | 52,5 | 50 | 185 |
S1114032 | 51 | 32 | 2” | 50 | 2” | 2”1/2-12 | 63,5 | 65 | 100 |
S211 Female
S211 - FEMALE JIC 74° CONE
Part N° | Ø int.tuyau | JIC 37° | FORM | L1 | CH1 | Working pressure (bar) | ||
DN | Dash | Inch | ||||||
S2110703 | 5 | 3 | 3/16” | 7/16”-20 | Y | 13,5 | 14 | 415 |
S2110803 | 5 | 3 | 3/16” | 1/2”-20 | Y | 13,5 | 17 | 415 |
S2110805 | 8 | 5 | 5/16” | 1/2”-20 | Y | 13,8 | 17 | NC |
S2110704 | 6 | 4 | 1/4” | 7/16”-20 | Y | 13,5 | 14 | 450 |
S2110804 | 6 | 4 | 1/4” | 1/2”-20 | Y | 13,5 | 17 | 450 |
S2110904 | 6 | 4 | 1/4” | 9/16”-18 | Y | 13,5 | 19 | 350 |
S2110905 | 8 | 5 | 5/16” | 9/16”-18 | Y | 14 | 19 | 350 |
S2110906 | 10 | 6 | 3/8” | 9/16”-18 | Y | 14 | 19 | 350 |
S2111206 | 10 | 6 | 3/8” | 3/4”-16 | Y | 17 | 24 | 350 |
S2111406 | 10 | 6 | 3/8” | 7/8”-14 | Y | 17 | 27 | 350 |
S2111205 | 8 | 5 | 5/16” | 3/4”-16 | Y | 16,8 | 24 | 350 |
S2111208 | 12 | 8 | 1/2” | 3/4”-16 | Y | 17 | 24 | 350 |
S2111408 | 12 | 8 | 1/2” | 7/8”-14 | Y | 17 | 27 | 350 |
S2111708 | 12 | 8 | 1/2” | 1”1/16-12 | Y | 19,5 | 32 | 350 |
S2111410 | 16 | 10 | 5/8” | 7/8”-14 | Y | 17,5 | 27 | 350 |
S2111710 | 16 | 10 | 5/8” | 1”1/16-12 | Y | 20 | 32 | 350 |
S2111712 | 19 | 12 | 3/4” | 1”1/16-12 | Y | 20,5 | 32 | 350 |
S2111912 | 19 | 12 | 3/4” | 1”3/16-12 | Y | 20,5 | 36 | 290 |
S2112112 | 19 | 12 | 3/4” | 1”5/16-12 | Y | 21,5 | 41 | 290 |
S2112116 | 25 | 16 | 1” | 1”5/16-12 | Y | 22 | 41 | 280 |
S2112616 | 25 | 16 | 1” | 1”5/8-12 | X | 23 | 50 | 240 |
S2112620 | 31 | 20 | 1”1/4 | 1”5/8-12 | X | 24 | 50 | 210 |
S2113020 | 31 | 20 | 1”1/4 | 1”7/8-12 | X | 28 | 60 | 210 |
S2113024 | 38 | 24 | 1”1/2 | 1”7/8-12 | X | 29 | 60 | 185 |
S2114032 | 51 | 32 | 2” | 2”1/2-12 | X | 32,5 | 75 | 100 |
S212 Female 45
S212 - FEMALE JIC 74° CONE 45° SWEPT ELBOW
Part N° | Ø int.tuyau | JIC 37° | FORM | L1 | L2 | CH1 | Working pressure (bar) | ||
DN | Dash | Inch | |||||||
S2120703 | 5 | 3 | 3/16” | 7/16”-20 | Y | 13 | 37 | 14 | 415 |
S2120803 | 5 | 3 | 3/16” | 1/2”-20 | Y | 13 | 37 | 17 | 415 |
S2120704 | 6 | 4 | 1/4” | 7/16”-20 | Y | 13 | 37 | 14 | 450 |
S2120804 | 6 | 4 | 1/4” | 1/2”-20 | Y | 13 | 37 | 17 | 450 |
S2120904 | 6 | 4 | 1/4” | 9/16”-18 | Y | 13,5 | 37,5 | 19 | 350 |
S2120805 | 8 | 5 | 5/16” | 1/2”-20 | Y | 15 | 45 | 17 | NC |
S2120905 | 8 | 5 | 5/16” | 9/16”-18 | Y | 16 | 44,5 | 19 | 350 |
S2121205 | 8 | 5 | 5/16” | 3/4”-16 | Y | 19 | 48 | 24 | NC |
S2120906 | 10 | 6 | 3/8” | 9/16”-18 | Y | 18 | 50 | 19 | 350 |
S2121206 | 10 | 6 | 3/8” | 3/4”-16 | Y | 20 | 52,5 | 24 | 350 |
S2121406 | 10 | 6 | 3/8” | 7/8”-14 | Y | 21 | 53,5 | 27 | 350 |
S2121208 | 12 | 8 | 1/2” | 3/4”-16 | Y | 20 | 60 | 24 | 350 |
S2121408 | 12 | 8 | 1/2” | 7/8”-14 | Y | 20,5 | 60,5 | 27 | 350 |
S2121708 | 12 | 8 | 1/2” | 1”1/16-12 | Y | 23,5 | 64 | 32 | 350 |
S2121410 | 16 | 10 | 5/8” | 7/8”-14 | Y | 21 | 65,5 | 27 | 350 |
S2121710 | 16 | 10 | 5/8” | 1”1/16-12 | Y | 24,5 | 68,5 | 32 | 350 |
S2121712 | 19 | 12 | 3/4” | 1”1/16-12 | Y | 27,5 | 80,5 | 32 | 350 |
S2121912 | 19 | 12 | 3/4” | 1”3/16-12 | Y | 30,5 | 83,5 | 36 | 290 |
S2122112 | 19 | 12 | 3/4” | 1”5/16-12 | Y | 30,5 | 83,5 | 41 | 290 |
S2122116 | 25 | 16 | 1” | 1”5/16-12 | Y | 29 | 99 | 41 | 280 |
S2122616 | 25 | 16 | 1” | 1”5/8-12 | X | 32,5 | 96,5 | 50 | 240 |
S2122620 | 31 | 20 | 1”1/4 | 1”5/8-12 | X | 36,5 | 119 | 50 | 210 |
S2123020 | 31 | 20 | 1”1/4 | 1”7/8-12 | X | 41,5 | 121 | 60 | 210 |
S2123024 | 38 | 24 | 1”1/2 | 1”7/8-12 | X | 45 | 155 | 60 | 185 |
S2124032 | 51 | 32 | 2” | 2”1/2-12 | X | 55 | 204 | 75 | 100 |
S213 Female 90
S213 - FEMALE JIC 74° CONE 90° SWEPT ELBOW
Part N° | Ø int.tuyau | JIC 37° | FORM | L1 | L2 | CH1 | Working pressure (bar) | ||
DN | Dash | Inch | |||||||
S2130703 | 5 | 3 | 3/16” | 7/16”-20 | Y | 24,5 | 21,5 | 14 | 415 |
S2130803 | 5 | 3 | 3/16” | 1/2”-20 | Y | 24,5 | 21,5 | 17 | 415 |
S2130704 | 6 | 4 | 1/4” | 7/16”-20 | Y | 24,5 | 21,5 | 14 | 450 |
S2130804 | 6 | 4 | 1/4” | 1/2”-20 | Y | 24,5 | 21,5 | 17 | 450 |
S2130805 | 8 | 5 | 5/16” | 1/2”-20 | Y | 29 | 27 | 17 | NC |
S2130904 | 6 | 4 | 1/4” | 9/16”-18 | Y | 25,5 | 21,5 | 19 | 350 |
S2130905 | 8 | 5 | 5/16” | 9/16”-18 | Y | 30,5 | 26 | 19 | 350 |
S2130906 | 10 | 6 | 3/8” | 9/16”-18 | Y | 34,5 | 29,5 | 19 | 350 |
S2131206 | 10 | 6 | 3/8” | 3/4”-16 | Y | 38 | 29,5 | 24 | 350 |
S2131406 | 10 | 6 | 3/8” | 7/8”-14 | Y | 39 | 29,5 | 27 | 350 |
S2131208 | 12 | 8 | 1/2” | 3/4”-16 | Y | 39,5 | 36 | 24 | 350 |
S2131408 | 12 | 8 | 1/2” | 7/8”-14 | Y | 40,5 | 36 | 27 | 350 |
S2131708 | 12 | 8 | 1/2” | 1”1/16-12 | Y | 45 | 36 | 32 | 350 |
S2131410 | 16 | 10 | 5/8” | 7/8”-14 | Y | 43,5 | 40 | 27 | 350 |
S2131710 | 16 | 10 | 5/8” | 1”1/16-12 | Y | 48 | 40 | 32 | 350 |
S2131712 | 19 | 12 | 3/4” | 1”1/16-12 | Y | 57 | 47 | 32 | 350 |
S2131912 | 19 | 12 | 3/4” | 1”3/16-12 | Y | 61 | 47 | 36 | 290 |
S2132112 | 19 | 12 | 3/4” | 1”5/16-12 | Y | 61 | 47 | 41 | 290 |
S2132116 | 25 | 16 | 1” | 1”5/16-12 | Y | 62 | 63 | 41 | 280 |
S2132616 | 25 | 16 | 1” | 1”5/8-12 | X | 67 | 63 | 50 | 240 |
S2132620 | 31 | 20 | 1”1/4 | 1”5/8-12 | X | 80 | 75,5 | 50 | 210 |
S2133020 | 31 | 20 | 1”1/4 | 1”7/8-12 | X | 87 | 75,5 | 60 | 210 |
S2133024 | 38 | 24 | 1”1/2 | 1”7/8-12 | X | 97,5 | 101 | 60 | 185 |
S2134032 | 51 | 32 | 2” | 2”1/2-12 | X | 123,5 | 137,5 | 75 | 100 |
S214 Female 90 compact
S214 - FEMALE JIC 74° CONE 90° SWEPT ELBOW - COMPACT
Part N° | Ø int.tuyau | JIC 37° | L1 | L2 | CH1 | CH2 | Working pressure (bar) | ||
DN | Dash | Inch | |||||||
S2140703 | 5 | 3 | 3/16” | 7/16”-20 | 17 | 16,5 | 11 | 14 | 415 |
S2140804 | 6 | 4 | 1/4” | 1/2”-20 | 17 | 18,5 | 14 | 17 | 450 |
S2140905 | 8 | 5 | 5/16” | 9/16”-18 | 22 | 22,5 | 19 | 19 | 350 |
S2141206 | 10 | 6 | 3/8” | 3/4”-16 | 24 | 23 | 19 | 22 | 350 |
S2141408 | 12 | 8 | 1/2” | 7/8”-14 | 28 | 25,5 | 22 | 27 | 350 |
S2141710 | 16 | 10 | 5/8” | 1”1/16-12 | 30 | 29 | 27 | 32 | 350 |
S2141912 | 19 | 12 | 3/4” | 1”3/16-12 | 34,5 | 34,5 | 33 | 36 | 290 |
S2142116 | 25 | 16 | 1” | 1”5/16-12 | 35 | 40 | 33 | 41 | 290 |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.
JIC 74° CONE SD TYPE | ||||
SD111 | SD211 | SD212 | SD213 | TYPE SD |
SD111 Male
SD111 - MALE JIC 74° CONE
Part N° | Ø int.tuyau | Pipe Ø JIC 37° | JIC 37° | L1 | CH1 | Working pressure (bar) | |||
DN | Dash | Inch | M | W | |||||
SD1111712 | 19 | 12 | 3/4” | 18-20 | 3/4” | 1”1/16-12 | 39,5 | 30 | 350 |
SD1111912 | 19 | 12 | 3/4” | 22 | 7/8” | 1”3/16-12 | 40 | 32 | 290 |
SD1112112 | 19 | 12 | 3/4” | 25 | 1” | 1”5/16-12 | 40,5 | 36 | 290 |
SD1112116 | 25 | 16 | 1” | 25 | 1” | 1”5/16-12 | 41 | 36 | 290 |
SD1112616 | 25 | 16 | 1” | 30-32 | 1”1/4 | 1”5/8-12 | 44 | 46 | 240 |
SD1112620 | 31 | 20 | 1”1/4 | 30-32 | 1”1/4 | 1”5/8-12 | 46,5 | 46 | 240 |
SD1113020 | 31 | 20 | 1”1/4 | 38 | 1”1/2 | 1”7/8-12 | 52 | 50 | 240 |
SD1113024 | 38 | 24 | 1”1/2 | 38 | 1”1/2 | 1”7/8-12 | 52 | 50 | 240 |
SD1114032 | 51 | 32 | 2” | 50 | 2” | 2”1/2-12 | 64,5 | 65 | 100 |
SD211 Female
SD211 - FEMALE JIC 74° CONE THRUST-WIRE NUT
Part N° | Ø int.tuyau | JIC 37° | FORM | L1 | CH1 | Working pressure (bar) | ||
DN | Dash | Inch | ||||||
SD2111712 | 19 | 12 | 3/4” | 1”1/16-12 | X | 18,5 | 32 | 350 |
SD2111912 | 19 | 12 | 3/4” | 1”3/16-12 | Y | 20 | 36 | 290 |
SD2112112 | 19 | 12 | 3/4” | 1”5/16-12 | Y | 20 | 41 | 290 |
SD2112116 | 25 | 16 | 1” | 1”5/16-12 | X | 20,5 | 41 | 290 |
SD2112616 | 25 | 16 | 1” | 1”5/8-12 | Y | 22 | 50 | 240 |
SD2112620 | 31 | 20 | 1”1/4 | 1”5/8-12 | X | 23,5 | 50 | 240 |
SD2113020 | 31 | 20 | 1”1/4 | 1”7/8-12 | Y | 27,5 | 60 | 240 |
SD2113024 | 38 | 24 | 1”1/2 | 1”7/8-12 | X | 27,5 | 60 | 240 |
SD2114032 | 51 | 32 | 2” | 2”1/2-12 | X | 32,5 | 75 | 100 |
SD212 Female 45
SD212 - FEMALE JIC 74° CONE THRUST-WIRE NUT - 45° SWEPT ELBOW
Part N° | Ø int.tuyau | JIC 37° | FORM | L1 | L2 | CH1 | Working pressure (bar) | ||
DN | Dash | Inch | |||||||
SD2121712 | 19 | 12 | 3/4” | 1”1/16-12 | X | 27 | 81,5 | 32 | 350 |
SD2121912 | 19 | 12 | 3/4” | 1”3/16-12 | Y | 26 | 81 | 36 | 290 |
SD2122112 | 19 | 12 | 3/4” | 1”5/16-12 | Y | 27 | 82 | 41 | 290 |
SD2122116 | 25 | 16 | 1” | 1”5/16-12 | X | 29,5 | 104,5 | 41 | 290 |
SD2122616 | 25 | 16 | 1” | 1”5/8-12 | Y | 29 | 104 | 50 | 240 |
SD2122620 | 31 | 20 | 1”1/4 | 1”5/8-12 | X | 36,5 | 127,5 | 50 | 240 |
SD2123020 | 31 | 20 | 1”1/4 | 1”7/8-12 | Y | 37 | 127,5 | 60 | 240 |
SD2123024 | 38 | 24 | 1”1/2 | 1”7/8-12 | X | 45 | 162,5 | 60 | 240 |
SD2124032 | 51 | 32 | 2” | 2”1/2-12 | X | 55 | 213 | 75 | 100 |
SD213 Female 90
SD213 - FEMALE JIC 74° CONE THRUST-WIRE NUT - 90° SWEPT ELBOW
Part N° | Ø int.tuyau | JIC 37° | FORM | L1 | L2 | CH1 | Working pressure (bar) | ||
DN | Dash | Inch | |||||||
SD2131712 | 19 | 12 | 3/4” | 1”1/16-12 | X | 56 | 48,5 | 32 | 350 |
SD2131912 | 19 | 12 | 3/4” | 1”3/16-12 | Y | 54,5 | 49 | 36 | 290 |
SD2132112 | 19 | 12 | 3/4” | 1”5/16-12 | Y | 56 | 49 | 41 | 290 |
SD2132116 | 25 | 16 | 1” | 1”5/16-12 | X | 62,5 | 69 | 41 | 290 |
SD2132616 | 25 | 16 | 1” | 1”5/8-12 | Y | 62 | 67 | 50 | 240 |
SD2132620 | 31 | 20 | 1”1/4 | 1”5/8-12 | X | 80 | 81 | 50 | 240 |
SD2133020 | 31 | 20 | 1”1/4 | 1”7/8-12 | Y | 80 | 81 | 60 | 240 |
SD2133024 | 38 | 24 | 1”1/2 | 1”7/8-12 | X | 97,5 | 105,5 | 60 | 240 |
SD2134032 | 51 | 32 | 2” | 2”1/2-12 | X | 123,5 | 142,5 | 75 | 100 |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.
JIC 74° CONE SC TYPE | ||||
SC111 | SC211 | SC212 | SC213 | TYPE SC |
SC111 Male
SC111 - MALE JIC 74° CONE
Part N° | Hose inner diameter | Thread | Dimensions (mm) | Working pressure (bar) | ||||||
Inch | DN | Dash | mm | F | W | Y | S/P | G | ||
SC1111412 | 3/4” | 20 | 12 | 19,1 | 7/8”-14 | 37 | 88 | 27 | 22 | 420 |
SC1111712 | 3/4” | 20 | 12 | 19,1 | 1”1/16-12 | 40 | 91 | 27 | 23 | 420 |
SC1111912 | 3/4” | 20 | 12 | 19,1 | 1”3/16-12 | 41,5 | 92,5 | 32 | 23 | 420 |
SC1112112 | 3/4” | 20 | 12 | 19,1 | 1”5/16-12 | 43 | 94 | 36 | 23 | 380 |
SC1111716 | 1” | 25 | 16 | 25,4 | 1”1/16-12 | 43 | 99,5 | 32 | 23 | 420 |
SC1112116 | 1” | 25 | 16 | 25,4 | 1”5/16-12 | 45 | 101,5 | 36 | 23 | 380 |
SC1112616 | 1” | 25 | 16 | 25,4 | 1”5/8-12 | 48 | 104,5 | 46 | 24 | 325 |
SC1112120 | 1”1/4 | 32 | 20 | 31,8 | 1”5/16-12 | 48,5 | 115 | 41 | 23 | 380 |
SC1112620 | 1”1/4 | 32 | 20 | 31,8 | 1”5/8-12 | 50,5 | 117 | 46 | 24 | 325 |
SC1113020 | 1”1/4 | 32 | 20 | 31,8 | 1”7/8-12 | 55 | 121,5 | 50 | 28 | 290 |
SC1113024 | 1”1/2 | 38 | 24 | 38,1 | 1”7/8-12 | 57 | 139,5 | 50 | 28 | 290 |
SC1114024 | 1”1/2 | 38 | 24 | 38,1 | 2”1/2-12 | 65,5 | 148 | 65 | 34 | 250 |
SC1114032 | 2” | 51 | 32 | 50,8 | 2”1/2-12 | 68,5 | 165 | 65 | 34 | 250 |
SC211 Female
SC211 - FEMALE JIC 74° CONE THRUST-WIRE NUT
Part N° | Hose inner diameter | Thread | Dimensions (mm) | Working pressure (bar) | ||||||
Inch | DN | Dash | mm | F | W | Y | S/P | G | ||
SC2111412 | 3/4” | 20 | 12 | 19,1 | 7/8”-14 | 84 | 27 | 13 | 420 | |
SC2111712 | 3/4” | 20 | 12 | 19,1 | 1”1/16-12 | 85 | 32 | 14,5 | 420 | |
SC2111912 | 3/4” | 20 | 12 | 19,1 | 1”3/16-12 | 86,5 | 36 | 15 | 420 | |
SC2112112 | 3/4” | 20 | 12 | 19,1 | 1”5/16-12 | 89 | 41 | 15,5 | 380 | |
SC2111716 | 1” | 25 | 16 | 25,4 | 1”1/16-12 | 36,5 | 93 | 32 | 16 | 420 |
SC2112116 | 1” | 25 | 16 | 25,4 | 1”5/16-12 | 39,5 | 96 | 41 | 15,5 | 380 |
SC2112616 | 1” | 25 | 16 | 25,4 | 1”5/8-12 | 46 | 102,5 | 50 | 16 | 325 |
SC2112120 | 1”1/4 | 32 | 20 | 31,8 | 1”5/16-12 | 45,5 | 112 | 41 | 15,5 | 380 |
SC2112620 | 1”1/4 | 32 | 20 | 31,8 | 1”5/8-12 | 48 | 114,5 | 50 | 16 | 325 |
SC2113020 | 1”1/4 | 32 | 20 | 31,8 | 1”7/8-12 | 51 | 117,5 | 60 | 18,5 | 290 |
SC2113024 | 1”1/2 | 38 | 24 | 38,1 | 1”7/8-12 | 53 | 135,5 | 60 | 18,5 | 290 |
SC2114024 | 1”1/2 | 38 | 24 | 38,1 | 2”1/2-12 | 66 | 148,5 | 75 | 26 | 250 |
SC2114032 | 2” | 51 | 32 | 50,8 | 2”1/2-12 | 69 | 165,5 | 75 | 26 | 250 |
SC212 Female 45
SC212 - FEMALE JIC 74° CONE THRUST-WIRE NUT - 45° SWEPT ELBOW
Part N° | Hose inner diameter | Thread | Dimensions (mm) | Working pressure (bar) | |||||||
Inch | DN | Dash | mm | F | W | Y | X | S/P | G | ||
SC2121412 | 3/4” | 20 | 12 | 19,1 | 7/8”-14 | 66 | 117 | 28 | 27 | 13 | 420 |
SC2121712 | 3/4” | 20 | 12 | 19,1 | 1”1/16-12 | 63 | 114 | 25 | 32 | 14,5 | 420 |
SC2121912 | 3/4” | 20 | 12 | 19,1 | 1”3/16-12 | 63 | 114 | 25 | 36 | 15 | 420 |
SC2122112 | 3/4” | 20 | 12 | 19,1 | 1”5/16-12 | 63 | 114 | 25 | 41 | 15,5 | 380 |
SC2121716 | 1” | 25 | 16 | 25,4 | 1”1/16-12 | 85 | 141 | 35 | 32 | 14,5 | 420 |
SC2122116 | 1” | 25 | 16 | 25,4 | 1”5/16-12 | 82 | 138 | 32 | 41 | 15,5 | 380 |
SC2122616 | 1” | 25 | 16 | 25,4 | 1”5/8-12 | 82 | 138 | 32 | 50 | 16 | 325 |
SC2122120 | 1”1/4 | 32 | 20 | 31,8 | 1”5/16-12 | 100 | 167 | 41 | 41 | 15,5 | 380 |
SC2122620 | 1”1/4 | 32 | 20 | 31,8 | 1”5/8-12 | 98 | 164 | 38 | 50 | 16 | 325 |
SC2123020 | 1”1/4 | 32 | 20 | 31,8 | 1”7/8-12 | 98 | 164 | 38 | 60 | 18,5 | 290 |
SC2123024 | 1”1/2 | 38 | 24 | 38,1 | 1”7/8-12 | 118 | 201 | 46 | 60 | 18,5 | 290 |
SC2124024 | 1”1/2 | 38 | 24 | 38,1 | 2”1/2-12 | 118 | 201 | 46 | 75 | 26 | 250 |
SC2124032 | 2” | 51 | 32 | 50,8 | 2”1/2-12 | 157 | 253 | 62 | 75 | 26 | 250 |
SC213 Female 90
SC213 - FEMALE JIC 74° CONE THRUST-WIRE NUT - 90° SWEPT ELBOW
Part N° | Hose inner diameter | Thread | Dimensions (mm) | Working pressure (bar) | |||||||
Inch | DN | Dash | mm | F | W | Y | X | S/P | G | ||
SC2131412 | 3/4” | 20 | 12 | 19,1 | 7/8”-14 | 55 | 106 | 55 | 27 | 13 | 420 |
SC2131712 | 3/4” | 20 | 12 | 19,1 | 1”1/16-12 | 55 | 106 | 52 | 32 | 14,5 | 420 |
SC2131912 | 3/4” | 20 | 12 | 19,1 | 1”3/16-12 | 55 | 106 | 52 | 36 | 15 | 420 |
SC2132112 | 3/4” | 20 | 12 | 19,1 | 1”5/16-12 | 55 | 106 | 52 | 41 | 15,5 | 380 |
SC2131716 | 1” | 25 | 16 | 25,4 | 1”1/16-12 | 71 | 128 | 71 | 32 | 14,5 | 420 |
SC2132116 | 1” | 25 | 16 | 25,4 | 1”5/16-12 | 71 | 128 | 67 | 41 | 15,5 | 380 |
SC2132616 | 1” | 25 | 16 | 25,4 | 1”5/8-12 | 71 | 128 | 67 | 50 | 16 | 325 |
SC2132120 | 1”1/4 | 32 | 20 | 31,8 | 1”5/16-12 | 87 | 154 | 84 | 41 | 15,5 | 380 |
SC2132620 | 1”1/4 | 32 | 20 | 31,8 | 1”5/8-12 | 87 | 154 | 81 | 50 | 16 | 325 |
SC2133020 | 1”1/4 | 32 | 20 | 31,8 | 1”7/8-12 | 87 | 154 | 81 | 60 | 18,5 | 290 |
SC2133024 | 1”1/2 | 38 | 24 | 38,1 | 1”7/8-12 | 105 | 188 | 97 | 60 | 18,5 | 290 |
SC2134024 | 1”1/2 | 38 | 24 | 38,1 | 2”1/2-12 | 105 | 188 | 97 | 75 | 26 | 250 |
SC2134032 | 2” | 51 | 32 | 50,8 | 2”1/2-12 | 140 | 237 | 132 | 75 | 26 | 250 |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.