Symetrical couplings Guillemin
NF E 29.572 / NF EN 14420-8+A1
The Guillemin-coupling is a symetrical system and apt for a large variety of applications.
Its success is mostly because of the form, which enables perfect and easy closure.
Application areas for symetrical couplings Guillemin
Guillemin couplings are widely used for the transport of liquid or viscous hydrocarbons, bitumen included, chemicals or powders, except for liquefied gases and steam.
Pressures :
Maximum service pressure : 16 bar.
Pressure's test : 24 bar.
Minimum breaking pressure : 48 bar.
Temperatures :
The operating temperature range of fittings with nitrile butadiene rubber (NBR) seals is -20 ° C to + 65 ° C.
Guillemin Dimensions
Guillemin Dimensions
DN | A | C | D | E | F | G max. | H min. | K | L | O | P | R | |
20 | 19 | + 1 + 0 | 32 | 31 | 38 | 36,5 | 14,5 | 14,5 | 10 +/- 0,1 | 8,7 +/-0,1 | 23 | 6 | 2,5 |
25 | 23 | + 2 + 0 | 37,5 | 36,5 | 44 | 42,5 | 15 | 15 | 10 +/-0,1 | 8,7 +/-0,1 | 27,25 | 6 | 3 |
32 | 27,5 | + 2,5 + 0 | 42,5 | 41,5 | 50 | 48 | 15 | 15 | 11 +/-0,1 | 9,7 +/-0,1 | 32 | 6 | 3,5 |
40 | 38 | + 2 + 0 | 55 | 54 | 63 | 61 | 19,5 | 19,5 | 14,5 +/-0,1 | 13,4 +/-0,1 | 43 | 8 | 4 |
50 | 48 | + 2 + 0 | 69 | 68 | 78 | 76 | 24,5 | 24,5 | 18,5 +/-0,1 | 17,4 +/-0,1 | 54 | 8 | 4 |
65 | 62 | + 3 + 0 | 84 | 83 | 94 | 92 | 24 | 24 | 17 +/-0,15 | 16 +/-0,15 | 69 | 10 | 5 |
80 | 78 | + 2 + 0 | 103 | 101 | 114,5 | 111,5 | 28 | 28 | 20 +/-0,15 | 19 +/-0,15 | 85 | 10 | 5 |
100 | 97 | + 3 + 0 | 123 | 121 | 136 | 133 | 30 | 30 | 21 +/-0,15 | 20 +/-0,15 | 103,5 | 10 | 6 |
Measure: mm | |||||||||||||
Legend : |
Recommended materials
Recommended materials for different applications :Industry: aluminum, stainless steel, bronze, polypropylene |
components
Half-coupling (SGD Type) and plug (SGB Type) :Legend : |
Type of connections
Type of connections
Fig. | Type | Type of connection | DN | Thread EN ISO 228-1 |
SGD | - Socket according to EN 14420-2 - Socket to be connected Half-coupling according to EN 14420-3 | 20 25 32 40 50 65 80 100 | - | |
SGM | - External thread according to EN 14420-5 | 20 25 32 40 50 65 80 100 | G3⁄4"B G1"B G1"1⁄4B G1"1⁄2B G2"B G2"1⁄2B G3"B G4"B | |
SGF | - Internal thread according to EN 14420-5 - Flat sealing with thread seal | 20 25 32 40 50 65 80 100 | G3⁄4 " G1" G1"1⁄4 G1"1⁄2 G2" G2"1⁄2 G3" G 4" | |
SGS | - Welded connections to be agreed between buyer and manufacturer | 20 25 32 40 50 65 80 100 | - | |
SGB | - Cap with chain and "S" hook length 300 mm (min), able to support at least 10 times the weight of the cap | 20 25 32 40 50 65 80 100 | - |
Seal and retaining ring
Size of the main seal
Main seal | DN | Dia. O | M | N |
0 | 3 | 3,5 | 2,5 | |
5 | 27,25 | 4 | 3,5 | |
2 | 2 | 4,5 | 3 | |
0 | 3 | 5 | 4 | |
0 | 4 | 5 | 5 | |
5 | 9 | 6 | 5 | |
0 | 5 | 6 | 5,5 | |
100 | 103,5 | 7 | 7 | |
Measure: mm |
Size of the retaining ring
Retaining ring | DN | Dia. D | Dia. d |
0 | 2 | 20/10° | |
5 | 0 | 20/10° | |
2 | 1 | 20/10° | |
0 | 4 | 20/10° | |
0 | 6 | 20/10° | |
5 | 1 | 25/10° | |
0 | 5 | 30/10° | |
100 | 108 | 30/10° | |
Measure: mm |
Usual materials
Components of the fittings
- Bronze :
CuSn5Zn5Pb5 - N° CC491K according to EN 1982
- Cast aluminum alloys :
EN AC Si7Mg0,3 - N° EN AC-42100 according to EN 1706
EN AC SiMg0,6 - N° EN AC-42200 according to EN 1706
- Wrought aluminum alloys :
EN AW-Al Si1MgMn - N° EN AW-6082 according to EN 573-3
- Stainless steel :
X2CrNiMo 17-12-2 - N° 1.4404 according to EN 10088-1
X5CrNiMo 17-12-2 - N° 1.4401 according to EN 10088-1
GX5CrNiMo19-11-2 - N° 1.4401 according to EN 10088-1
Main seals :
- Nitrile butadiene rubber (NBR)
- Fluorinated rubber (FPM)
- Polytetrafluoroethylene (PTFE)
Thread seals :
- Polyurethane (PUR)
- Polytetrafluoroethylene (PTFE)
- Nitrile butadiene rubber (NBR)
- Fluorinated rubber (FPM)
- Terpolymer of ethylene, propylene and a diene (EPDM)
Ringed shank
Half-coupling ringed shank
Half-coupling ringed shank
Part N° | DN | Shank | |||
Aluminium | Stainless steel | Copper alloys | Polypropylene | ||
- | 1000.807M | - | - | 15 | DA 20 |
1000.511 | 1000.811T | 1000.111 | - | 20 | DA 25 |
1000.514 | 1000.814T | 1000.114 | - | 25 | DA 30 |
1000.515 | 1000.815T | 1000.115 | - | 32 | DA 35 |
1000.519 | 1000.819T | 1000.119 | 1000.219 | 40 | DA 45 |
1000.522 | 1000.822T | 1000.122 | 1000.222 | 50 | DA 55 |
1000.526 | 1000.826T | 1000.126 | - | 65 | DA 70 |
1000.529 | 1000.829T | 1000.129 | 1000.229 | 80 | DA 90 |
1000.530 | - | - | - | 90 | DA 100 |
1000.531 | 1000.831T | 1000.131 | 1000.231 | 100 | DA 110 |
1000.534 | - | - | - | 150 | DA 162 |
Half-coupling ringed shank reduced
Part N° | DN | Shank | ||
Aluminium | Copper alloys | Polypropylene | ||
1002.511 | - | - | 25 | DAR 25 |
- | 1002.122 | - | 40 | DAR 25 |
1002.523 | 1002.123 | 1002.223 | 40 | DAR 30 |
1002.563 | 1002.163 | 1002.263 | 40 | DAR 35 |
1002.524 | 1002.124 | 1002.224 | 40 | DAR 40 |
- | 1002.131 | 1002.231 | 50 | DAR 52 |
- | - | 1002.289 | 50 | DG extension 60 |
- | 1002.137 | - | 65 | DAR 65 |
- | 1002.144 | - | 80 | DAR 80 |
1002.551 | 1002.151 | - | 100 | DAR 100 |
1002.552 | - | - | 100 | DAR 105 |
1002.562 | - | - | 150 | DAR 152 |
Half-coupling long ringed shank
Part N° | DN | Shank |
Aluminium | ||
1001.522 | 50 | DA 55 |
1001.526 | 65 | DA 70 |
1001.529 | 80 | DA 90 |
Half-coupling ringed shank reduced
Part N° | DN | Shank | |||
Aluminium | Stainless steel | Copper alloys | Polypropylene | ||
- | 1005.824T | - | - | 40 | DARC 40 |
1005.531 | 1005.831T | - | - | 50 | DARC 51 |
1005.537 | 1005.837T | - | - | 65 | DARC 65 |
1005.582 | 1005.882T | 1005.182 | 1005.282 | 80 | DARC 76 |
1005.544 | 1005.844T | - | - | 80 | DARC 81 |
1005.551 | 1005.851T | - | - | 100 | DARC 102 |
Threaded
Half-coupling with locking ring
Half-coupling with locking ring, male B.S.P. threaded
Part N° | Size | Thread | |||
Aluminium | Stainless steel | Copper alloys | Polypropylene | ||
- | 1020.802M | - | - | 15 | G 1/2" B |
1020.505 | 1020.805T | 1020.105 | - | 20 | G 3/4" B |
1020.507 | - | 1020.107 | - | 20 | G 1" B |
1020.508 | 1020.808T | 1020.108 | - | 25 | G 1" B |
1020.514 | - | 1020.114 | - | 32 | G 1" B |
1020.512 | 1020.812T | 1020.112 | - | 32 | G 1" 1/4 B |
1020.521 | - | 1020.121 | 1020.221 | 40 | G 1" 1/4 B |
1020.517 | 1020.817T | 1020.117 | 1020.217 | 40 | G 1" 1/2 B |
1020.523 | - | 1020.123 | - | 40 | G 2" B |
1020.531 | - | - | - | 50 | G 1" 1/4 B |
1020.532 | - | 1020.132 | - | 50 | G 1" 1/2 B |
1020.529 | 1020.829T | 1020.129 | 1020.229 | 50 | G 2" B |
1020.542 | - | 1020.142 | - | 65 | G 2" B |
1020.540 | 1020.840T | 1020.140 | - | 65 | G 2" 1/2 B |
1020.545 | - | - | - | 65 | G 3" B |
1020.548 | - | - | - | 80 | G 2" B |
1020.550 | - | - | - | 80 | G 2" 1/2 B |
1020.547 | 1020.847T | 1020.147 | 1020.247 | 80 | G 3" B |
1020.560 | - | - | - | 100 | G 3" B |
1020.558 | 1020.857T | 1020.157 | 1020.257 | 100 | G 4" B |
1020.567 | - | - | - | 150 | G 6" B |
Half-coupling with locking ring, female B.S.P. threaded
Part N° | Size | Thread | |||
Aluminium | Stainless steel | Copper alloys | Polypropylene | ||
- | 1022.802M | - | - | 15 | G 1/2" |
1022.505 | 1022.805M | 1022.105 | - | 20 | G 3/4" |
1022.507 | - | 1022.107 | - | 20 | G 1" |
1022.508 | 1022.808M | 1022.108 | - | 25 | G 1" |
1022.514 | - | 1022.114 | - | 32 | G 1" |
1022.512 | 1022.812T | 1022.1112 | - | 32 | G 1" 1/4 |
1022.520 | - | 1022.120 | - | 40 | G 1" |
1022.521 | - | 1022.121 | - | 40 | G 1" 1/4 |
1022.517 | 1022.817T | 1022.117 | 1022.217 | 40 | G 1" 1/2 |
1022.523 | - | 1022.123 | - | 40 | G 2" |
1022.532 | - | 1022.132 | - | 50 | G 1" 1/2 |
1022.529 | 1018.829T | 1022.129 | 1022.229 | 50 | G 2" |
1022.541 | - | 1022.141 | - | 65 | G 1" 1/2 |
1022.542 | - | 1022.142 | - | 65 | G 2" |
1022.540 | 1022.840T | 1022.140 | - | 65 | G 2" 1/2 |
1022.545 | - | - | - | 65 | G 3" |
1022.548 | - | - | 1022.248 | 80 | G 2" |
1022.550 | - | 1022.150 | - | 80 | G 2" 1/2 |
1022.547 | 1022.847T | 1022.147 | 1022.247 | 80 | G 3" |
1022.547C | - | 1022.147C | - | 80 | G 3" court |
1022.560 | - | - | - | 100 | G 3" |
1022.557 | 1022.857T | 1022.157 | 1022.257 | 100 | G 4" |
1022.568 | - | - | - | 150 | G 4" |
1022.567 | - | - | - | 150 | G 6" |
Simple half-coupling, male B.S.P. threaded
Part N° | Size | Thread | ||
Aluminium | Stainless steel | Copper alloys | ||
- | 1030.802M | - | 15 | G 1/2" B |
1030.505 | 1030.805M | 1030.105 | 20 | G 3/4" B |
- | - | 1030.107 | 20 | G 1" B |
1030.508 | 1030.808M | 1030.108 | 25 | G 1" B |
1030.512 | 1030.812M | 1030.112 | 32 | G 1" 1/4 B |
- | - | 1030.121 | 40 | G 1" 1/4 B |
1030.517 | 1030.817T | 1030.117 | 40 | G 1" 1/2 B |
- | 1030.823T | 1030.123 | 40 | G 2" B |
1030.529 | 1030.829T | 1030.129 | 50 | G 2" B |
1030.540 | 1030.840T | 1030.140 | 65 | G 2" 1/2 B |
1030.547 | 1030.847T | 1030.147 | 80 | G 3" B |
1030.557 | 1030.857T | 1030.157 | 100 | G 4" B |
Simple half-coupling, female B.S.P. threaded
Part N° | Size | Thread | ||
Aluminium | Stainless steel | Copper alloys | ||
- | 1032.802M | - | 15 | G 1/2" |
1032.505 | 1032.805M | 1032.105 | 20 | G 3/4" |
- | - | 1032.107 | 20 | G 1" |
1032.508 | 1032.808M | 1032.108 | 25 | G 1" |
1032.512 | 1032.812M | 1032.112 | 32 | G 1" 1/4 |
1032.517 | 1032.817T | 1032.117 | 40 | G 1" 1/2 |
1032.523 | 1032.823T | 1032.123 | 40 | G 2" |
1032.529 | 1032.829T | 1032.129 | 50 | G 2" |
1032.540 | 1032.840T | 1032.140 | 65 | G 2" 1/2 |
1032.547 | 1032.847T | 1032.147 | 80 | G 3" |
1032.557 | 1032.857T | 1032.157 | 100 | G 4" |
Half-coupling with locking ring, male B.S.P. threaded, without jaw
Part N° | Size | Thread | ||
Aluminium | Stainless steel | Copper alloys | ||
1071.532 | - | 1071.132 | 50 | G 1" 1/2 B |
1071.529 | - | 1071.129 | 50 | G 2" B |
1071.540 | - | 1071.140 | 65 | G 2" 1/2 B |
1071.547 | 1071.847 | 1071.147 | 80 | G 3" B |
1071.557 | 1071.857 | - | 100 | G 4" B |
Half-coupling with locking ring, female B.S.P. threaded, without jaw
Part N° | DN | Thread | ||
Aluminium | Stainless steel | Copper alloys | ||
1072.5 | - | - | 50 | G 2 |
1072.5 | - | 1072.1 | 65 | G 2 1/2 |
1072.5 | - | - | 80 | G 3 |
1072.5 | 1072.8 | 1072.1 | 80 | G 3 Short |
1072.5 | 1072.8 | - | 100 | G 4 |
Buttweld
Half-coupling stainless steel
Half-coupling stainless steel with locking ring, buttweld
Part N° | DN | Size outside weld | |
Avec coquille | Sans coquille | ||
1005.807M | 15 | BW 21,4 | |
1005.811T | 20 | BW 26,7 | |
1005.814T | 25 | BW 33,4 | |
1005.815T | 32 | BW 42,2 | |
1005.819T | 40 | BW 48,3 | |
1005.822T | 50 | BW 60,3 | |
1005.826T | 65 | BW 73 | |
1005.827T | 65 | BW 76,1 | |
1005.829T | 1075.829T | 80 | BW 88,9 |
1005.857T | 1075.831T | 100 | BW 114,3 |
Simple half-coupling stainless steel, buttweld
Part N° | Size outside weld | ||
BW | SW | DN | |
1041.811M | 1040.811M | 20 | BW 26,7 |
1041.814M | 1040.814M | 25 | BW 33,4 |
1041.815M | 1040.815M | 32 | BW 42,2 |
1041.819T | 1040.819M | 40 | BW 48,3 |
1041.822T | 1040.822M | 50 | BW 60,3 |
1041.826T | 1040.826M | 65 | BW 73 |
1041.827T | 1040.827T | 65 | BW 76,1 |
1041.829T | 1040.829T | 80 | BW 88,9 |
1041.831T | 1040.831M | 100 | BW 114,3 |
Reduction coupling
Symmetrical couplings Guillemin : Reduction coupling with locking rings
Part N° | Size | |||
Aluminium | Stainless steel | Copper alloys | Polypropylene | |
1080.507 | - | 1080.107 | - | 32 - 20 |
1080.512 | - | 1080.112 | - | 32 - 25 |
1080.508 | 1080.808M | 1080.108 | - | 40 - 20 |
1080.513 | 1080.813M | 1080.113 | - | 40 - 25 |
1080.519 | 1080.819T | 1080.119 | - | 40 - 32 |
1080.514 | 1080.814M | 1080.114 | - | 50 - 25 |
1080.520 | 1080.820M | 1080.120 | - | 50 - 32 |
1080.525 | 1080.825T | 1080.125 | - | 50 - 40 |
1080.526 | 1080.826T | 1080.126 | - | 65 - 40 |
1080.532 | 1080.832T | 1080.132 | - | 65 - 50 |
1080.527 | 1080.827M | 1080.127 | - | 80 - 40 |
1080.533 | 1080.833T | 1080.133 | 1080.233 | 80 - 50 |
1080.538 | 1080.838T | 1080.138 | - | 80 - 65 |
1080.598 | - | - | - | 90 - 80 |
1080.569 | 1080.869T | - | - | 100 - 40 |
1080.534 | 1080.834T | - | - | 100 - 50 |
1080.5 39 | 1080.839T | 1080.139 | - | 100 - 65 |
1080.545 | 1080.845T | 1080.145 | - | 100 - 80 |
1080.560 | - | - | - | 150 - 100 |
Caps
Caps
Cap with locking ring and chain without jaws
Part N° | Size | ||
Aluminium | Stainless steel | Copper alloys | |
- | 1090.807M | 1090.107 | 15 |
1090.511 | 1090.811T | 1090.111 | 20 |
1090.514 | 1090.814T | 1090.114 | 25 |
1090.515 | 1090.815T | 1090.115 | 32 |
1090.519 | 1090.819T | 1090.119 | 40 |
1090.522 | 1090.822T | 1090.122 | 50 |
1090.526 | 1090.826T | 1090.126 | 65 |
1090.529 | 1090.829T | 1090.129 | 80 |
1090.531 | 1090.831T | 1090.131 | 100 |
1090.534 | - | - | 150 |
Flat dust cap, irrigation type with chain
Part N° | DN | Size | |||
Aluminium | Stainless steel | Copper alloys | Polypropylene | ||
- | - | 1094.419 | 1094.219 | 40 | |
1094.522 | 1094.822T | - | 1094.222 | 50 | |
1094.526 | - | 1094.426 | - | 65 | With male square 30X30 |
1094.5 29 | 1094.829T | 1094.429 | 1094.229 | 80 | |
1094.531 | 1094.831M | - | 1094.231 | 100 | With male square 30X30 |
Simplified dust cap with handle and chain
Part N° | Size | |
Aluminium | Nylon | |
1092.514 | - | 25 |
1092.516 | - | 32 |
1092.519 | - | 40 |
1092.522 | - | 50 |
1092.526 | - | 65 |
1092.529 | 1092.229 | 80 |
1092.531 | - | 100 |
Gaskets
Gaskets for symmetrical couplings Guillemin
Part N° | DN | Size (mm) | |||||
NBR - Buna White | EPDM blue | FPM - Viton Brown | PTFE - Teflon White | Ø D | E | H | |
4010.107025 (25p.) | - | 4010.507010 (10p.) | 4010.707010 (10p.) | 15 | 17,0 | 2,5 | 3,5 |
4010.111B25 (25p.) | - | 4010.511010 (10p.) | 4010.711010 (10p.) | 20 | 22,5 | 2,5 | 3,5 |
4010.114B25 (25p.) | - | 4010.514010 (10p.) | 4010.714010 (10p.) | 25 | 26,7 | 3,5 | 4,0 |
4010.115B25 (25p.) | - | 4010.515010 (10p.) | 4010.715010 (10p.) | 32 | 31,5 | 3,0 | 4,5 |
4010.119B00 (100p.) | 4010.419B25 (25p.) | 4010.519010 (10p.) | 4010.719010 (10p.) | 40 | 42,5 | 4,0 | 5,0 |
4010.122B00 (100p.) | 4010.422B25 (25p.) | 4010.522010 (10p.) | 4010.722010 (10p.) | 50 | 53,0 | 5,0 | 5,0 |
4010.126B00 (100p.) | 4010.426B25 (25p.) | 4010.526010 (10p.) | 4010.726010 (10p.) | 65 | 68,0 | 5,0 | 6,0 |
4010.129B00 (100p.) | 4010.429B25 (25p.) | 4010.529010 (10p.) | 4010.729010 (10p.) | 80 | 84,0 | 5,5 | 6,0 |
4010.130010 (10p.) | - | - | - | 90 | 93,5 | 6,0 | 7,0 |
4010.131B00 (100p.) | 4010.431B25 (25p.) | 4010.531010 (10p.) | 4010.731010 (10p.) | 100 | 102,5 | 7,0 | 7,0 |
4010.134 (Unité) | - | - | - | 150 | 156,5 | 13,0 | 9,5 |