Hydraulic adapters JIC (Joint Industrial Council)
Hydraulic adapters JIC - JIC
Unions
Union Male JIC - femalle JIC | ||||
Part N° | Designation | F1 | F2 | S/P |
1.1121.0709 | JM 7/16 JT 9 /16 | 7/16 | 9/16 | 17 |
1.1121.0712 | JM 7/16 JT 3 /4 | 7/16 | 3/4 | 22 |
1.1121.0809 | JM 1/2 JT 9/ 16 | 1/2 | 9/16 | 17 |
1.1121.0812 | JM 1/2 JT 3/ 4 | 1/2 | 3/4 | 22 |
1.1121.0814 | JM 1/2 JT 7/ 8 | 1/2 | 7/8 | 27 |
1.1121.0912 | JM 9/16 JT 3 /4 | 9/16 | 3/4 | 22 |
1.1121.0914 | JM 9/16 JT 7 /8 | 9/16 | 7/8 | 27 |
1.1121.0917 | JM 9/16 JT 1 "1/16 | 9/16 | 1"1/16 | 32 |
1.1121.1214 | JM 3/4 JT 7/ 8 | 3/4 | 7/8 | 27 |
1.1121.1217 | JM 3/4 JT 1" 1/16 | 3/4 | 1"1/16 | 32 |
1.1121.1417 | JM 7/8 JT 1" 1/16 | 7/8 | 1"1/16 | 32 |
1.1121.1721 | JM 1"1/6 JT 1"5 /16 | 1"1/16 | 1"5/16 | 38 |
1.1121.1726 | JM 1"1/16 JT 1"5/8 | 1"1/16 | 1"5/8 | 50 |
1.1121.1730 | JM 1"1/16 JT 1"7/8 | 1"1/16 | 1"7/8 | 60 |
1.1121.2126 | JM 1"5/16 JT 1" 5/8 | 1"5/16 | 1"5/8 | 50 |
Bulkead Unions
Bulkead union Male JIC - male JIC | ||||
Part N° | Designation | F1 | F2 | S/P |
8.1111.0707 | JM 7/16 JM 7 /16 CL | 7/16 | 7/16 | 17 |
8.1111.0808 | JM 1/2 JM 1/ 2 CL | 1/2 | 1/2 | 19 |
8.1111.0909 | JM 9/16 JM 9 /16 CL | 9/16 | 9/16 | 22 |
8.1111.1212 | JM 3/4 JM 3/ 4 CL | 3/4 | 3/4 | 24 |
8.1111.1414 | JM 7/8 JM 7/ 8 CL | 7/8 | 7/8 | 30 |
8.1111.1717 | JM 1"1/16 JM 1"1/16 CL | 1"1/16 | 1"1/16 | 36 |
8.1111.2112 | JM 1"5/16 JM 1"5/16 CL | 1"5/16 | 1"5/16 | 41 |
8.1111.2626 | JM 1"5/8 JM 1"5/8 CL | 1"5/8 | 1"5/8 | 50 |
Part N° | Designation | F1 | F2 | S/P |
1.1111.0606 | JM 3/8 JM 3/ 8 | 3/8 | 3/8 | 11 |
1.1111.0707 | JM 7/16 JM 7 /16 | 7/16 | 7/16 | 13 |
1.1111.0709 | JM 7/16 JM 9 /16 | 7/16 | 9/16 | 16 |
1.1111.0808 | JM 1/2 JM 1/ 2 | 1/2 | 1/2 | 14 |
1.1111.0909 | JM 9/16 JM 9 /16 | 9/16 | 9/16 | 16 |
1.1111.0912 | JM 9/16 JM 3 /4 | 9/16 | 3/4 | 19 |
1.1111.1212 | JM 3/4 JM 3/ 4 | 3/4 | 3/4 | 19 |
1.1111.1214 | JM 3/4 JM 7/ 8 | 3/4 | 7/8 | 24 |
1.1111.1414 | JM 7/8 JM 7/ 8 | 7/8 | 7/8 | 24 |
1.1111.1717 | JM 1"1/16 JM 1"1/16 | 1"1/16 | 1"1/16 | 27 |
1.1111.1721 | JM 1"1/16 JM 1"5/16 | 1"1/16 | 1"5/16 | 36 |
1.1111.2121 | JM 1"5/16 JM 1"5/16 | 1"5/16 | 1"5/16 | 36 |
1.1111.2626 | JM 1"5/8 JM 1"5/8 | 1"5/8 | 1"5/8 | 46 |
1.1111.3030 | JM 1"7/8 JM 1"7/8 | 1"7/8 | 1"7/8 | 50 |
1.1111.4040 | JM 2"1/2 JM 2"1/2 | 2"1/2 | 2"1/2 | 65 |
Elbows 45
45° elbow Male JIC - female JIC | ||||
Part N° | Designation | F1 | F2 | S/P |
2.1121.0707 | JM 7/16 JT 7 /16 45° | 7/16 | 7/16 | 16 |
2.1121.0808 | JM 1/2 JT 1/ 2 45° | 1/2 | 1/2 | 16 |
2.1121.0909 | JM 9/16 JT 9 /16 45° | 9/16 | 9/16 | 19 |
2.1121.1212 | JM 3/4 JT 3/ 4 45° | 3/4 | 3/4 | 22 |
2.1121.1414 | JM 7/8 JT 7/ 8 45° | 7/8 | 7/8 | 27 |
2.1121.1717 | JM 1"1/16 JT 1"1/16 45° | 1"1/16 | 1"1/16 | 32 |
2.1121.2121 | JM 1"5/16 JT 1"5/16 45° | 1"5/16 | 1"5/16 | 38 |
2.1121.2626 | JM 1"5/8 JT 1"5/8 45° | 1"5/8 | 1"5/8 | 50 |
45° elbow Male JIC - male JIC | ||||
Part N° | Designation | F1 | F2 | S/P |
9.1111.0707 | JM 7/16 JM 7 /16 CL 45° | 7/16 | 7/16 | 17 |
9.1111.0808 | JM 1/2 JM 1/ 2 CL 45° | 1/2 | 1/2 | 19 |
9.1111.0909 | JM 9/16 JM 9 /16 CL 45° | 1/2 | 1/2 | 22 |
9.1111.1212 | JM 3/4 JM 3/ 4 CL 45° | 3/4 | 3/4 | 24 |
9.1111.1414 | JM 7/8 JM 7/ 8 CL 45° | 7/8 | 7/8 | 30 |
9.1111.1717 | JM 1"1/16 JM 1"1/16 CL 45° | 1"1/16 | 1"1/16 | 36 |
9.1111.2121 | JM 1"5/16 JM 1"5/16 CL 45° | 1"5/16 | 1"5/16 | 41 |
Elbows 90
90° elbow Male JIC - female JIC | ||||
Part N° | Designation | F1 | F2 | S/P |
3.1121.0707 | JM 7/16 JT 7 /16 90 | 7/16 | 7/16 | 16 |
3.1121.0808 | JM 1/2 JT 1/ 2 90 | 1/2 | 1/2 | 16 |
3.1121.0909 | JM 9/16 JT 9 /16 90 | 9/16 | 9/16 | 19 |
3.1121.1212 | JM 3/4 JT 3/ 4 90 | 3/4 | 3/4 | 22 |
3.1121.1414 | JM 7/8 JT 7/ 8 90 | 7/8 | 7/8 | 27 |
3.1121.1717 | JM 1"1/16 JT 1"1/16 90 | 1"1/16 | 1"1/16 | 32 |
3.1121.2121 | JM 1"5/16 JT 1"5/16 90 | 1"5/16 | 1"5/16 | 38 |
3.1121.2626 | JM 1"5/8 JT 1"5/8 90 | 1"5/8 | 1"5/8 | 50 |
Bulkead 90° elbow Male JIC - male JIC | ||||
Part N° | Designation | F1 | F2 | S/P |
10.1111.0707 | JM 7/16 JM 7 /16 CL 90° | 7/16 | 7/16 | 17 |
10.1111.0808 | JM 1/2 JM 1/ 2 CL 90° | 1/2 | 1/2 | 19 |
10.1111.0909 | JM 9/16 JM 9 /16 CL 90° | 1/2 | 1/2 | 22 |
10.1111.1212 | JM 3/4 JM 3/ 4 CL 90° | 3/4 | 3/4 | 24 |
10.1111.1414 | JM 7/8 JM 7/ 8 CL 90° | 7/8 | 7/8 | 30 |
10.1111.1717 | JM 1"1/16 JM 1"1/16 CL 90° | 1"1/16 | 1"1/16 | 36 |
10.1111.2121 | JM 1"5/16 JM 1"5/16 CL 90° | 1"5/16 | 1"5/16 | 41 |
90° elbow Male JIC - male JIC | |||
Part N° | Designation | F1 | F2 |
3.1111.0707 | JM 7/16 JM 7 /16 90° | 7/16 | 7/16 |
3.1111.0808 | JM 1/2 JM 1/ 2 90° | 1/2 | 1/2 |
3.1111.0909 | JM 9/16 JM 9 /16 90° | 9/16 | 9/16 |
3.1111.1212 | JM 3/4 JM 3/ 4 90° | 3/4 | 3/4 |
3.1111.1414 | JM 7/8 JM 7/ 8 90° | 7/8 | 7/8 |
3.1111.1717 | JM 1"1/16 JM 1"1/16 90° | 1"1/16 | 1"1/16 |
3.1111.2121 | JM 1"5/16 JM 1"5/16 90° | 1"5/16 | 1"5/16 |
3.1111.2626 | JM 1"5/8 JM 1"5/8 90° | 1"5/8 | 1"5/8 |
3.1111.3030 | JM 1"7/8 JM 1"7/8 90° | 1"7/8 | 1"7/8 |
Cross
Cross male JIC | |||
Part N° | Designation | F1 | F2 |
7.11.07 | CROIX EGALE JM 7/16 | 7/16 | 7/16 |
7.11.08 | CROIX EGALE JM 1/2 | 1/2 | 1/2 |
7.11.09 | CROIX EGALE JM 9/16 | 9/16 | 9/16 |
7.11.12 | CROIX EGALE JM 3/4" | 3/4 | 3/4 |
7.11.14 | CROIX EGALE JM 7/8 | 7/8 | 7/8 |
7.11.17 | CROIX EGALE JM 1"1/16 | 1"1/16 | 1"1/16 |
7.11.21 | CROIX EGALE JM 1"5/16 | 1"5/16 | 1"5/16 |
Tees
Tee Male JIC - female JIC reverse | ||||
Part N° | Designation | F1 | F2 | S/P |
6.2111.0707 | TE JM JM JT 7/ 16 | 7/16 | 7/16 | 16 |
6.2111.0808 | TE JM JM JT 1/ 2 | 1/2 | 1/2 | 16 |
6.2111.0909 | TE JM JM JT 9/ 16 | 9/16 | 9/16 | 19 |
6.2111.1212 | TE JM JM JT 3/ 4 | 3/4 | 3/4 | 22 |
6.2111.1414 | TE JM JM JT 7/ 8 | 7/8 | 7/8 | 27 |
6.2111.1717 | TE JM JM JT 1" 1/16 | 1"1/16 | 1"1/16 | 32 |
6.2111.2121 | TE JM JM JT 1" 5/16 | 1"5/16 | 1"5/16 | 38 |
6.2111.2626 | TE JM JM JT 1" 5/8 | 1"5/8 | 1"5/8 | 50 |
Tee Male JIC - female JIC center | ||||
Part N° | Designation | F1 | F2 | S/P |
5.2111.0707 | TE JM JT JM 7/16 | 7/16 | 7/16 | 16 |
5.2111.0808 | TE JM JT JM 1/2 | 1/2 | 1/2 | 16 |
5.2111.0909 | TE JM JT JM 9/16 | 9/16 | 9/16 | 19 |
5.2111.1212 | TE JM JT JM 3/4 | 3/4 | 3/4 | 22 |
5.2111.1414 | TE JM JT JM 7/8 | 7/8 | 7/8 | 27 |
5.2111.1717 | TE JM JT JM 1"1/16 | 1"1/16 | 1"1/16 | 32 |
5.2111.2121 | TE JM JT JM 1"5/16 | 1"5/16 | 1"5/16 | 38 |
5.2111.2626 | TE JM JT JM 1"5/8 | 1"5/8 | 1"5/8 | 50 |
5.2111.3030 | TE JM JT JM 1"7/8 | 1"7/8 | 1"7/8 | 60 |
Tee Male JIC | |||
Part N° | Designation | F1 | F2 |
4.11.07 | TE EGAL JM 7/ 16 | 7/16 | 7/16 |
4.11.08 | TE EGAL JM 1 /2 | 1/2 | 1/2 |
4.11.09 | TE EGAL JM 9/ 16 | 9/16 | 9/16 |
4.11.12 | TE EGAL JM 3 /4 | 3/4 | 3/4 |
4.11.14 | TE EGAL JM 7 /8 | 7/8 | 7/8 |
4.11.17 | TE EGAL JM 1" 1/16 | 1"1/16 | 1"1/16 |
4.11.21 | TE EGAL JM 1 "5/16 | 1"5/16 | 1"5/16 |
4.11.26 | TE EGAL JM 1 "5/8 | 1"5/8 | 1"5/8 |
4.11.30 | TE EGAL JM 1 "7/8 | 1"7/8 | 1"7/8 |
Hydraulic adapters JIC-DIN
JIC male union - male DIN 60° cone | ||||
Part N° | Designation | F1 | F2 | S/P |
1.5711.1007 | JM 7/16 MDM 10X100 | 7/16 | 10 x 100 | 16 |
1.5711.1207 | JM 7/16 MDM 12X100 | 7/16 | 12 x 100 | 19 |
1.6011.1207 | JM 7/16 MDM 12X150 | 7/16 | 12 x 150 | 19 |
1.5711.1208 | JM 1/2 MDM 12x100 | 1/2 | 12 x 100 | 19 |
1.6011.1208 | JM 1/2 MDM 12X150 | 1/2 | 12 x 150 | 19 |
1.6111.1808 | JM 1/2 MDM 18X150 | 1/2 | 18 x 150 | 24 |
1.6011.1209 | JM 9/16 MDM 12X150 | 9/16 | 12 x 150 | 19 |
1.6011.1409 | JM 9/16 MDM 14X150 | 9/16 | 14 x 150 | 19 |
1.6011.1609 | JM 9/16 MDM 16X150 | 9/16 | 16 x 150 | 22 |
1.6011.1809 | JM 9/16 MDM 18X150 | 9/16 | 18 x 150 | 24 |
1.6011.1612 | JM 3/4 MDM 16X150 | 3/4 | 16 x 150 | 22 |
1.6011.1812 | JM 3/4 MDM 18X150 | 3/4 | 18 x 150 | 24 |
1.6011.2012 | JM 3/4 MDM 20X150 | 3/4 | 20 x 150 | 27 |
1.6111.2212 | JM 3/4 MDM 22X150 | 3/4 | 22 x 150 | 27 |
1.6011.1814 | JM 7/8 MDM 18 X150 | 7/8 | 18 x 150 | 24 |
1.6011.2014 | JM 7/8 MDM 20X150 | 7/8 | 20 x 150 | 27 |
1.6011.2214 | JM 7/8 MDM 22X150 | 7/8 | 22 x 150 | 27 |
1.6011.2614 | JM 7/8 MDM 26X150 | 7/8 | 26 x 150 | 32 |
1.6111.2217 | JM 1"1/16 MDM 22X150 | 1"1/16 | 22 x 150 | 27 |
Hydraulic adapters JIC-BSPP
Unions
Union Male JIC - Female BSPP | ||||
Part N° | Designation | F1 | F2 | S/P |
1.1140.0702 | JM 7/16 FGCYL 1/8 | 7/16 | 1/8 | 14 |
1.1140.0704 | JM 7/16 FGCYL 1/4 | 7/16 | 1/4 | 19 |
1.1140.0704 | JM 1/2 FGCYL 1/8 | 1/2 | 1/8 | 14 |
1.1140.0804 | JM 1/2 FGCYL 1/4 | 1/2 | 1/4 | 19 |
1.1140.0806 | JM 1/2 FGCYL 3/8 | 1/2 | 3/8 | 22 |
1.1140.0904 | JM 9/16 FGCYL 1/4 | 9/16 | 1/4 | 19 |
1.1140.0906 | JM 9/16 FGCYL 3/8 | 9/16 | 3/8 | 22 |
1.1140.1206 | JM 3/4 FGCYL 3/8 | 3/4 | 3/8 | 22 |
1.1140.1208 | JM 3/4 FGCYL 1/2 | 3/4 | 1/2 | 30 |
1.1140.1408 | JM 7/8 FGCYL 1/2 | 7/8 | 1/2 | 30 |
1.1140.1412 | JM 7/8 FGCYL 3/4 | 7/8 | 3/4 | 36 |
1.1140.1708 | JM 1"1/16 FGCYL 1/2 | 1"1/16 | 1/2 | 30 |
1.1140.1712 | JM 1"1/16 FGCYL 3/4 | 1"1/16 | 3/4 | 36 |
1.1140.2116 | JM 1"5/16 FGCYL 1" | 1"5/16 | 1" | 46 |
1.1140.2620 | JM 1"5/8 FGCYL 1"1/4 | 1"5/8 | 1"1/4 | 50 |
1.1140.3024 | JM 1"7/8 FGCYL 1"1/2 | 1"7/8 | 1"1/2 | 60 |
1.1140.4032 | JM 2"1/2 FGCYL 2" | 2"1/2 | 2" | 70 |
Union Male JIC - Female BSPP for pressure gauge coupling | ||||
Part N° | Designation | F1 | F2 | S/P |
1.1141.0704 | JM 7/16 FG 1/4 MANO | 7/16 | 1/4 | 17 |
1.1141.0708 | JM 7/16 FG 1/2 MANO | 7/16 | 1/2 | 27 |
1.1141.0804 | JM 1/2 FG 1/4 MANO | 1/2 | 1/4 | 17 |
1.1141.0808 | JM 1/2 FG 1/2 MANO | 1/2 | 1/2 | 27 |
1.1141.0904 | JM 9/16 FG 1/4 MANO | 9/16 | 1/4 | 19 |
1.1141.0908 | JM 9/16 FG 1/2 MANO | 9/16 | 1/2 | 27 |
1.1141.1204 | JM 3/4 FG 1/4 MANO | 3/4 | 1/4 | 22 |
1.1141.1208 | JM 3/4 FG 1/2 MANO | 3/4 | 1/2 | 27 |
Union Male JIC - Male BSPP with seal | ||||
Part N° | Designation | F1 | F2 | S/P |
1.3011.0207 | JM 7/16 MGCYL 1/8 OR | 7/16 | 1/8 | 16 |
1.3011.0407 | JM 7/16 MGCYL 1/4 OR | 7/16 | 1/4 | 19 |
1.3011.0607 | JM 7/16 MGCYL 3/8 OR | 7/16 | 3/8 | 22 |
1.3011.0807 | JM 7/16 MGCYL 1/2 OR | 7/16 | 1/2 | 30 |
1.3011.0208 | JM 1/2 MGCYL 1/8 OR | 1/2 | 1/8 | 16 |
1.3011.0408 | JM 1/2 MGCYL 1/4 OR | 1/2 | 1/4 | 19 |
1.3011.0608 | JM 1/2 MGCYL 3/8 OR | 1/2 | 3/8 | 22 |
1.3011.0409 | JM 9/16 MGCYL 1/4 OR | 9/16 | 1/4 | 19 |
1.3011.0609 | JM 9/16 MGCYL 3/8 OR | 9/16 | 3/8 | 22 |
1.3011.0809 | JM 9/16 MGCYL 1/2 OR | 9/16 | 1/2 | 30 |
1.3011.0412 | JM 3/4 MGCYL 1/4 OR | 3/4 | 1/4 | 19 |
1.3011.0612 | JM 3/4 MGCYL 3/8 OR | 3/4 | 3/8 | 22 |
1.3011.0812 | JM 3/4 MGCYL 1/2 OR | 3/4 | 1/2 | 30 |
1.3011.1212 | JM 3/4 MGCYL 3/4 OR | 3/4 | 3/4 | 36 |
1.3011.0614 | JM 7/8 MGCYL 3/8 OR | 7/8 | 3/8 | 24 |
1.3011.0814 | JM 7/8 MGCYL 1/2 OR | 7/8 | 1/2 | 30 |
1.3011.1214 | JM 7/8 MGCYL 3/4 OR | 7/8 | 3/4 | 36 |
1.3011.0817 | JM 1"1/16 MGCYL 1/2 OR | 1"1/16 | 1/2 | 30 |
1.3011.1217 | JM 1"1/16 MGCYL 3/4 OR | 1"1/16 | 3/4 | 36 |
1.3011.1617 | JM 1"1/16 MGCYL 1" OR | 1"1/16 | 1" | 46 |
1.3011.1221 | JM 1"5/16 MGCYL 3/4 OR | 1"5/16 | 3/4 | 36 |
1.3011.1621 | JM 1"5/16 MGCYL 1" OR | 1"5/16 | 1" | 46 |
1.3011.2021 | JM 1"5/16 MGCYL 1"1/4 OR | 1"5/16 | 1"1/4 | 50 |
1.3011.1626 | JM 1"5/8 MGCYL 1" OR | 1"5/8 | 1" | 46 |
1.3011.2026 | JM 1"5/8 MGCYL 1"1/4 OR | 1"5/8 | 1"1/4 | 50 |
1.3011.2426 | JM 1"5/8 MGCYL 1"1/2 OR | 1"5/8 | 1"1/2 | 60 |
1.3011.2430 | JM 1"7/8 MGCYL 1"1/4 OR | 1"7/8 | 1"1/4 | 50 |
1.3011.2430 | JM 1"7/8 MGCYL 1"1/2 OR | 1"7/8 | 1"1/2 | 60 |
Adapters
Adapter Female JIC - Female BSPP for pressure gauge coupling | ||||
Part N° | Designation | F1 | F2 | S/P |
1.2150.0804 | JT 1/2 FG 1/4 MANO | 1/4 | 1/2 | 19 |
1.2150.0904 | JT 9/16 FG 1/4 MANO | 1/4 | 9/16 | 19 |
1.2150.1204 | JT 3/4 FG 1/4 MANO | 1/4 | 3/4 | 22 |
1.2150.1404 | JT 7/8 FG 1/4 MANO | 1/4 | 7/8 | 30 |
1.2150.1704 | JT 1"1/16 FG 1/4 MANO | 1/4 | 1"1/16 | 32 |
1.2150.2104 | JT 1"5/16 FG 1/4 MANO | 1/4 | 1"5/16 | 38 |
1.2150.2604 | JT 1"5/8 FG 1/4 MANO | 1/4 | 1"5/8 | 50 |
Adapter Female JIC - male BSPP with seal | ||||
Part N° | Designation | F1 | F2 | S/P |
1.3021.0207 | JT 7/16 MGCYL 1/8 OR | 1/8 | 7/16 | 16 |
1.3021.0407 | JT 7/16 MGCYL 1/4 OR | 1/4 | 7/16 | 19 |
1.3021.0208 | JT 1/2 MGCYL 1/8 OR | 1/8 | 1/2 | 16 |
1.3021.0408 | JT 1/2 MGCYL 1/4 OR | 1/4 | 1/2 | 19 |
1.3021.0409 | JT 9/16 MGCYL 1/4 OR | 1/4 | 9/16 | 19 |
1.3021.0609 | JT 9/16 MGCYL 3/8 OR | 3/8 | 9/16 | 22 |
1.3021.0809 | JT 9/16 MGCYL 1/2 OR | 1/2 | 9/16 | 30 |
1.3021.0412 | JT 3/4 MGCYL 1/4 OR | 1/4 | 3/4 | 22 |
1.3021.0612 | JT 3/4 MGCYL 3/8 OR | 3/8 | 3/4 | 22 |
1.3021.0812 | JT 3/4 MGCYL 1/2 OR | 1/2 | 3/4 | 30 |
1.3021.0614 | JT 7/8 MGCYL 3/8 OR | 3/8 | 7/8 | 30 |
1.3021.0814 | JT 7/8 MGCYL 1/2 OR | 1/2 | 7/8 | 30 |
1.3021.0817 | JT 1"1/16 MGCYL 1/2 OR | 1/2 | 1"1/16 | 32 |
1.3021.1217 | JT 1"1/16 MGCYL 3/4 OR | 3/4 | 1"1/16 | 32 |
1.3021.1221 | JT 1"5/16 MGCYL 3/4 OR | 3/4 | 1"5/16 | 36 |
1.3021.1621 | JT 1"5/16 MGCYL 1" OR | 1" | 1"5/16 | 46 |
1.3021.1214 | JT 1"5/16 MGCYL 1"1/4 OR | 1"1/4 | 1"5/16 | 50 |
1.3021.1626 | JT 1"5/8 MGCYL 1" OR | 1" | 1"5/8 | 50 |
1.3021.2026 | JT 1"5/8 MGCYL 1"1/4 OR | 1"1/4 | 1"5/8 | 50 |
1.3021.2030 | JT 1"7/8 MGCYL 1"1/4 OR | 1"1/4 | 1"7/8 | 60 |
1.3021.2430 | JT 1"7/8 MGCYL 1"1/2 OR | 1"1/2 | 1"7/8 | 60 |
Elbows 45
45° elbow Male JIC - Male BSPP with seal | ||||
Part N° | Designation | F1 | F2 | S/P |
2.3011.0207 | JM 7/16 MGCYL 1/8 OR 45° | 7/16 | 1/8 | 14 |
2.3011.0208 | JM 1/2 MGCYL 1/8 OR 45° | 1/2 | 1/8 | 14 |
2.3011.0409 | JM 9/16 MGCYL 1/4 OR 45° | 9/16 | 1/4 | 19 |
2.3011.0612 | JM 3/4 MGCYL 3/8 OR 45° | 3/4 | 3/8 | 22 |
2.3011.0814 | JM 7/8 MGCYL 1/2 OR 45° | 7/8 | 1/2 | 27 |
2.3011.1217 | JM 1"1/16 MGCYL 3/4 OR 45° | 1"1/16 | 3/4 | 36 |
2.3011.1621 | JM 1"5/16 MGCYL 1" OR 45° | 1"5/16 | 1" | 41 |
2.3011.2026 | JM 1"5/8 MGCYL 1"1/4 OR 45° | 1"5/8 | 1"1/4 | 50 |
2.3011.2430 | JM 1"7/8 MGCYL 1"1/2 OR 45° | 1"7/8 | 1"1/2 | 60 |
Elbows 90
Hydraulic adapters 90° elbow Male JIC - Male BSPP with seal | ||||
Part N° | Designation | F1 | F2 | S/P |
3.3011.0207 | JM 7/16 MGCYL 1/8 OR 90° | 7/16 | 1/8 | 14 |
3.3011.0407 | JM 7/16 MGCYL 1/4 OR 90° | 7/16 | 1/4 | 19 |
3.2121.1717 | JM 7/16 MGCYL 3/8 OR 90° | 7/16 | 3/8 | 22 |
3.3011.0208 | JM 1/2 MGCYL 1/8 OR 90° | 1/2 | 1/8 | 14 |
3.3011.0408 | JM 1/2 MGCYL 1/4 OR 90° | 1/2 | 1/4 | 19 |
3.3011.0608 | JM 1/2 MGCYL 3/8 OR 90° | 1/2 | 3/8 | 22 |
3.3011.0409 | JM 9/16 MGCYL 1/4 OR 90° | 9/16 | 1/4 | 19 |
3.3011.0609 | JM 9/16 MGCYL 3/8 OR 90° | 9/16 | 3/8 | 22 |
3.3011.0809 | JM 9/16 MGCYL 1/2 OR 90° | 9/16 | 1/2 | 27 |
3.3011.0412 | JM 3/4 MGCYL 1/4 OR 90° | 3/4 | 1/4 | 19 |
3.3011.0612 | JM 3/4 MGCYL 3/8 OR 90° | 3/4 | 3/8 | 22 |
3.3011.0812 | JM 3/4 MGCYL 1/2 OR 90° | 3/4 | 1/2 | 27 |
3.3011.1212 | JM 3/4 MGCYL 3/4 OR 90° | 3/4 | 3/4 | 36 |
3.3011.0614 | JM 7/8 MGCYL 3/8 OR 90° | 7/8 | 3/8 | 22 |
3.3011.0814 | JM 7/8 MGCYL 1/2 OR 90° | 7/8 | 1/2 | 27 |
3.3011.1214 | JM 7/8 MGCYL 3/4 OR 90° | 7/8 | 3/4 | 36 |
3.3011.0817 | JM 1"1/16 MGCYL 1/2 OR 90° | 1"1/16 | 1/2 | 27 |
3.3011.1217 | JM 1"1/16 MGCYL 3/4 OR 90° | 1"1/16 | 3/4 | 36 |
3.3011.1617 | JM 1"1/16 MGCYL 1" OR 90° | 1"1/16 | 1" | 41 |
3.3011.1221 | JM 1"5/16 MGCYL 3/4 OR 90° | 1"5/16 | 3/4 | 36 |
3.3011.1621 | JM 1"5/16 MGCYL 1" OR 90° | 1"5/16 | 1" | 41 |
3.3011.1626 | JM 1"5/8 MGCYL 1" OR 90° | 1"5/8 | 1" | 41 |
3.3011.2026 | JM 1"5/8 MGCYL 1"1/4 OR 90° | 1"5/8 | 1"1/4 | 50 |
3.3011.2030 | JM 1"7/8 MGCYL 1"1/4 OR 90° | 1"7/8 | 1"1/4 | 50 |
3.3011.2430 | JM 1"7/8 MGCYL 1"1/2 OR 90° | 1"7/8 | 1"1/2 | 60 |
Tees
Tee Male JIC - male BSPP reverse with seal | ||||
Part N° | Designation | F1 | F2 | S/P |
5.3011.0207 | TE JM 7/16 MGCYL 1/8 JM 7/16 | 7/16 | 1/8 | 14 |
5.3011.0409 | TE JM 9/16 MGCYL 1/4 JM 9/16 | 9/16 | 1/4 | 19 |
5.3011.0612 | TE JM 3/4 MGCYL 3/8 JM 3/4 | 3/4 | 3/8 | 22 |
5.3011.0814 | TE JM 7/8 MGCYL 1/2 JM 7/8 | 7/8 | 1/2 | 27 |
5.3011.1217 | TE JM 1"1/16 MGCYL 3/4 JM 1"1/16 | 1"1/16 | 3/4 | 36 |
5.3011.1621 | TE JM 1"5/16 MGCYL 1" JM 1"5/16 | 1"5/16 | 1" | 41 |
Tee Male JIC - male BSPP center with seal | ||||
Part N° | Designation | F1 | F2 | S/P |
5.3011.0409 | TE JM JM 9/16 MGCYL 1/4 | 9/16 | 1/4 | 19 |
5.3011.0612 | TE JM JM 3/4 MGCYL 3/8 | 3/4 | 3/8 | 22 |
5.3011.0614 | TE JM JM 7/8 MGCYL 1/2 | 7/8 | 1/2 | 27 |
5.3011.1217 | TE JM JM 1"1/16 MGCYL 3/4 | 1"1/16 | 3/4 | 36 |
5.3011.1626 | TE JM JM 1"5/16 MGCYL 1" | 1"5/16 | 1" | 41 |
Hydraulic adapters JIC-BSPT
Unions
Union Male JIC - Male BSPT | ||||
Part N° | Designation | F1 | F2 | S/P |
1.3211.0206 | JM 3/8 GCM 1/8 | 3/8 | 1/8 | 13 |
1.3211.0406 | JM 3/8 GCM 1/4 | 3/8 | 1/4 | 14 |
1.3211.0207 | JM 7/16 GCM 1/8 | 7/16 | 1/8 | 13 |
1.3211.0407 | JM 7/16 GCM 1/4 | 7/16 | 1/4 | 14 |
1.3211.0607 | JM 7/16 GCM 3/8 | 7/16 | 3/8 | 19 |
1.3211.0208 | JM 1/2 GCM 1/8 | 1/2 | 1/8 | 14 |
1.3211.0408 | JM 1/2 GCM 1/4 | 1/2 | 1/4 | 14 |
1.3211.0608 | JM 1/2 GCM 3/8 | 1/2 | 3/8 | 19 |
1.3211.0808 | JM 1/2 GCM 1/2 | 1/2 | 1/2 | 22 |
1.3211.0409 | JM 9/16 GCM 1/4 | 9/16 | 1/4 | 16 |
1.3211.0609 | JM 9/16 GCM 3/8 | 9/16 | 3/8 | 19 |
1.3211.0809 | JM 9/16 GCM 1/2 | 9/16 | 1/2 | 22 |
1.3211.0412 | JM 3/4 GCM 1/4 | 3/4 | 1/4 | 19 |
1.3211.0612 | JM 3/4 GCM 3/8 | 3/4 | 3/8 | 19 |
1.3211.0812 | JM 3/4 GCM 1/2 | 3/4 | 1/2 | 22 |
1.3211.1212 | JM 3/4 GCM 3/4 | 3/4 | 3/4 | 27 |
1.3211.0614 | JM 7/8 GCM 3/8 | 7/8 | 3/8 | 24 |
1.3211.0814 | JM 7/8 GCM 1/2 | 7/8 | 1/2 | 24 |
