Hydraulic grease nipples & self-forming thread straight DIN 71412
Hydraulic greasers, designed for high-pressure lubrication, are of two types :
- Standard products are compliant with DIN 71412.
- Self-threading models designed to be fitted in non-threaded holes.
The bar is fixed instantly with a simple push.
A standard greaser can replace a self-threading greaser in the corresponding thread, and the other way round.
Technical specifications :
- BSPT thread
- Working pressure max 250 bar
- Galvanized steel, hardened head
Graisseurs hydraulic standard DIN 71412
Droit - Forme A / 180°
- Straight, form A/180°
- Standard finish according to DIN steel, bright zinc plated and yellow ,passivation treatment, hardened head
- Other finishes and materials: see table or on request
- Composition : BSPT thread - Galvanized steel - Hardened head - WP max. 250 bar
Part n° | Thread | Length total (mm) | Length thread (mm) | Length rod (mm) | 6 Hex | |||
Steel | Brass | Stainless steel A2 (303) | Stainless steel A4 (316) | GW | L1 | L2 | L3 | SW |
9200002 | OR | OR | M6 x 1,0 | 13,5 | 4 | 7 mm/hex. | ||
9200001 | OR | OR | OR | M6 x 1,0 | 15 | 5,5 | 7 mm/hex. | |
9200011 | - | - | - | M7 X 1,0 | 16 | 6 | 10 mm/hex. | |
9200021 | OR | OR | M8 X 1,0 | 16 | 6 | 10 mm/hex. | ||
9200021C | M8 X 1,0 | 16 | 6 | 11mm/hex. | ||||
9200022 | OR | OR | M8 X 1,25 | 16 | 6 | 10 mm/hex. | ||
9200022C | M8 X 1,25 | 16 | 6 | 11 mm/hex. | ||||
9200031 | 9200031B | 9200031C | OR | M10 x 1,0 | 15 | 5,5 | 11 mm/hex. | |
9200035 | - | - | - | M10 x 1,25 | 15 | 5,5 | 11 mm/hex. | |
9200032 | OR | OR | OR | M10 x 1,5 | 15 | 5,5 | 11 mm/hex. | |
9200041 | - | OR | - | M12 x 1,75 | 17,5 | 6,5 | 14 mm/hex. | |
9200042 | - | - | - | M14 x 2,0 | 17,5 | 6,5 | 14 mm/hex. | |
9200072 | OR | 9200072C | OR | R 1/8, 1/8-28 BSP | 15 | 5,5 | 11 mm/hex. | |
9200083 | 9200083B | 9200083C | OR | R 1/4, 1/4-19 BSP | 17,5 | 6,5 | 14 mm/hex. | |
9200093 | - | OR | - | R 3/8, 3/8-19 BSP | 18 | 7 | 17 mm/hex. | |
9200071 | OR | - | - | 1/8"- 27 NPT/PTF | 15 | 5,5 | 11 mm/hex. | |
9200082 | - | - | - | 1/4"- 18 NPT/PTF | 17,5 | 6,5 | 14 mm/hex. | |
- | - | - | 9200082C | 1/4"- 18 NPT/PTF | 21 | 9 | 14 mm/hex. | |
9200081 | OR | 9200081C | - | 1/4"-28 NF/UNF/SAE | 15 | 5,5 | 7 mm/hex. | |
9200092 | - | - | - | 3/8"-18 NPT/PTF | 18 | 7 | 17 mm/hex. | |
OR : On request |
Hydraulic grease nipples DIN 71412
45° & 67° - Form B
- Form B/45°/67°
- Available in hexagonal or square version
- Standard finish according to DIN steel, bright zinc plated and passivation treatment, hardened head
- Other finishes and materials: see table or on request
- Composition : BSPT thread - Galvanized steel - Hardened head - WP max. 250 bar
Part n° | Thread | Length total (mm) | Length thread (mm) | Length angle (mm) | Angle | Hexagon / square | |||
Steel | Brass | Stainless steel A2 (303) | Stainless steel A4 (316) | GW | L1 | L2 | WL | W | SW |
9200401 | OR | OR | OR | M6 x 1,0 | 23,5 | 5,5 | 10,5 | 45° | 9 mm/hex. |
9200411 | - | - | - | M7 x 1,0 | 23,5 | 5,5 | 10,5 | 45° | 9 mm/hex. |
9200421 | OR | OR | OR | M8 x 1,0 | 23,5 | 5,5 | 10,5 | 45° | 9 mm/hex. |
9200422 | OR | OR | M8 x 1,25 | 23,5 | 5,5 | 10,5 | 45° | 9 mm/hex | |
9200431 | OR | OR | OR | M10 x 1,0 | 25 | 5,5 | 11,5 | 45° | 11 mm/hex |
9200432 | - | OR | - | M10 x 1,5 | 25 | 5,5 | 11,5 | 45° | 11 mm/hex |
9200441 | - | - | - | M12 x 1,75 | 22,5 | 6,5 | 12 | 45° | 14 mm/hex |
9200472 | OR | OR | OR | R 1/8, 1/8-28 BSP | 25 | 5,5 | 11,5 | 45° | 11 mm/hex. |
9200483 | OR | OR | OR | R 1/4, 1/4-19 BSP | 22,5 | 6,5 | 12 | 45° | 14 mm/hex. |
9200471 | - | - | - | 1/8"- 27 NPT/PTF | 27 | 7 | 11,5 | 45° | 11 mm/hex. |
9200482 | - | - | - | 1/4"-18 NPT/PTF | 22,5 | 6,5 | 12 | 45° | 14 mm/hex. |
9200481 | OR | OR | - | 1/4"-28 NF/UNF/SAE | 23,5 | 5,5 | 10,5 | 45° | 9 mm/hex. |
OR : On request |
Hydraulic grease nipples DIN 71412
90° - Form C
- Form C - 90°
- Available in hexagonal or square version
- Standard finish according to DIN steel, bright zinc plated and passivation treatment, hardened head
- Other finishes and materials: see table or on request
- Composition : BSPT thread - Galvanized steel - Hardened head - WP max. 250 bar
Part n° | Thread | Length total (mm) | Length thread (mm) | Longueur de l'angle (mm) | Angle | Hexagon / square | |||
Steel | Brass | Stainless steel A2 (303) | Stainless steel A4 (316) | GW | L1 | L2 | WL | W | SW |
9200901 | OR | 9200901C | OR | M6 x 1,0 | 18 | 5,5 | 13 | 90° | 9 mm/hex. |
9200911 | - | - | - | M7 x 1,0 | 18 | 5,5 | 13 | 90° | 9 mm/hex. |
9200921 | OR | OR | OR | M8 x 1,0 | 18 | 5,5 | 13 | 90° | 9 mm/hex. |
9200922 | OR | OR | - | M8 x 1,25 | 18 | 5,5 | 13 | 90° | 9 mm/hex. |
9200931 | OR | OR | OR | M10 x 1,0 | 20 | 5,5 | 14 | 90° | 11 mm/hex. |
9200932 | - | OR | - | M10 x 1,5 | 20 | 5,5 | 14 | 90° | 11 mm/hex. |
9200972 | OR | 9200972C | OR | R 1/8, 1/8-28 BSP | 20 | 5,5 | 14 | 90° | 11 mm/hex. |
9200983 | OR | OR | OR | R 1/4, 1/4-19 BSP | 22 | 6,5 | 14 | 90° | 14 mm/hex. |
9200971 | - | - | - | 1/8"- 27 NPT/PTF | 18 | 5,5 | 15 | 90° | 11 mm/carré |
9200982 | - | - | - | 1/4"-18 NPT/PTF | 22 | 6,5 | 14 | 90° | 14 mm/hex. |
9200981 | OR | OR | - | 1/4"-28 NF/UNF/SAE | 18 | 5,5 | 13 | 90° | 9 mm/hex. |
OR : On request |
Hydraulic grease nipples DIN 71412
Self-forming thread - Straight - Form A
- Straight, form A/180°
- Self-forming
- Standard finish according to DIN steel, bright zinc plated and yellow, passivation treatment
- Not available in other materials
- Composition : BSPT thread - Galvanized steel - Hardened head - WP max. 250 bar
Part n° | Self-forming | Length total (mm) | Length thread (mm) | Hexagon |
Steel | SFG | L1 | L2 | SW |
9200009 | S6 x 1 | 15 | 5,5 | 7 mm/hex. |
9200029 | S8 x 1 | 15 | 5,5 | 9 mm/hex. |
9200039 | S10 x 1 | 15 | 5,5 | 11 mm/hex. |
Hydraulic 4-jaw bar, standard model
Hydraulic 4-jaw bar, standard model.
- Lenght : 40 mm
- Dia. : 15 mm
- Tapping : M10 x 100
Part n° : 9122001