CHECK-COUPLINGS
90° elbow
90° elbow connection
Thread G | P max. | Part N° | |
M 16 x 2 | 630 bar | 620.13.000.000 |
24° sealing cone
Check-coupling with 24° sealing cone - According DIN 3865
Metal cap | Stainless steel with metal cap | |
Series d (mm) | Thread G | P max. | Dimensions | With plastic cap | With metal cap | INOX AISI 316 DIN 1.4436 | |
L (mm) | Ch.1 (mm) | ||||||
L 6 | M 12 x 1,5 | 315 bar | 52,5 | 14 | 620.02.006.60 | 620.02.006.61 | 625.02.006.60 |
L 8 | M 14 x 1,5 | 315 bar | 52,5 | 17 | 620.02.008.60 | 620.02.008.61 | 625.02.008.60 |
L 10 | M 16 x 1,5 | 315 bar | 55,5 | 19 | 620.02.010.60 | 620.02.010.61 | 625.02.010.60 |
L 12 | M 18 x 1,5 | 315 bar | 55,5 | 22 | 620.02.012.60 | 620.02.012.61 | 625.02.012.60 |
L 15 | M 22 x 1,5 | 315 bar | 60 | 27 | 620.02.015.60 | 620.02.015.61 | 625.02.015.60 |
L 18 | M 26 x 1,5 | 315 bar | 61 | 32 | 620.02.018.60 | 620.02.018.61 | 625.02.018.60 |
L 22 | M 30 x 2 | 160 bar | 59,5 | 36 | 620.02.022.60 | 620.02.022.61 | 625.02.022.60 |
L 28 | M 36 x 2 | 160 bar | 66 | 41 | 620.02.028.60 | 620.02.028.61 | 625.02.028.60 |
L 35 | M 45 x 2 | 160 bar | 71,5 | 50 | 620.02.035.60 | 620.02.035.61 | 625.02.035.60 |
L 42 | M 52 x 2 | 160 bar | 74,5 | 60 | 620.02.042.60 | 620.02.042.61 | 625.02.042.60 |
S 6 | M 14 x 1,5 | 630 bar | 52,5 | 17 | 620.02.106.60 | 620.02.106.61 | 625.02.106.60 |
S 8 | M 16 x 1,5 | 630 bar | 54,5 | 19 | 620.02.108.60 | 620.02.108.61 | 625.02.108.60 |
S 10 | M 18 x 1,5 | 630 bar | 55,5 | 22 | 620.02.110.60 | 620.02.110.61 | 625.02.110.60 |
S 12 | M 20 x 1,5 | 630 bar | 55,5 | 24 | 620.02.112.60 | 620.02.112.61 | 625.02.112.60 |
S 14 | M 22 x 1,5 | 630 bar | 58,5 | 27 | 620.02.114.60 | 620.02.114.61 | 625.02.114.60 |
S 16 | M 24 x 1,5 | 400 bar | 61,5 | 30 | 620.02.116.60 | 620.02.116.61 | 625.02.116.60 |
S 20 | M 30 x 2 | 400 bar | 60,5 | 36 | 620.02.120.60 | 620.02.120.61 | 625.02.120.60 |
S 25 | M 36 x 2 | 400 bar | 65,5 | 46 | 620.02.125.60 | 620.02.125.61 | 625.02.125.60 |
S 30 | M 42 x 2 | 400 bar | 67,5 | 50 | 620.02.130.60 | 620.02.130.61 | 625.02.130.60 |
S 38 | M 52 x 2 | 315 bar | 69,5 | 60 | 620.02.138.60 | 620.02.138.61 | 625.02.138.60 |
Straitght tube
Check-coupling with straitght tube connection - According to DIN 2353
Metal cap | Stainless steel with metal cap | |
Series d(mm) | Thread G | P max. | Dimensions | With plastic cap | With metal cap | INOX AISI 316 DIN 1.4436 | ||||
L(mm) | L1(mm) | Ch.(mm) | Ch.1(mm) | h(mm) | ||||||
L 6 | M 12 x 1,5 | 315 bar | 54 | 20 | 19 | 14 | 45,5 | 620.04.006.50 | 620.04.006.51 | 625.04.006.50 |
L 8 | M 14 x 1,5 | 315 bar | 54 | 20 | 24 | 17 | 49 | 620.04.008.50 | 620.04.008.51 | 625.04.008.50 |
L 10 | M 16 x 1,5 | 315 bar | 59 | 22 | 22 | 19 | 48 | 620.04.010.50 | 620.04.010.51 | 625.04.010.50 |
L 12 | M 18 x 1,5 | 315 bar | 59 | 22 | 24 | 22 | 49 | 620.04.012.50 | 620.04.012.51 | 625.04.012.50 |
L 15 | M 22 x 1,5 | 315 bar | 64 | 25 | 27 | 27 | 50,5 | 620.04.015.50 | 620.04.015.51 | 625.04.015.50 |
L 18 | M 26 x 1,5 | 315 bar | 64 | 25 | 30 | 32 | 62 | 620.04.018.50 | 620.04.018.51 | 625.04.018.50 |
L 22 | M 30 x 2 | 160 bar | 71 | 25 | 32 | 36 | 53 | 620.04.022.50 | 620.04.022.51 | 625.04.022.50 |
L 28 | M 36 x 2 | 160 bar | 69 | 26 | 41 | 41 | 57,5 | 620.04.028.50 | 620.04.028.51 | 625.04.028.50 |
L 35 | M 45 x 2 | 160 bar | 80 | 25 | 50 | 50 | 60 | 620.04.035.50 | 620.04.035.51 | 625.04.035.50 |
L 42 | M 52 x 2 | 160 bar | 80 | 27 | 60 | 60 | 64,5 | 620.04.042.50 | 620.04.042.51 | 625.04.042.50 |
S 6 | M 14 x 1,5 | 630 bar | 58 | 24 | 19 | 17 | 46,5 | 620.04.106.50 | 620.04.106.51 | 625.04.106.50 |
S 8 | M 16 x 1,5 | 630 bar | 59 | 24 | 22 | 19 | 48 | 620.04.108.50 | 620.04.108.51 | 625.04.108.50 |
S 10 | M 18 x 1,5 | 630 bar | 63 | 24 | 22 | 22 | 48 | 620.04.110.50 | 620.04.110.51 | 625.04.110.50 |
S 12 | M 20 x 1,5 | 630 bar | 63 | 24 | 22 | 24 | 48 | 620.04.112.50 | 620.04.112.51 | 625.04.112.50 |
S 14 | M 22 x 1,5 | 630 bar | 71 | 24 | 24 | 27 | 49 | 620.04.114.50 | 620.04.114.51 | 625.04.114.50 |
S 16 | M 24 x 1,5 | 400 bar | 71 | 25,5 | 27 | 30 | 50,5 | 620.04.116.50 | 620.04.116.51 | 625.04.116.50 |
S 20 | M 30 x 2 | 400 bar | 78 | 25.5 | 36 | 36 | 55 | 620.04.120.50 | 620.04.120.51 | 625.04.120.50 |
S 25 | M 36 x 2 | 400 bar | 82 | 25,5 | 41 | 46 | 57,5 | 620.04.125.50 | 620.04.125.51 | 625.04.125.50 |
S 30 | M 42 x 2 | 400 bar | 91 | 27 | 46 | 50 | 60 | 620.04.130.50 | 620.04.130.51 | 625.04.130.50 |
S 38 | M 52 x 2 | 315 bar | 100 | 29 | 55 | 60 | 64,5 | 620.04.138.50 | 620.04.138.51 | 625.04.138.51 |
Female swivel JIC 37°
Check-coupling female swivel JIC 37° - According to ISO 8434-2/SAEJ514
Thread G | P max. | Dimensions | With plastic cap | With metal cap | |||
L(mm) | Ch.(mm) | ||||||
7/16"-20 UNF | 450 bar | 60 | 14 | 620.05.404.00 | 620.05.404.01 | ||
1/2"-20 UNF | 420 bar | 61 | 17 | 620.05.405.00 | 620.05.405.01 | ||
9/16"-18 UNF | 350 bar | 61 | 19 | 620.05.406.00 | 620.05.406.01 | ||
3/4"-16 UNF | 350 bar | 54 | 22 | 620.05.408.00 | 620.05.408.01 |
Female swivel
Check-coupling female swivel - According to BS 5200
Thread G | P max. | Dimensions | With plastic cap | With metal cap | |||||
Ch. (mm) | L (mm) | ||||||||
ISO 228 G1/4" | 630 bar | 62 | 19 | 620.07.204.80 | 620.07.204.81 |
Male/female swivel 60°
Check-coupling male/female swivel 60° - According to BS 5200
Thread G | P max. | Dimensions | With plastic cap | With metal cap | |||||||
L mm | Ch. mm | Ch.1 mm | h mm | ||||||||
ISO 228 G1/4" | 400 bar | 53 | 19 | 18 | 32 27 | 55 | 51,5 | 620.16.204.80 | 620.16.204.81 | ||
ISO 228 G3/8" | 400 bar | 60 | 22 | 24 | 32 | 27 | 55 | 51,5 | 620.16.206.80 | 620.16.206.81 | |
ISO 228 G1/2" | 400 bar | 60 | 27 | 32 | 27 | 55 | 51,5 | 620.16.208.80 | 620.16.208.81 | ||
ISO 228 G 3/4" | 400 bar | 68 | 32 | 32 | 32 | 55 | 54 | 620.16.212.80 | 620.16.212.81 | ||
ISO 228 G 1" | 345 bar | 74 | 41 | 41 | 41 | 41 | 59,5 | 620.16.216.80 | 620.16.216.81 |