Bulkead pressure gauge connection
Connection male
Bulkead pressure gauge connection male
Thread G | Pression max. | Dimensions | Free flow | With pressure damper | |
Ch. (mm) | L (mm) | ||||
*ISO228-G 1/4" | 630 bar | 19 | 50 | 620.08.204.00 | 620.08.204.00.1 |
*ISO228-G 1/2" | 630 bar | 27 | 58 | 620.08.208.00 | 620.08.208.00.1 |
1/4" NPTF | 630 bar | 19 | 50 | 620.08.304.00 | 620.08.304.00.1 |
1/2" NPTF | 630 bar | 27 | 58 | 620.08.308.00 | 620.08.308.00.1 |
* According to EN 837-1 |
Adapter
Pressure gauge adapter
Thread G | P max. | Dimensions | Free flow | With pressure damper | |
Ch. (mm) | L (mm) | ||||
*ISO228-G 1/4" | 630 bar | 19 | 34 | 620.09.204.00 | 620.09.204.00.1 |
*ISO228-G 1/2" | 630 bar | 27 | 39 | 620.09.208.00 | 620.09.208.00.1 |
1/4" NPTF | 630 bar | 19 | 34 | 620.09.304.00 | 620.09.304.00.1 |
* According to EN 837-1 |
90° swivel connection
90° pressure gauge swivel connection
Thread G | P max. | Dimensions | Free flow | With pressure damper | ||||||
Ch. (mm) | L (mm) | L1 (mm) | ||||||||
*ISO228-G 1/4" | 630 bar | 17 | 40 | 40 | 620.10.204.00 | 620.10.204.00.1 | ||||
*ISO228-G 1/2" | 630 bar | 27 | 40 | 42,7 | 620.10.208.00 | 620.10.208.00.1 | ||||
* According to EN 837-1 |