Kreuze, Banjos & T-Stücke Typ DIN 2353 für hydraulische Rohre
Kreuz Typ DIN 2353
Gleiche Kreuze
Typ: 1040...1 nackt | Typ: 1040... B3-Ring | Typ: 1040...4 B4-Ring | |||||||||
DIN-Serien | 10…. [bar] | 11…. [bar] | Montierter Code | Code ausgestattet B3 | Ø Rohr | L1 | L2 | L3 | CH1 | CH2 | Code ausgestattet B4 |
LL | 100 | 100 | 104001.1 | 104001 | 4 | 15 | 11 | 21 | 9 | 10 | - |
104002.1 | 104002 | 6 | 15 | 9,5 | 21 | 9 | 12 | - | |||
104003.1 | 104003 | 8 | 17 | 11,5 | 23 | 12 | 14 | - | |||
L | 315 | 315 | 104004.1 | 104004 | 6 | 19 | 12 | 27 | 12 | 14 | 104004.4 |
104005.1 | 104005 | 8 | 21 | 14 | 29 | 12 | 17 | 104005.4 | |||
104006.1 | 104006 | 10 | 22 | 15 | 30 | 14 | 19 | 104006.4 | |||
104007.1 | 104007 | 12 | 24 | 17 | 32 | 17 | 22 | 104007.4 | |||
104008.1 | 104008 | 15 | 28 | 21 | 36 | 19 | 27 | 104008.4 | |||
104009.1 | 104009 | 18 | 31 | 23,5 | 40 | 24 | 32 | 104009.4 | |||
160 | 160 | 104010.1 | 104010 | 22 | 35 | 27,5 | 44 | 27 | 36 | 104010.4 | |
104011.1 | 104011 | 28 | 38 | 30,5 | 47 | 36 | 41 | 104011.4 | |||
104012.1 | 104012 | 35 | 45 | 34,5 | 56 | 41 | 50 | 104012.4 | |||
104013.1 | 104013 | 42 | 51 | 40 | 63 | 50 | 60 | 104013.4 | |||
S | 630 | 630 | 104014.1 | 104014 | 6 | 23 | 16 | 31 | 12 | 17 | 104014.4 |
104015.1 | 104015 | 8 | 24 | 17 | 32 | 14 | 19 | 104015.4 | |||
104016.1 | 104016 | 10 | 25 | 17,5 | 34 | 17 | 22 | 104016.4 | |||
104017.1 | 104017 | 12 | 29 | 21,5 | 38 | 17 | 24 | 104017.4 | |||
104018.1 | 104018 | 14 | 30 | 22 | 40 | 19 | 27 | 104018.4 | |||
400 | 400 | 104019.1 | 104019 | 16 | 33 | 24,5 | 43 | 24 | 30 | 104019.4 | |
104020.1 | 104020 | 20 | 37 | 26,5 | 48 | 27 | 36 | 104020.4 | |||
104021.1 | 104021 | 25 | 42 | 30 | 54 | 36 | 46 | 104021.4 | |||
104022.1 | 104022 | 30 | 49 | 35,5 | 62 | 41 | 50 | 104022.4 | |||
315 | 315 | 104023.1 | 104023 | 38 | 57 | 41 | 72 | 50 | 60 | 104023.4 |
Für Edelstahlanschlüsse ändern Sie die ersten beiden Ziffern der Referenz von: 10… zu 11…
Banjos Typ DIN 2353
Banjo Zylindrisches Gas mit Dichtung
Type 1013...1 nackt | Typ: 1013... B3-Ring | Typ: 1013...4 B4-Ring | |||||||||||||||
FORM X Elastomerdichtung | FORM Y Metall-Dichtung | ||||||||||||||||
DIN-Serien | 10…. [bar] | 11….[bar] | Montierter Code | Code ausgestattet B3 | Ø Rohr | G | FORM | L1 | L2 | L3 | L4 | L5 | L6 | CH1 | CH2 | CH3 | Code ausgestattet B4 |
LL | 100 | 100 | 101301.1 | 101301 | 4 | 1/8 | X | 18 | 14 | 24 | 10,5 | 8 | 24 | 17 | 17 | 10 | - |
101302.1 | 101302 | 6 | 1/8 | X | 18 | 12,5 | 24 | 10,5 | 8 | 24 | 17 | 17 | 12 | - | |||
101303.1 | 101303 | 8 | 1/8 | X | 19 | 13,5 | 24 | 10,5 | 8 | 25 | 17 | 17 | 14 | - | |||
L | 315 | 315 | 101304.1 | 101304 | 6 | 1/8 | X | 19 | 12 | 24 | 10,5 | 8 | 27 | 17 | 17 | 14 | 101304.4 |
101305.1 | 101305 | 8 | 1/4 | X | 21,5 | 14,5 | 32 | 14 | 12 | 29,5 | 22 | 19 | 17 | 101305.4 | |||
101306.1 | 101306 | 10 | 1/4 | X | 22,5 | 15,5 | 32 | 14 | 12 | 30,5 | 22 | 19 | 19 | 101306.4 | |||
101307.1 | 101307 | 12 | 3/8 | X | 25 | 18 | 38,5 | 16,5 | 12 | 33 | 27 | 24 | 22 | 101307.4 | |||
101308.1 | 101308 | 15 | 1/2 | X | 29 | 22 | 46,5 | 21,5 | 14 | 37 | 32 | 30 | 27 | 101308.4 | |||
101309.1 | 101309 | 18 | 1/2 | X | 29 | 21,5 | 46,5 | 21,5 | 14 | 38 | 32 | 30 | 32 | 101309.4 | |||
160 | 160 | 101310.1 | 101310 | 22 | 3/4 | X | 34 | 26,5 | 54 | 24 | 16 | 43 | 41 | 36 | 36 | 101310.4 | |
101311.1 | 101311 | 28 | 1 | X | 38,5 | 31 | 66,5 | 30,5 | 18 | 47,5 | 50 | 46 | 41 | 101311.4 | |||
101312.1 | 101312 | 35 | 11/4 | X | 45,5 | 35 | 80 | 35,5 | 20 | 56,5 | 60 | 55 | 50 | 101312.4 | |||
101313.1 | 101313 | 42 | 11/2 | X | 50,5 | 39,5 | 90 | 40,5 | 22 | 62,5 | 70 | 60 | 60 | 101313.4 | |||
S | 400 | 400 | 101314.1 | 101314 | 6 | 1/4 | X | 23,5 | 16,5 | 32 | 14 | 12 | 31,5 | 22 | 19 | 17 | 101314.4 |
101315.1 | 101315 | 8 | 1/4 | X | 23,5 | 16,5 | 32 | 14 | 12 | 31,5 | 22 | 19 | 19 | 101315.4 | |||
101316.1 | 101316 | 10 | 3/8 | X | 26 | 18,5 | 38,5 | 16,5 | 12 | 35 | 27 | 24 | 22 | 101316.4 | |||
101317.1 | 101317 | 12 | 3/8 | X | 26 | 18,5 | 38,5 | 16,5 | 12 | 35 | 27 | 24 | 24 | 101317.4 | |||
315 | 315 | 101318.1 | 101318 | 14 | 1/2 | X | 31 | 23 | 46,5 | 21,5 | 14 | 41 | 32 | 30 | 27 | 101318.4 | |
101319.1 | 101319 | 16 | 1/2 | X | 31 | 22,5 | 46,5 | 21,5 | 14 | 41 | 32 | 30 | 30 | 101319.4 | |||
250 | 250 | 101320.1 | 101320 | 20 | 3/4 | X | 36 | 25,5 | 54 | 24 | 16 | 47 | 41 | 36 | 36 | 101320.4 | |
101321.1 | 101321 | 25 | 1 | X | 42,5 | 30,5 | 66,5 | 30,5 | 18 | 54,5 | 50 | 46 | 46 | 101321.4 | |||
101322.1 | 101322 | 30 | 11/4 | X | 49,5 | 36 | 80 | 35,5 | 20 | 62,5 | 60 | 55 | 50 | 101322.4 | |||
200 | 200 | 101323.1 | 101323 | 38 | 11/2 | X | 56,5 | 40,5 | 90 | 40,5 | 22 | 71,5 | 70 | 60 | 60 | 101323.4 | |
LL | 100 | 100 | 101351.1 | 101351 | 4 | 1/8 | Y | 17,5 | 13,5 | 21,5 | 10 | 6 | 23,5 | 14 | 14 | 10 | - |
101352.1 | 101352 | 6 | 1/8 | Y | 17,5 | 12 | 21,5 | 10 | 6 | 23,5 | 14 | 14 | 12 | - | |||
101353.1 | 101353 | 8 | 1/8 | Y | 18,5 | 13 | 21,5 | 10 | 6 | 24,5 | 14 | 14 | 14 | - | |||
L | 250 | 250 | 101354.1 | 101354 | 6 | 1/8 | Y | 18,5 | 11,5 | 21,5 | 10 | 6 | 26,5 | 14 | 14 | 14 | 101354.4 |
101355.1 | 101355 | 8 | 1/4 | Y | 21 | 14 | 27,5 | 13 | 9 | 29 | 19 | 19 | 17 | 101355.4 | |||
101356.1 | 101356 | 10 | 1/4 | Y | 22 | 15 | 27,5 | 13 | 9 | 30 | 19 | 19 | 19 | 101356.4 | |||
101357.1 | 101357 | 12 | 3/8 | Y | 24 | 17 | 32,5 | 15 | 9 | 32 | 22 | 22 | 22 | 101357.4 | |||
101358.1 | 101358 | 15 | 1/2 | Y | 27 | 20 | 45 | 21,5 | 10 | 35 | 30 | 27 | 27 | 101358.4 | |||
160 | 160 | 101359.1 | 101359 | 18 | 1/2 | Y | 27 | 19,5 | 45 | 21,5 | 10 | 36 | 30 | 27 | 32 | 101359.4 | |
101360.1 | 101360 | 22 | 3/4 | Y | 33 | 25,5 | 48 | 23 | 13 | 42 | 36 | 32 | 36 | 101360.4 | |||
S | 250 | 250 | 101364.1 | 101364 | 6 | 1/4 | Y | 23 | 16 | 27,5 | 13 | 9 | 31 | 19 | 19 | 17 | 101364.4 |
101365.1 | 101365 | 8 | 1/4 | Y | 23 | 16 | 27,5 | 13 | 9 | 31 | 19 | 19 | 19 | 101365.4 | |||
101366.1 | 101366 | 10 | 3/8 | Y | 25 | 17,5 | 32,5 | 15 | 9 | 34 | 22 | 22 | 22 | 101366.4 | |||
101367.1 | 101367 | 12 | 3/8 | Y | 25 | 17,5 | 32,5 | 15 | 9 | 34 | 22 | 22 | 24 | 101367.4 | |||
101368.1 | 101368 | 14 | 1/2 | Y | 29 | 21 | 45 | 21,5 | 10 | 39 | 30 | 27 | 27 | 101368.4 | |||
160 | 160 | 101369.1 | 101369 | 16 | 1/2 | Y | 29 | 20,5 | 45 | 21,5 | 10 | 39 | 30 | 27 | 30 | 101369.4 | |
101370.1 | 101370 | 20 | 3/4 | Y | 35 | 24,5 | 48 | 23 | 13 | 46 | 36 | 32 | 36 | 101370.4 | |||
DIN-Serien | 10…. [bar] | 11….[bar] | Montierter Code | Code ausgestattet B3 | Ø Rohr | G | FORM | L1 | L2 | L3 | L4 | L5 | L6 | CH1 | CH2 | CH3 | Code ausgestattet B4 |
Metrisches Zylinderbanjo mit Dichtung
Type 1014...1 nackt | Typ: 1014... B3-Ring | Typ: 1014...4 B4-Ring | |||||||||||||||
FORM X Elastomerdichtung | FORM Y Metall-Dichtung | ||||||||||||||||
DIN-Serien | 10…. [bar] | 11…. [bar] | Montierter Code | Code ausgestattet B3 | Ø Rohr | M | FORM | L1 | L2 | L3 | L4 | L5 | L6 | CH1 | CH2 | CH3 | Code ausgestattet B4 |
LL | 100 | 100 | 101401.1 | 101401 | 4 | 8x1 | X | 18 | 14 | 24 | 10,5 | 8 | 24 | 17 | 14 | 10 | - |
101402.1 | 101402 | 6 | 10x1 | X | 18 | 12,5 | 24 | 10,5 | 8 | 24 | 17 | 17 | 12 | - | |||
101403.1 | 101403 | 8 | 10x1 | X | 19 | 13,5 | 24 | 10,5 | 8 | 25 | 17 | 17 | 14 | - | |||
L | 315 | 315 | 101404.1 | 101404 | 6 | 10x1 | X | 19 | 12 | 24 | 10,5 | 8 | 27 | 17 | 17 | 14 | 101404.4 |
101405.1 | 101405 | 8 | 12x1,5 | X | 21,5 | 14,5 | 32 | 14 | 12 | 29,5 | 22 | 19 | 17 | 101405.4 | |||
101406.1 | 101406 | 10 | 14x1,5 | X | 22,5 | 15,5 | 32 | 14 | 12 | 30,5 | 22 | 19 | 19 | 101406.4 | |||
101407.1 | 101407 | 12 | 16x1,5 | X | 25 | 18 | 38,5 | 16,5 | 12 | 33 | 27 | 24 | 22 | 101407.4 | |||
101408.1 | 101408 | 15 | 18x1,5 | X | 29 | 22 | 42 | 18,5 | 12 | 37 | 32 | 27 | 27 | 101408.4 | |||
101409.1 | 101409 | 18 | 22x1,5 | X | 29 | 21,5 | 46,5 | 21,5 | 14 | 38 | 32 | 30 | 32 | 101409.4 | |||
160 | 160 | 101410.1 | 101410 | 22 | 26x1,5 | X | 34 | 26,5 | 54 | 24 | 16 | 43 | 41 | 36 | 36 | 101410.4 | |
101411.1 | 101411 | 28 | 33x2 | X | 38,5 | 31 | 66,5 | 30,5 | 18 | 47,5 | 50 | 46 | 41 | 101411.4 | |||
101412.1 | 101412 | 35 | 42x2 | X | 45,5 | 35 | 80 | 35,5 | 20 | 56,5 | 60 | 55 | 50 | 101412.4 | |||
101413.1 | 101413 | 42 | 48x2 | X | 50,5 | 39,5 | 90 | 40,5 | 22 | 62,5 | 70 | 60 | 60 | 101413.4 | |||
S | 400 | 400 | 101414.1 | 101414 | 6 | 12x1,5 | X | 23,5 | 16,5 | 32 | 14 | 12 | 31,5 | 22 | 19 | 17 | 101414.4 |
101415.1 | 101415 | 8 | 14x1,5 | X | 23,5 | 16,5 | 32 | 14 | 12 | 31,5 | 22 | 19 | 19 | 101415.4 | |||
101416.1 | 101416 | 10 | 16x1,5 | X | 26 | 18,5 | 38,5 | 16,5 | 12 | 35 | 27 | 24 | 22 | 101416.4 | |||
101417.1 | 101417 | 12 | 18x1,5 | X | 29 | 21,5 | 42 | 18,5 | 12 | 38 | 32 | 27 | 24 | 101417.4 | |||
315 | 315 | 101418.1 | 101418 | 14 | 20x1,5 | X | 31 | 23 | 45 | 20 | 14 | 41 | 32 | 30 | 27 | 101418.4 | |
101419.1 | 101419 | 16 | 22x1,5 | X | 31 | 22,5 | 46,5 | 21,5 | 14 | 41 | 32 | 30 | 30 | 101419.4 | |||
250 | 250 | 101420.1 | 101420 | 20 | 27x2 | X | 36 | 25,5 | 54 | 24 | 16 | 47 | 41 | 36 | 36 | 101420.4 | |
101421.1 | 101421 | 25 | 33x2 | X | 42,5 | 31,5 | 66,5 | 30,5 | 18 | 54,5 | 50 | 46 | 46 | 101421.4 | |||
101422.1 | 101422 | 30 | 42x2 | X | 49,5 | 36 | 80 | 35,5 | 20 | 62,5 | 60 | 55 | 50 | 101422.4 | |||
200 | 200 | 101423.1 | 101423 | 38 | 48x2 | X | 56,5 | 40,5 | 90 | 40,5 | 22 | 71,5 | 70 | 60 | 60 | 101423.4 | |
LL | 100 | 100 | 101451.1 | 101451 | 4 | 8x1 | Y | 17,5 | 13,5 | 21,5 | 10 | 6 | 23,5 | 14 | 12 | 10 | - |
101452.1 | 101452 | 6 | 10x1 | Y | 17,5 | 12 | 21,5 | 10 | 6 | 23,5 | 14 | 14 | 12 | - | |||
101453.1 | 101453 | 8 | 10x1 | Y | 18,5 | 13 | 21,5 | 10 | 6 | 24,5 | 14 | 14 | 14 | - | |||
L | 250 | 250 | 101454.1 | 101454 | 6 | 10x1 | Y | 18,5 | 11,5 | 21,5 | 10 | 6 | 26,5 | 14 | 14 | 14 | 101454.4 |
101455.1 | 101455 | 8 | 12x1,5 | Y | 21 | 14 | 27,5 | 13 | 9 | 29 | 19 | 17 | 17 | 101455.4 | |||
101456.1 | 101456 | 10 | 14x1,5 | Y | 22 | 15 | 27,5 | 13 | 9 | 30 | 19 | 19 | 19 | 101456.4 | |||
101457.1 | 101457 | 12 | 16x1,5 | Y | 24 | 17 | 32,5 | 15 | 9 | 32 | 22 | 22 | 22 | 101457.4 | |||
101458.1 | 101458 | 15 | 18x1,5 | Y | 25 | 18 | 37 | 17 | 9 | 33 | 24 | 24 | 27 | 101458.4 | |||
160 | 160 | 101459.1 | 101459 | 18 | 22x1,5 | Y | 27 | 19,5 | 45 | 21,5 | 10 | 36 | 30 | 27 | 32 | 101459.4 | |
101460.1 | 101460 | 22 | 26x1,5 | Y | 33 | 25,5 | 48 | 23 | 13 | 42 | 36 | 32 | 36 | 101460.4 | |||
S | 250 | 250 | 101464.1 | 101464 | 6 | 12x1,5 | Y | 23 | 16 | 27,5 | 13 | 9 | 31 | 19 | 17 | 17 | 101464.4 |
101465.1 | 101465 | 8 | 14x1,5 | Y | 23 | 16 | 27,5 | 13 | 9 | 31 | 19 | 19 | 19 | 101465.4 | |||
101466.1 | 101466 | 10 | 16x1,5 | Y | 25 | 17,5 | 32,5 | 15 | 9 | 34 | 22 | 22 | 22 | 101466.4 | |||
101467.1 | 101467 | 12 | 18x1,5 | Y | 25 | 17,5 | 37 | 17 | 9 | 34 | 24 | 24 | 24 | 101467.4 | |||
101468.1 | 101468 | 14 | 20x1.5 | Y | 28 | 20 | 45 | 21,5 | 10 | 38 | 27 | 27 | 27 | 101468.4 | |||
160 | 160 | 101469.1 | 101469 | 16 | 22x1,5 | Y | 29 | 20,5 | 45 | 21,5 | 10 | 39 | 30 | 27 | 30 | 101469.4 | |
101470.1 | 101470 | 20 | 27x2 | Y | 35 | 24,5 | 48 | 23 | 13 | 46 | 36 | 32 | 36 | 101470.4 | |||
DIN-Serien | 10…. [bar] | 11…. [bar] | Montierter Code | Code ausgestattet B3 | Ø Rohr | M | FORM | L1 | L2 | L3 | L4 | L5 | L6 | CH1 | CH2 | CH3 | Code ausgestattet B4 |
Gaszylinder-T-Banjo mit elastomerischer Dichtung
Typ: 1015...1 nackt | Typ: 1015... B3-Ring | Typ: 1015...4 B4-Ring | ||||||||||||||
DIN-Serien | 10…. [bar] | 11…. [bar] | Montierter Code | Code ausgestattet B3 | Ø Rohr | G | L1 | L2 | L3 | L4 | L5 | L6 | CH1 | CH2 | CH3 | Code ausgestattet B4 |
L | 315 | 315 | 101504.1 | 101504 | 6 | 1/8 | 19 | 12 | 24 | 10,5 | 8 | 27 | 17 | 17 | 14 | 101504.4 |
101505.1 | 101505 | 8 | 1/4 | 21,5 | 14,5 | 32 | 14 | 12 | 29,5 | 22 | 19 | 17 | 101505.4 | |||
101506.1 | 101506 | 10 | 1/4 | 22,5 | 15,5 | 32 | 14 | 12 | 30,5 | 22 | 19 | 19 | 101506.4 | |||
101507.1 | 101507 | 12 | 3/8 | 25 | 18 | 38,5 | 16,5 | 12 | 33 | 27 | 24 | 22 | 101507.4 | |||
101508.1 | 101508 | 15 | 1/2 | 29 | 22 | 46,5 | 21,5 | 14 | 37 | 32 | 30 | 27 | 101508.4 | |||
101509.1 | 101509 | 18 | 1/2 | 29 | 21,5 | 46,5 | 21,5 | 14 | 38 | 32 | 30 | 32 | 101509.4 | |||
160 | 160 | 101510.1 | 101510 | 22 | 3/4 | 34 | 26,5 | 54 | 24 | 16 | 43 | 41 | 36 | 36 | 101510.4 | |
101511.1 | 101511 | 28 | 1 | 38,5 | 31 | 66,5 | 30,5 | 18 | 47,5 | 50 | 46 | 41 | 101511.4 | |||
101512.1 | 101512 | 35 | 11/4 | 45,5 | 35 | 80 | 35,5 | 20 | 56,5 | 60 | 55 | 50 | 101512.4 | |||
101513.1 | 101513 | 42 | 11/2 | 50,5 | 39,5 | 90 | 40,5 | 22 | 62,5 | 70 | 60 | 60 | 101513.4 | |||
S | 400 | 400 | 101514.1 | 101514 | 6 | 1/4 | 23,5 | 16,5 | 32 | 14 | 12 | 31,5 | 22 | 19 | 17 | 101514.4 |
101515.1 | 101515 | 8 | 1/4 | 23,5 | 16,5 | 32 | 12 | 12 | 31,5 | 22 | 19 | 19 | 101515.4 | |||
101516.1 | 101516 | 10 | 3/8 | 26 | 18,5 | 38,5 | 16,5 | 12 | 35 | 27 | 24 | 22 | 101516.4 | |||
101517.1 | 101517 | 12 | 3/8 | 26 | 18,5 | 38,5 | 16,5 | 12 | 35 | 27 | 24 | 24 | 101517.4 | |||
315 | 315 | 101518.1 | 101518 | 14 | 1/2 | 31 | 23 | 46,5 | 21,5 | 14 | 41 | 32 | 30 | 27 | 101518.4 | |
101519.1 | 101519 | 16 | 1/2 | 31 | 22,5 | 46,5 | 21,5 | 14 | 41 | 32 | 30 | 30 | 101519.4 | |||
250 | 250 | 101520.1 | 101520 | 20 | 3/4 | 36 | 25,5 | 54 | 24 | 16 | 47 | 41 | 36 | 36 | 101520.4 | |
101521.1 | 101521 | 25 | 1 | 42,5 | 30,5 | 66,5 | 30,5 | 18 | 54,5 | 50 | 46 | 46 | 101521.4 | |||
101522.1 | 101522 | 30 | 11/4 | 49,5 | 36 | 80 | 35,5 | 20 | 62,5 | 60 | 55 | 50 | 101522.4 | |||
200 | 200 | 101523.1 | 101523 | 38 | 11/2 | 56,5 | 40,5 | 90 | 40,5 | 22 | 71,5 | 70 | 60 | 60 | 101523.4 |
Banjoschraube
Typ: 1081... BSP-Gaszylinder | Typ: 1082... Metrischer Zylinder | ||||||||
DIN-Serien | 10…. [bar] | 11…. [bar] | Code | G | Allow’s form | Banjos form 1013.. 1014.. | D1 | L1 | CH1 |
L/S | - | - | 108101 | 1/8 | X | X | 4 | 32 | 17 |
108102 | 1/4 | X | X | 5 | 44 | 19 | |||
108103 | 3/8 | X | X | 8 | 50,5 | 24 | |||
108104 | 1/2 | X | X | 10 | 60,5 | 30 | |||
108105 | 3/4 | X | X | 14,5 | 70 | 36 | |||
108106 | 1 | X | X | 21 | 84,5 | 46 | |||
108107 | 11/4 | X | X | 26 | 100 | 55 | |||
108108 | 11/2 | X | X | 30 | 112 | 60 | |||
108151 | 1/8 | Y | Y | 4 | 27,5 | 14 | |||
108152 | 1/4 | Y | Y | 5 | 36,5 | 19 | |||
108153 | 3/8 | Y | Y | 8 | 41,5 | 22 | |||
108154 | 1/2 | Y | Y | 10 | 55 | 27 | |||
108155 | 3/4 | Y | Y | 14,5 | 61 | 32 | |||
L/S | - | - | 108201 | 8x1 | X | X | 3 | 32 | 14 |
108202 | 10x1 | X | X | 4 | 32 | 17 | |||
108203 | 12x1,5 | X | X | 4 | 44 | 19 | |||
108204 | 14x1,5 | X | X | 5 | 44 | 19 | |||
108205 | 16x1,5 | X | X | 8 | 50,5 | 24 | |||
108206 | 18x1,5 | X | X | 8 | 54 | 27 | |||
108207 | 20x1,5 | X | X | 10 | 59 | 30 | |||
108208 | 22x1,5 | X | X | 10 | 60,5 | 30 | |||
108209 | 26x1,5 | X | X | 14,5 | 70 | 36 | |||
108210 | 27x2 | X | X | 14,5 | 70 | 36 | |||
108211 | 33x2 | X | X | 21 | 84,5 | 46 | |||
108212 | 42x2 | X | X | 26 | 100 | 55 | |||
108213 | 48x2 | X | X | 30 | 112 | 60 | |||
108251 | 8x1 | Y | Y | 3 | 27,5 | 12 | |||
108252 | 10x1 | Y | Y | 4 | 27,5 | 14 | |||
108253 | 12x1,5 | Y | Y | 4 | 36,5 | 17 | |||
108254 | 14x1,5 | Y | Y | 5 | 36,5 | 19 | |||
108255 | 16x1,5 | Y | Y | 8 | 41,5 | 22 | |||
108256 | 18x1,5 | Y | Y | 8 | 46 | 24 | |||
108257 | 20x1,5 | Y | Y | 10 | 55 | 27 | |||
108258 | 22x1,5 | Y | Y | 10 | 55 | 27 | |||
108259 | 26x1,5 | Y | Y | 14,5 | 61 | 32 | |||
108260 | 27x2 | Y | Y | 14,5 | 61 | 32 |
T-Stücke Typ DIN 2353
Männliches T-Stück BSP-Gas konisch
Typ: 1025...1 nackt | Typ: 1025... B3-Ring | Typ: 1025...4 B4-Ring | ||||||||||||
DIN-Serien | 10…. [bar] | 11…. [bar] | Montierter Code | Code ausgestattet B3 | Ø Rohr | G | L1 | L2 | L3 | L4 | L5 | CH1 | CH2 | Code ausgestattet B4 |
LL | 100 | 100 | 102501.1 | 102501 | 4 | 1/8 | 15 | 11 | 17 | 8 | 21 | 9 | 10 | - |
102502.1 | 102502 | 6 | 1/8 | 15 | 9,5 | 17 | 8 | 21 | 9 | 12 | - | |||
102503.1 | 102503 | 8 | 1/8 | 17 | 11,5 | 20 | 8 | 23 | 12 | 14 | - | |||
L | 315 | 315 | 102504.1 | 102504 | 6 | 1/8 | 19 | 12 | 20 | 8 | 27 | 12 | 14 | 102504.4 |
102505.1 | 102505 | 8 | 1/4 | 21 | 14 | 26 | 12 | 29 | 12 | 17 | 102505.4 | |||
102506.1 | 102506 | 10 | 1/4 | 22 | 15 | 27 | 12 | 30 | 14 | 19 | 102506.4 | |||
102507.1 | 102507 | 12 | 3/8 | 24 | 17 | 28 | 12 | 32 | 17 | 22 | 102507.4 | |||
102508.1 | 102508 | 15 | 1/2 | 28 | 21 | 34 | 14 | 36 | 19 | 27 | 102508.4 | |||
102509.1 | 102509 | 18 | 1/2 | 31 | 23,5 | 36 | 14 | 40 | 24 | 32 | 102509.4 | |||
160 | 160 | 102510.1 | 102510 | 22 | 3/4 | 35 | 27,5 | 42 | 16 | 44 | 27 | 36 | 102510.4 | |
102511.1 | 102511 | 28 | 1 | 38 | 30,5 | 48 | 18 | 47 | 36 | 41 | 102511.4 | |||
102512.1 | 102512 | 35 | 11/4 | 45 | 34,5 | 54 | 20 | 56 | 41 | 50 | 102512.4 | |||
102513.1 | 102513 | 42 | 11/2 | 51 | 40 | 61 | 22 | 63 | 50 | 60 | 102513.4 | |||
S | 630 | 630 | 102514.1 | 102514 | 6 | 1/4 | 23 | 16 | 26 | 12 | 31 | 12 | 17 | 102514.4 |
102515.1 | 102515 | 8 | 1/4 | 24 | 17 | 27 | 12 | 32 | 14 | 19 | 102515.4 | |||
102516.1 | 102516 | 10 | 3/8 | 25 | 17,5 | 28 | 12 | 34 | 17 | 22 | 102516.4 | |||
102517.1 | 102517 | 12 | 3/8 | 29 | 21,5 | 28 | 12 | 38 | 17 | 24 | 102517.4 | |||
102518.1 | 102518 | 14 | 1/2 | 30 | 22 | 32 | 14 | 40 | 19 | 27 | 102518.4 | |||
400 | 400 | 102519.1 | 102519 | 16 | 1/2 | 33 | 24,5 | 32 | 14 | 43 | 24 | 30 | 102519.4 | |
102520.1 | 102520 | 20 | 3/4 | 37 | 26,5 | 42 | 16 | 48 | 27 | 36 | 102520.4 | |||
102521.1 | 102521 | 25 | 1 | 42 | 30 | 48 | 18 | 54 | 36 | 46 | 102521.4 | |||
102522.1 | 102522 | 30 | 11/4 | 49 | 35,5 | 54 | 20 | 62 | 41 | 50 | 102522.4 | |||
315 | 315 | 102523.1 | 102523 | 38 | 11/2 | 57 | 41 | 61 | 22 | 72 | 50 | 60 | 102523.4 |
Männliches T-Stück NPT
Typ: 1026...1 nackt | Typ: 1026... B3-Ring | Typ: 1026...4 B4-Ring | ||||||||||||
DIN-Serien | 10…. [bar] | 11…. [bar] | Montierter Code | Code ausgestattet B3 | Ø Rohr | P | L1 | L2 | L3 | L4 | L5 | CH1 | CH2 | Code ausgestattet B4 |
L | 315 | 315 | 102604.1 | 102604 | 6 | 1/8 | 19 | 12 | 20 | 10 | 27 | 12 | 14 | 102604.4 |
102605.1 | 102605 | 8 | 1/4 | 21 | 14 | 26 | 15 | 29 | 12 | 17 | 102605.4 | |||
102606.1 | 102606 | 10 | 1/4 | 22 | 15 | 27 | 15 | 30 | 14 | 19 | 102606.4 | |||
102607.1 | 102607 | 12 | 3/8 | 24 | 17 | 28 | 15 | 32 | 17 | 22 | 102607.4 | |||
102608.1 | 102608 | 15 | 1/2 | 28 | 21 | 34 | 19,5 | 36 | 19 | 27 | 102608.4 | |||
102609.1 | 102609 | 18 | 1/2 | 31 | 23,5 | 36 | 19,5 | 40 | 24 | 32 | 102609.4 | |||
160 | 160 | 102610.1 | 102610 | 22 | 3/4 | 35 | 27,5 | 42 | 20 | 44 | 27 | 36 | 102610.4 | |
102611.1 | 102611 | 28 | 1 | 38 | 30,5 | 48 | 25 | 47 | 36 | 41 | 102611.4 | |||
102612.1 | 102612 | 35 | 11/4 | 45 | 34,5 | 57 | 25,5 | 56 | 41 | 50 | 102612.4 | |||
102613.1 | 102613 | 42 | 11/2 | 51 | 40 | 61 | 26 | 63 | 50 | 60 | 102613.4 | |||
S | 630 | 630 | 102614.1 | 102614 | 6 | 1/4 | 23 | 16 | 26 | 15 | 31 | 12 | 17 | 102614.4 |
102615.1 | 102615 | 8 | 1/4 | 24 | 17 | 27 | 15 | 32 | 14 | 19 | 102615.4 | |||
102616.1 | 102616 | 10 | 3/8 | 25 | 17,5 | 28 | 15 | 34 | 17 | 22 | 102616.4 | |||
102617.1 | 102617 | 12 | 3/8 | 29 | 21,5 | 28 | 15 | 38 | 17 | 24 | 102617.4 | |||
102618.1 | 102618 | 14 | 1/2 | 30 | 22 | 34 | 19,5 | 40 | 19 | 27 | 102618.4 | |||
