GAZ-Drehadapter für hydraulische Rohre
Metrisch zylindrisch männlich
GAZ-Drehadapter metrisch zylindrisch männlich
Referenz | Bezeichnung | D | F1 | F2 | S/P1 | S/P2 |
Glatte mit Ring und Mutter | ||||||
2211120 | 5BAG13/16X150 | 13,25 | 20 x 150 | 16 x 150 | 27 | 22 |
2211121 | 5BAG13/18X150 | 13,25 | 20 x 150 | 18 x 150 | 27 | 24 |
2211122 | 5BAG13/20X150 | 13,25 | 20 x 150 | 20 x 150 | 27 | 27 |
2211123 | 5BAG17/18X150 | 16,75 | 24 x 150 | 18 x 150 | 30 | 24 |
2211124 | 5BAG17/20X150 | 16,75 | 24 x 150 | 20 x 150 | 30 | 27 |
2211125 | 5BAG17/22X150 | 16,75 | 24 x 150 | 22 x 150 | 30 | 27 |
2211126 | 5BAG21/24X150 | 21,25 | 30 x 150 | 24 x 150 | 36 | 30 |
2211127 | 5BAG21/26X150 | 21,25 | 30 x 150 | 26 x 150 | 36 | 32 |
2211128 | 5BAG27/30X200 | 26,75 | 36 x 150 | 30 x 200 | 46 | 36 |
2211129 | 5BAG27/33X200 | 26,75 | 36 x 150 | 33 x200 | 46 | 41 |
2211130 | 5BAG33/39X150 | 33,5 | 45 x 150 | 39 x 150 | 55 | 46 |
2211131 | 5BAG33/39X200 | 33,5 | 45 x 150 | 39 x 200 | 55 | 46 |
2211132 | 5BAG42/45X200 | 42,25 | 52 x 150 | 45 x 200 | 65 | 55 |
2211133 | 5BAG42/48X150 | 42,25 | 52 x 150 | 48 x 150 | 65 | 55 |
2211134 | 5BAG49/48X200 | 48,25 | 58 x 200 | 48 x 200 | 70 | 55 |
2211135 | 5BAG49/52X150 | 48,25 | 58 x 200 | 52 x 150 | 70 | 65 |
Vorgedrehte Mutter | ||||||
2210701 | 5AG13/16X150 | 13,25 | 20 x 150 | 16 x 150 | 27 | 22 |
2210702 | 5AG13/18X150 | 13,25 | 20 x 150 | 18 x 150 | 27 | 24 |
2210703 | 5AG13/20X150 | 13,25 | 20 x 150 | 20 x 150 | 27 | 27 |
2210704 | 5AG17/18X150 | 16,75 | 24 x 150 | 18 x 150 | 30 | 24 |
2210705 | 5AG17/20X150 | 16,75 | 24 x 150 | 20 x 150 | 30 | 27 |
2210706 | 5AG17/22X150 | 16,75 | 24 x 150 | 22 x 150 | 30 | 27 |
2210707 | 5AG21/24X150 | 21,25 | 30 x 150 | 24 x 150 | 36 | 30 |
2210708 | 5AG21/26X150 | 21,25 | 30 x 150 | 26 x 150 | 36 | 30 |
2210709 | 5AG27/30X200 | 26,75 | 36 x 150 | 30 x 200 | 46 | 36 |
2210710 | 5AG27/33X200 | 26,75 | 36 x 150 | 33 x200 | 46 | 41 |
2210711 | 5AG33/39X150 | 33,5 | 45 x 150 | 39 x 150 | 55 | 46 |
2210712 | 5AG33/39X200 | 33,5 | 45 x 150 | 39 x 200 | 55 | 46 |
2210713 | 5AG42/45X200 | 42,25 | 52 x 150 | 45 x 200 | 65 | 55 |
2210714 | 5AG42/48X150 | 42,25 | 52 x 150 | 48 x 150 | 65 | 55 |
2210715 | 5AG49/48X200 | 48,25 | 58 x 200 | 48 x 200 | 70 | 55 |
2210716 | 5AG49/52X150 | 48,25 | 58 x 200 | 52 x 150 | 70 | 65 |
Konisches NPT-Männchen
GAZ-Drehadapter konisches NPT-Männchen
Referenz | Bezeichnung | D | F1 | F2 | S/P1 | S/P2 |
Glatte mit Ring und Mutter | ||||||
2212330 | 5BAG13 1/4 BGS | 13,25 | 20 x 150 | 1/4" | 27 | 14 |
2212331 | 5BAG13 3/8 BGS | 13,25 | 20 x 150 | 3/8" | 27 | 19 |
2212332 | 5BAG17 3/8 BGS | 16,75 | 24 x 150 | 3/8" | 30 | 19 |
2212333 | 5BAG17 1/2 BGS | 16,75 | 24 x 150 | 1/2" | 30 | 24 |
2212334 | 5BAG21 1/2 BGS | 21,25 | 30 x 150 | 1/2" | 36 | 24 |
2212335 | 5BAG21 3/4 BGS | 21,25 | 30 x 150 | 3/4" | 36 | 30 |
2212336 | 5BAG27 3/4 BGS | 26,75 | 36 x 150 | 3/4" | 46 | 30 |
2212337 | 5BAG27 1" BGS | 26,75 | 36 x 150 | 1" | 46 | 36 |
2212338 | 5BAG33 1"1/4 BGS | 33,5 | 45 x 150 | 1"1/4 | 55 | 46 |
2212339 | 5BAG42 1"1/2 BGS | 42,25 | 52 x 150 | 1"1/2 | 65 | 50 |
2212340 | 5BAG49 2" BGS | 48,25 | 58 x 200 | 2" | 70 | 65 |
Vorgedrehte Mutter | ||||||
2212350 | 5AG13 1/4 BGS | 13,25 | 20 x 150 | 1/4" | 27 | 22 |
2212351 | 5AG13 3/8 BGS | 13,25 | 20 x 150 | 3/8" | 27 | 22 |
2212352 | 5AG17 3/8 BGS | 16,75 | 24 x 150 | 3/8" | 30 | 22 |
2212353 | 5AG17 1/2 BGS | 16,75 | 24 x 150 | 1/2" | 30 | 24 |
2212354 | 5AG21 1/2 BGS | 21,25 | 30 x 150 | 1/2" | 36 | 30 |
2212355 | 5AG21 3/4 BGS | 21,25 | 30 x 150 | 3/4" | 36 | 30 |
2212356 | 5AG27 3/4 BGS | 26,75 | 36 x 150 | 3/4" | 46 | 36 |
2212357 | 5AG27 1" BGS | 26,75 | 36 x 150 | 1" | 46 | 36 |
2212358 | 5AG33 1"1/4 BGS | 33,5 | 45 x 150 | 1"1/4 | 55 | 46 |
2212359 | 5AG42 1"1/2 BGS | 42,25 | 52 x 150 | 1"1/2 | 65 | 55 |
2212360 | 5AG49 2" BGS | 48,25 | 58 x 200 | 2" | 70 | 65 |
Zylindrisches BSP-Männchen
GAZ-Drehadapter zylindrisches BSP-Männchen
Referenz | Bezeichnung | D | F1 | F2 | S/P1 | S/P2 |
Glatte mit Ring und Mutter | ||||||
2210645 | 5BAG13/8.13 CYL | 13,25 | 20 x 150 | 1/4" | 27 | 17 |
2210646 | 5BAG13/12.17 CYL | 13,25 | 20 x 150 | 3/8" | 27 | 22 |
2210647 | 5BAG17/12.17 CYL | 16,75 | 24 x 150 | 3/8" | 30 | 22 |
2210648 | 5BAG17/15.21 CYL | 16,75 | 24 x 150 | 1/2" | 30 | 27 |
2210649 | 5BAG21/15.21 CYL | 21,25 | 30 x 150 | 1/2" | 36 | 27 |
2210650 | 5BAG21/21.27 CYL | 21,25 | 30 x 150 | 3/4" | 36 | 32 |
2210651 | 5BAG27/21.27 CYL | 26,75 | 36 x 150 | 3/4" | 46 | 32 |
2210652 | 5BAG27/26.34 CYL | 26,75 | 36 x 150 | 1" | 46 | 41 |
2210653 | 5BAG33/26.34 CYL | 33,5 | 45 x 150 | 1" | 55 | 41 |
2210654 | 5BAG33/33.42 CYL | 33,5 | 45 x 150 | 1"1/4 | 55 | 50 |
2210655 | 5BAG42/33.42 CYL | 42,25 | 52 x 150 | 1"1/4 | 65 | 50 |
2210656 | 5BAG42/40.49 CYL | 42,25 | 52 x 150 | 1"1/2 | 65 | 55 |
2210657 | 5BAG49/40.49 CYL | 48,25 | 58 x 200 | 1"1/2 | 70 | 55 |
2210658 | 5BAG49/50.60 CYL | 48,25 | 58 x 200 | 2" | 70 | 70 |
Vorgedrehte Mutter | ||||||
2210577 | 5AG13/8.13 CYL | 13,25 | 20 x 150 | 1/4" | 27 | 22 |
2210578 | 5AG13/12.17 CYL | 13,25 | 20 x 150 | 3/8" | 27 | 22 |
2210579 | 5AG17/12.17 CYL | 16,75 | 24 x 150 | 3/8" | 30 | 24 |
2210580 | 5AG17/15.21 CYL | 16,75 | 24 x 150 | 1/2" | 30 | 27 |
2210581 | 5AG21/15.21 CYL | 21,25 | 30 x 150 | 1/2" | 36 | 30 |
2210582 | 5AG21/21.27 CYL | 21,25 | 30 x 150 | 3/4" | 36 | 32 |
2210583 | 5AG27/21.27 CYL | 26,75 | 36 x 150 | 3/4" | 46 | 36 |
2210584 | 5AG27/26.34 CYL | 26,75 | 36 x 150 | 1" | 46 | 41 |
2210585 | 5AG33/26.34 CYL | 33,5 | 45 x 150 | 1" | 55 | 46 |
2210586 | 5AG33/33.42 CYL | 33,5 | 45 x 150 | 1"1/4 | 55 | 50 |
2210587 | 5AG42/33.42 CYL | 42,25 | 52 x 150 | 1"1/4 | 65 | 50 |
2210588 | 5AG42/40.49 CYL | 42,25 | 52 x 150 | 1"1/2 | 65 | 55 |
2210589 | 5AG49/40.49 CYL | 48,25 | 58 x 200 | 1"1/2 | 70 | 55 |
2210590 | 5AG49/50.60 CYL | 48,25 | 58 x 200 | 2" | 70 | 70 |
Konisches BSP-Männchen
GAZ-Drehadapter konisches BSP-Männchen
Referenz | Bezeichnung | D | F1 | F2 | S/P1 | S/P2 |
Glatte mit Ring und Mutter | ||||||
2212310 | 5BAG13/8.13 CO | 13,25 | 20 x 150 | 1/4" | 27 | 14 |
2212311 | 5BAG13/12.17 CO | 13,25 | 20 x 150 | 3/8" | 27 | 19 |
2212312 | 5BAG17/12.17 CO | 16,75 | 24 x 150 | 3/8" | 30 | 19 |
2212313 | 5BAG17/15.21 CO | 16,75 | 24 x 150 | 1/2" | 30 | 24 |
2212314 | 5BAG21/15.21 CO | 21,25 | 30 x 150 | 1/2" | 36 | 24 |
2212315 | 5BAG21/21.27 CO | 21,25 | 30 x 150 | 3/4" | 36 | 30 |
2212316 | 5BAG27/21.27 CO | 26,75 | 36 x 150 | 3/4" | 46 | 30 |
2212317 | 5BAG27/26.34 CO | 26,75 | 36 x 150 | 1" | 46 | 36 |
2212318 | 5BAG33/26.34 CO | 33,5 | 45 x 150 | 1" | 55 | 36 |
2212319 | 5BAG33/33.42 CO | 33,5 | 45 x 150 | 1"1/4 | 55 | 46 |
2212320 | 5BAG42/33.42 CO | 42,25 | 52 x 150 | 1"1/4 | 65 | 46 |
2212320 | 5BAG42/40.49 CO | 42,25 | 52 x 150 | 1"1/2 | 65 | 50 |
2212322 | 5BAG49/40.49 CO | 48,25 | 58 x 200 | 1"1/2 | 70 | 50 |
2212323 | 5BAG49/50.60 CO | 48,25 | 58 x 200 | 2" | 70 | 65 |
Vorgedrehte Mutter | ||||||
2210596 | 5AG13/8.13 CO | 13,25 | 20 x 150 | 1/4" | 27 | 19 |
2210597 | 5AG13/12.17 CO | 13,25 | 20 x 150 | 3/8" | 27 | 19 |
2210598 | 5AG17/12.17 CO | 16,75 | 24 x 150 | 3/8" | 30 | 24 |
2210599 | 5AG17/15.21 CO | 16,75 | 24 x 150 | 1/2" | 30 | 24 |
2210600 | 5AG21/15.21 CO | 21,25 | 30 x 150 | 1/2" | 36 | 30 |
2210601 | 5AG21/21.27 CO | 21,25 | 30 x 150 | 3/4" | 36 | 30 |
2210602 | 5AG27/21.27 CO | 26,75 | 36 x 150 | 3/4" | 46 | 36 |
2210603 | 5AG27/26.34 CO | 26,75 | 36 x 150 | 1" | 46 | 36 |
2210604 | 5AG33/26.34 CO | 33,5 | 45 x 150 | 1" | 55 | 46 |
2210605 | 5AG33/33.42 CO | 33,5 | 45 x 150 | 1"1/4 | 55 | 46 |
2210606 | 5AG42/33.42 CO | 42,25 | 52 x 150 | 1"1/4 | 65 | 55 |
2210607 | 5AG42/40.49 CO | 42,25 | 52 x 150 | 1"1/2 | 65 | 55 |
2212308 | 5AG49/40.49 CO | 48,25 | 58 x 200 | 1"1/2 | 70 | 55 |
2210609 | 5AG49/50.60 CO | 48,25 | 58 x 200 | 2" | 70 | 65 |