Glätte Hydraulikanschlüsse
Glätte metrisch gerade S 511 | ||
TYP S | ||
S511 - GLATT METRISCH - leichter und starker Serie
Referenz | Innendurchmesser des Schlauchs | Rohrdurchmesser D1 | L1 | L2 | PN (bar) | ||
DN | Modul | Zoll | |||||
S5110603 | 5 | 3 | 3/16” | 6L/S | 24,5 | 19 | 415 |
S5110803 | 5 | 3 | 3/16” | 8L/S | 28 | 22,5 | 415 |
S5110604 | 6 | 4 | 1/4” | 6L/S | 24,5 | 19 | 450 |
S5110804 | 6 | 4 | 1/4” | 8L/S | 28 | 22,5 | 450 |
S5111004 | 6 | 4 | 1/4” | 10L/S | 27 | 21,5 | 450 |
S5111204 | 6 | 4 | 1/4” | 12L/S | 31 | 25,5 | 450 |
S5111005 | 8 | 5 | 5/16” | 10L/S | 27,5 | 21,5 | 350 |
S5111205 | 8 | 5 | 5/16” | 12L/S | 31,5 | 25,5 | 350 |
S5111006 | 10 | 6 | 3/8” | 10L/S | 27,5 | 21,5 | 445 |
S5111206 | 10 | 6 | 3/8” | 12L/S | 31,5 | 25,5 | 445 |
S5111406 | 10 | 6 | 3/8” | 14S | 29,5 | 23,5 | 445 |
S5111506 | 10 | 6 | 3/8” | 15L | 29 | 23 | 315 |
S5111408 | 12 | 8 | 1/2” | 14S | 29,5 | 23,5 | 415 |
S5111508 | 12 | 8 | 1/2” | 15L | 29 | 23 | 315 |
S5111608 | 12 | 8 | 1/2” | 16S | 30 | 24 | 400 |
S5111808 | 12 | 8 | 1/2” | 18L | 27,5 | 21,5 | 315 |
S5111810 | 16 | 10 | 5/8” | 18L | 28 | 21,5 | 315 |
S5112010 | 16 | 10 | 5/8” | 20S | 34,5 | 28 | 350 |
S5112012 | 19 | 12 | 3/4” | 20S | 35 | 28 | 350 |
S5112212 | 19 | 12 | 3/4” | 22L | 29,5 | 22,5 | 160 |
S5112512 | 19 | 12 | 3/4” | 25S | 38 | 31 | 350 |
S5112516 | 25 | 16 | 1” | 25S | 39 | 31 | 280 |
S5112816 | 25 | 16 | 1” | 28L | 32 | 24 | 160 |
S5113016 | 25 | 16 | 1” | 30S | 42 | 34 | 280 |
S5113520 | 31 | 20 | 1”1/4 | 35L | 39,5 | 30,5 | 160 |
S5113820 | 31 | 20 | 1”1/4 | 38S | 49 | 40 | 210 |
S5113824 | 38 | 24 | 1”1/2 | 38S | 52 | 40 | 185 |
S5114224 | 38 | 24 | 1”1/2 | 42L | 42,5 | 32,5 | 160 |
Notizen: Für eine Edelstahlreferenz fügen Sie am Ende ein C hinzu. |
Glatt metrisch 45° Bogen - S 512 | ||
TYP S | ||
S512 - GLATT METRISCH 45° BOGEN - leichter und starker Serie
Referenz | Innendurchmesser des Schlauchs | Rohrdurchmesser D1 | L1 | L2 | L3 | PN (bar) | ||
DN | Modul | Zoll | ||||||
S5120603 | 5 | 3 | 3/16” | 6L/S | 21,5 | 45,5 | 19 | 415 |
S5120803 | 5 | 3 | 3/16” | 8L/S | 23 | 47 | 22,5 | 415 |
S5120604 | 6 | 4 | 1/4” | 6L/S | 21,5 | 45,5 | 19 | 450 |
S5120804 | 6 | 4 | 1/4” | 8L/S | 23 | 47 | 22,5 | 450 |
S5121004 | 6 | 4 | 1/4” | 10L/S | 22 | 46 | 21,5 | 450 |
S5121204 | 6 | 4 | 1/4” | 12L/S | 25,5 | 49,5 | 25,5 | 450 |
S5121005 | 8 | 5 | 5/16” | 10L/S | 25 | 53,5 | 21,5 | 350 |
S5121205 | 8 | 5 | 5/16” | 12L/S | 28 | 56,5 | 25,5 | 350 |
S5121006 | 10 | 6 | 3/8” | 10L/S | 26 | 59 | 21,5 | 445 |
S5121206 | 10 | 6 | 3/8” | 12L/S | 29 | 61,5 | 25,5 | 445 |
S5121406 | 10 | 6 | 3/8” | 14S | 27,5 | 60,5 | 23,5 | 445 |
S5121506 | 10 | 6 | 3/8” | 15L | 27 | 60 | 23 | 315 |
S5121408 | 12 | 8 | 1/2” | 14S | 29 | 69 | 23,5 | 415 |
S5121508 | 12 | 8 | 1/2” | 15L | 28,5 | 68,5 | 23 | 315 |
S5121608 | 12 | 8 | 1/2” | 16S | 29 | 69 | 24 | 400 |
S5121808 | 12 | 8 | 1/2” | 18L | 27,5 | 67,5 | 21,5 | 315 |
S5121810 | 16 | 10 | 5/8” | 18L | 28,5 | 73,5 | 21,5 | 315 |
S5122010 | 16 | 10 | 5/8” | 20S | 33,5 | 78 | 28 | 350 |
S5122012 | 19 | 12 | 3/4” | 20S | 38 | 91 | 28 | 350 |
S5122212 | 19 | 12 | 3/4” | 22L | 34 | 87 | 22,5 | 160 |
S5122512 | 19 | 12 | 3/4” | 25S | 40 | 93 | 31 | 350 |
S5122516 | 25 | 16 | 1” | 25S | 41 | 111,5 | 31 | 280 |
S5122816 | 25 | 16 | 1” | 28L | 36 | 106,5 | 24 | 160 |
S5123016 | 25 | 16 | 1” | 30S | 43 | 113,5 | 34 | 280 |
S5123520 | 31 | 20 | 1”1/4 | 35L | 47 | 132 | 30,5 | 160 |
S5123820 | 31 | 20 | 1”1/4 | 38S | 53,5 | 139 | 40 | 210 |
S5123824 | 38 | 24 | 1”1/2 | 38S | 59 | 172 | 40 | 185 |
S5124224 | 38 | 24 | 1”1/2 | 42L | 54 | 166,5 | 32,5 | 160 |
Notizen: Für eine Edelstahlreferenz fügen Sie am Ende ein C hinzu. |
Glatt metrisch 90° Bogen - S 513 | ||
TYP S | ||
S513 - GLATT METRISCH 90° BOGEN - leichter und starker Serie
Referenz | Innendurchmesser des Schlauchs | Rohrdurchmesser D1 | L1 | L2 | L3 | PN (bar) | ||
DN | Modul | Zoll | ||||||
S5130603 | 5 | 3 | 3/16” | 6L/S | 37 | 21,5 | 19 | 415 |
S5130803 | 5 | 3 | 3/16” | 8L/S | 38,5 | 21,5 | 22,5 | 415 |
S5130604 | 6 | 4 | 1/4” | 6L/S | 37 | 21,5 | 19 | 450 |
S5130804 | 6 | 4 | 1/4” | 8L/S | 38,5 | 21,5 | 22,5 | 450 |
S5131004 | 6 | 4 | 1/4” | 10L/S | 37,5 | 21,5 | 21,5 | 450 |
S5131204 | 6 | 4 | 1/4” | 12L/S | 42,5 | 21,5 | 25,5 | 450 |
S5131005 | 8 | 5 | 5/16” | 10L/S | 43,5 | 26 | 21,5 | 350 |
S5131205 | 8 | 5 | 5/16” | 12L/S | 47,5 | 26 | 25,5 | 350 |
S5131006 | 10 | 6 | 3/8” | 10L/S | 46,5 | 29,5 | 21,5 | 445 |
S5131206 | 10 | 6 | 3/8” | 12L/S | 50,5 | 29,5 | 25,5 | 445 |
S5131406 | 10 | 6 | 3/8” | 14S | 48,5 | 29,5 | 23,5 | 445 |
S5131506 | 10 | 6 | 3/8” | 15L | 48 | 29,5 | 23 | 315 |
S5131408 | 12 | 8 | 1/2” | 14S | 52,5 | 36 | 23,5 | 415 |
S5131508 | 12 | 8 | 1/2” | 15L | 52 | 36 | 23 | 315 |
S5131608 | 12 | 8 | 1/2” | 16S | 53 | 36 | 24 | 400 |
S5131808 | 12 | 8 | 1/2” | 18L | 50,5 | 36 | 21,5 | 315 |
S5131810 | 16 | 10 | 5/8” | 18L | 54,5 | 40 | 21,5 | 315 |
S5132010 | 16 | 10 | 5/8” | 20S | 61 | 40 | 28 | 350 |
S5132012 | 19 | 12 | 3/4” | 20S | 72 | 47 | 28 | 350 |
S5132212 | 19 | 12 | 3/4” | 22L | 66,5 | 47 | 22,5 | 160 |
S5132512 | 19 | 12 | 3/4” | 25S | 75 | 47 | 31 | 350 |
S5132516 | 25 | 16 | 1” | 25S | 79 | 63 | 31 | 280 |
S5132816 | 25 | 16 | 1” | 28L | 72 | 63 | 24 | 160 |
S5133016 | 25 | 16 | 1” | 30S | 82 | 63 | 34 | 280 |
S5133520 | 31 | 20 | 1”1/4 | 35L | 94,5 | 75,5 | 30,5 | 160 |
S5133820 | 31 | 20 | 1”1/4 | 38S | 104 | 75,5 | 40 | 210 |
S5133824 | 38 | 24 | 1”1/2 | 38S | 117,5 | 101 | 40 | 185 |
S5134224 | 38 | 24 | 1”1/2 | 42L | 110 | 101 | 32,5 | 160 |
Notizen: Für eine Edelstahlreferenz fügen Sie am Ende ein C hinzu. |
MUTTER - 'BP'-Ring - Schneidring 'B3' & 'B4' | ||
TYP S | ||
Mutter
Mutter Typ: 1002..
DIN-Serien | 10…. [bar] | 11…. [bar] | Mutterschlüsselcode | Ø Tube | m | L1 | CH1 |
LL | 100 | 100 | 100201 | 4 | 8x1 | 11 | 10 |
100202 | 6 | 10x1 | 11,5 | 12 | |||
100203 | 8 | 12x1 | 12 | 14 | |||
L | 500 | 315 | 100204 | 6 | 12x1,5 | 14,5 | 14 |
100205 | 8 | 14x1,5 | 14,5 | 17 | |||
100206 | 10 | 16x1,5 | 15,5 | 19 | |||
400 | 100207 | 12 | 18x1,5 | 15,5 | 22 | ||
100208 | 15 | 22x1,5 | 17 | 27 | |||
100209 | 18 | 26x1,5 | 18 | 32 | |||
250 | 160 | 100210 | 22 | 30x2 | 20 | 36 | |
100211 | 28 | 36x2 | 21 | 41 | |||
100212 | 35 | 45x2 | 24 | 50 | |||
100213 | 42 | 52x2 | 24 | 60 | |||
S | 800 | 630 | 100214 | 6 | 14x1,5 | 16,5 | 17 |
100215 | 8 | 16x1,5 | 16,5 | 19 | |||
100216 | 10 | 18x1,5 | 17,5 | 22 | |||
630 | 100217 | 12 | 20x1,5 | 17,5 | 24 | ||
100218 | 14 | 22x1,5 | 20,5 | 27 | |||
400 | 100219 | 16 | 24x1,5 | 20,5 | 30 | ||
420 | 100220 | 20 | 30x2 | 24 | 36 | ||
100221 | 25 | 36x2 | 27 | 46 | |||
100222 | 30 | 42x2 | 29 | 50 | |||
315 | 100223 | 38 | 52x2 | 32,5 | 60 |
Ring BP
Ring "BP" Typ: 1101..
DIN-Serien | 11…. [bar] | BP-Code | Ø Tube | L1 | D1 |
L | 250 | 110104-BP | 6 | 9 | 9 |
110105-BP | 8 | 9 | 11 | ||
110106-BP | 10 | 9,5 | 13 | ||
110107-BP | 12 | 9,5 | 15 | ||
110108-BP | 15 | 9,5 | 18 | ||
160 | 110109-BP | 18 | 9,5 | 22 | |
110110-BP | 22 | 10,5 | 26 | ||
100 | 110111-BP | 28 | 11 | 32 | |
110112-BP | 35 | 13 | 41 | ||
110113-BP | 42 | 13 | 48 | ||
S | 630 | 110104-BP | 6 | 9 | 9 |
110105-BP | 8 | 9 | 11 | ||
110106-BP | 10 | 9,5 | 13 | ||
110107-BP | 12 | 9,5 | 15 | ||
110118-BP | 14 | 10 | 19 | ||
400 | 110119-BP | 16 | 10,5 | 21 | |
110120-BP | 20 | 12 | 26 | ||
110121-BP | 25 | 12 | 32 | ||
250 | 110122-BP | 30 | 13 | 36 | |
110123-BP | 38 | 13 | 44 |
Schneidring B3 - B4
Schneidring "B3" & "B4"
Typ: 1001.. | Typ: 1001..4 | |||||||
DIN-Serien | 10…. [bar] | 11…. [bar] | Code Schneidring B3 | Ø Tube | L1 | D1 | D2 | Code bague B4 |
LL | 100 | 100 | 100101 | 4 | 6 | 6 | - | - |
100102 | 6 | 7 | 8 | - | - | |||
100103 | 8 | 7 | 10 | - | - | |||
L | 500 | 315 | 100104 | 6 | 9,5 | 10 | 10 | 100104.4 |
100105 | 8 | 9,5 | 12 | 12 | 100105.4 | |||
100106 | 10 | 10 | 14 | 14 | 100106.4 | |||
400 | 100107 | 12 | 10 | 16 | 16 | 100107.4 | ||
100108 | 15 | 10 | 19 | 20 | 100108.4 | |||
100109 | 18 | 10 | 23 | 23 | 100109.4 | |||
250 | 160 | 100110 | 22 | 10,5 | 27 | 27 | 100110.4 | |
100111 | 28 | 11 | 33 | 33 | 100111.4 | |||
100112 | 35 | 13 | 41 | 41 | 100112.4 | |||
100113 | 42 | 13 | 48 | 48 | 100113.4 | |||
S | 800 | 630 | 100104 | 6 | 9,5 | 10 | 10 | 100114.4 |
100105 | 8 | 9,5 | 12 | 12 | 100115.4 | |||
100106 | 10 | 10 | 14 | 14 | 100116.4 | |||
630 | 100107 | 12 | 10 | 16 | 16 | 100117.4 | ||
100118 | 14 | 10 | 19 | 19 | 100118.4 | |||
400 | 100119 | 16 | 10,5 | 21 | 21 | 100119.4 | ||
420 | 100120 | 20 | 12 | 26 | 26 | 100120.4 | ||
100121 | 25 | 12 | 32 | 32 | 100121.4 | |||
100122 | 30 | 13 | 36 | 38 | 100122.4 | |||
315 | 100123 | 38 | 13 | 48 | 48 | 100123.4 |